February 15, 2026 Pierce at Lower Columbia

(0-1, 0-0)
6

(1-0, 0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Pierce | 1 | 0 | 1 | 0 | 4 | 6 | 10 | 2 |
| Lower Columbia | 4 | 7 | 0 | 3 | X | 14 | 10 | 0 |
Box Score
Pierce
Lower Columbia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Crass ss | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Hallie Beers lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alosina Fuiava 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Aspyn Evanson p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Audrey Deviney p | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Amelia Lopez cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Yzanah Smith c | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Grace Field 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emma Loera 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaylie Marshall rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 23 | 6 | 10 | 6 | 2 | 5 | 4 |
Batting
2B:
Audrey Deviney
, Amelia Lopez
RBI:
Alosina Fuiava (2)
, Audrey Deviney (2)
, Yzanah Smith (2)
Baserunning
SB:
Brooklyn Crass
, Amelia Lopez
Fielding
E:
Brooklyn Crass (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabi Silveria 2b | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Kennedy Selander 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shaz Ancheta 3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alisyn Parkin dp | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cerenity Fake 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaime Haase c | 3 | 2 | 1 | 2 | 1 | 0 | 2 |
| Kendall Humphrey ss | 2 | 2 | 1 | 2 | 1 | 0 | 1 |
| Ava Eib p | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jadyn Terry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Garvey 1b/dp | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Danika Hallom rf | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Seyah Lindersmith cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Megan Dille lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 14 | 10 | 13 | 7 | 0 | 5 |
Batting
2B:
Jaime Haase
, Kendall Humphrey
, Seyah Lindersmith (2)
RBI:
Kennedy Selander
, Alisyn Parkin (2)
, Jaime Haase (2)
, Kendall Humphrey (2)
, Ava Eib (2)
, Avery Garvey
, Danika Hallom
, Seyah Lindersmith (2)
Sac Fly:
Alisyn Parkin (2)
, Ava Eib
, Avery Garvey
Baserunning
SB:
Gabi Silveria
, Alisyn Parkin
, Ava Eib
Fielding
DP:
Gabi Silveria
, Shaz Ancheta
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aspyn Evanson (L, 0-1) | 1.1 | 4 | 8 | 8 | 4 | 0 | 0 |
| Audrey Deviney | 2.2 | 6 | 6 | 5 | 3 | 0 | 0 |
| Totals | 4.0 | 10 | 14 | 13 | 7 | 0 | 0 |
Pitching
Batters faced:
Aspyn Evanson (13)
, Audrey Deviney (18)
WP:
Aspyn Evanson (4)
, Audrey Deviney
Pitches-Strikes: Aspyn Evanson (50-21), Audrey Deviney (61-33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ava Eib (W, 1-0) | 4.0 | 7 | 2 | 2 | 1 | 5 | 0 |
| Jadyn Terry | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Totals | 5.0 | 10 | 6 | 6 | 2 | 5 | 0 |
Pitching
Batters faced:
Ava Eib (18)
, Jadyn Terry (7)
Pitches-Strikes: Ava Eib (74-50), Jadyn Terry (19-13)
| Innings | Play | V - H |
|---|---|---|
| 1st | A. Fuiava singled, RBI; B. Crass scored. | 1 - 0 |
| 1st | A. Parkin flied out to lf, sacrifice fly, RBI; G. Silveria scored. | 1 - 1 |
| 1st | K. Humphrey doubled, 2 RBI; J. Haase scored; S. Ancheta scored. | 1 - 3 |
| 1st | A. Eib flied out to rf, sacrifice fly, RBI; K. Humphrey scored. | 1 - 4 |
| 2nd | A. Parkin flied out to rf, sacrifice fly, RBI; S. Ancheta advanced to second; G. Silveria advanced to third; S. Lindersmi scored. | 1 - 5 |
| 2nd | J. Haase doubled, 2 RBI; S. Ancheta scored; G. Silveria scored. | 1 - 7 |
| 2nd | A. Eib singled, advanced to second, RBI; K. Humphrey advanced to third; J. Haase scored. | 1 - 8 |
| 2nd | A. Garvey flied out to cf, sacrifice fly, RBI; K. Humphrey scored. | 1 - 9 |
| 2nd | D. Hallom singled, RBI; A. Eib scored. | 1 - 10 |
| 2nd | S. Lindersmi doubled, RBI; D. Hallom scored. | 1 - 11 |
| 3rd | A. Fuiava singled, RBI; H. Beers advanced to second; B. Crass scored. | 2 - 11 |
| 4th | S. Lindersmi reached first on an error by ss, RBI; D. Hallom advanced to third; A. Eib scored, unearned. | 2 - 12 |
| 4th | D. Hallom scored on a wild pitch. | 2 - 13 |
| 4th | K. Selander singled, RBI; S. Lindersmi scored. | 2 - 14 |
| 5th | A. Deviney doubled, 2 RBI; H. Beers scored; B. Crass scored. | 4 - 14 |
| 5th | Y. Smith grounded out to 2b unassisted, 2 RBI; A. Lopez scored; A. Deviney scored. | 6 - 14 |
Other Information
| Location: | Kelso, WA |
| Stadium: | Heerensperger |
| Attendance: | 142 |
| Duration: | 2:03 |
| Umpires: | Home plate - Stacy Smith , First base - Curtis Mezger |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | A. Fuiava singled, RBI; B. Crass scored. | 1 - 0 |
| 1st | A. Parkin flied out to lf, sacrifice fly, RBI; G. Silveria scored. | 1 - 1 |
| 1st | K. Humphrey doubled, 2 RBI; J. Haase scored; S. Ancheta scored. | 1 - 3 |
| 1st | A. Eib flied out to rf, sacrifice fly, RBI; K. Humphrey scored. | 1 - 4 |
| 2nd | A. Parkin flied out to rf, sacrifice fly, RBI; S. Ancheta advanced to second; G. Silveria advanced to third; S. Lindersmi scored. | 1 - 5 |
| 2nd | J. Haase doubled, 2 RBI; S. Ancheta scored; G. Silveria scored. | 1 - 7 |
| 2nd | A. Eib singled, advanced to second, RBI; K. Humphrey advanced to third; J. Haase scored. | 1 - 8 |
| 2nd | A. Garvey flied out to cf, sacrifice fly, RBI; K. Humphrey scored. | 1 - 9 |
| 2nd | D. Hallom singled, RBI; A. Eib scored. | 1 - 10 |
| 2nd | S. Lindersmi doubled, RBI; D. Hallom scored. | 1 - 11 |
| 3rd | A. Fuiava singled, RBI; H. Beers advanced to second; B. Crass scored. | 2 - 11 |
| 4th | S. Lindersmi reached first on an error by ss, RBI; D. Hallom advanced to third; A. Eib scored, unearned. | 2 - 12 |
| 4th | D. Hallom scored on a wild pitch. | 2 - 13 |
| 4th | K. Selander singled, RBI; S. Lindersmi scored. | 2 - 14 |
| 5th | A. Deviney doubled, 2 RBI; H. Beers scored; B. Crass scored. | 4 - 14 |
| 5th | Y. Smith grounded out to 2b unassisted, 2 RBI; A. Lopez scored; A. Deviney scored. | 6 - 14 |
All Plays
|
| B. Crass walked. |
| B. Crass stole second. |
| H. Beers grounded out to ss; B. Crass advanced to third. (1 out) |
| A. Fuiava singled, RBI; B. Crass scored. |
| A. Evanson struck out swinging. (2 out) |
| A. Lopez doubled; A. Fuiava advanced to third. |
| Y. Smith grounded out to p. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| G. Silveria walked. |
| S. Ancheta reached on a fielder's choice; G. Silveria advanced to second on an error by ss. |
| G. Silveria advanced to third on a wild pitch. |
| S. Ancheta advanced to second on a wild pitch. |
| A. Parkin flied out to lf, sacrifice fly, RBI; G. Silveria scored. |
| J. Haase walked. |
| S. Ancheta advanced to third on a passed ball. |
| J. Haase advanced to second. |
| K. Humphrey doubled, 2 RBI; J. Haase scored; S. Ancheta scored. |
| K. Humphrey advanced to third on a wild pitch. |
| A. Eib flied out to rf, sacrifice fly, RBI; K. Humphrey scored. |
| A. Garvey walked. |
| A. Garvey advanced to second on a wild pitch, advanced to third. |
| D. Hallom flied out to rf. (3 out) |
| Inning Summary: 4 Runs , 1 Hits , 1 Errors , 1 LOB |
|
| G. Field struck out swinging. (1 out) |
| E. Loera flied out to 2b. (2 out) |
| K. Marshall struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| S. Lindersmi doubled. |
| G. Silveria singled; S. Lindersmi advanced to third. |
| G. Silveria stole second. |
| S. Ancheta walked. |
| A. Parkin flied out to rf, sacrifice fly, RBI; S. Ancheta advanced to second; G. Silveria advanced to third; S. Lindersmi scored. |
| J. Haase doubled, 2 RBI; S. Ancheta scored; G. Silveria scored. |
| A. Deviney to p for A. Evanson. |
| K. Humphrey walked. |
| A. Eib singled, advanced to second, RBI; K. Humphrey advanced to third; J. Haase scored. |
| A. Garvey flied out to cf, sacrifice fly, RBI; K. Humphrey scored. |
| D. Hallom singled, RBI; A. Eib scored. |
| S. Lindersmi doubled, RBI; D. Hallom scored. |
| G. Silveria flied out to 3b. (3 out) |
| Inning Summary: 7 Runs , 6 Hits , 0 Errors , 1 LOB |
|
| B. Crass singled. |
| H. Beers singled; B. Crass advanced to second. |
| A. Fuiava singled, RBI; H. Beers advanced to second; B. Crass scored. |
| A. Deviney struck out swinging. (1 out) |
| A. Lopez reached on a fielder's choice; A. Fuiava out on the play; H. Beers out on double play 3b to 2b. (3 out) |
| Inning Summary: 1 Runs , 3 Hits , 0 Errors , 1 LOB |
|
| S. Ancheta flied out to ss. (1 out) |
| A. Parkin singled. |
| J. Haase flied out to 2b. (2 out) |
| A. Parkin stole second. |
| K. Humphrey flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| K. Selander to 2b for G. Silveria. |
| Y. Smith singled. |
| G. Field struck out swinging. (1 out) |
| E. Loera singled; Y. Smith out at second ss to 2b. (2 out) |
| K. Marshall flied out to rf. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| A. Eib singled. |
| A. Garvey flied out to cf. (1 out) |
| A. Eib stole second. |
| D. Hallom walked. |
| S. Lindersmi reached first on an error by ss, RBI; D. Hallom advanced to third; A. Eib scored, unearned. |
| D. Hallom scored on a wild pitch. |
| S. Lindersmi advanced to second. |
| K. Selander singled, RBI; S. Lindersmi scored. |
| K. Selander advanced to second. |
| S. Ancheta flied out to p. (2 out) |
| C. Fake pinch hit for A. Parkin. |
| C. Fake walked. |
| J. Haase flied out to cf. (3 out) |
| Inning Summary: 3 Runs , 2 Hits , 1 Errors , 2 LOB |
|
| J. Terry to p for A. Eib. |
| C. Fake to 1b. |
| A. Garvey to dp. |
| B. Crass walked. |
| H. Beers singled; B. Crass advanced to second. |
| A. Fuiava grounded out to 3b; H. Beers advanced to second; B. Crass advanced to third. (1 out) |
| A. Deviney doubled, 2 RBI; H. Beers scored; B. Crass scored. |
| A. Lopez singled; A. Deviney advanced to third. |
| A. Lopez stole second. |
| Y. Smith grounded out to 2b unassisted, 2 RBI; A. Lopez scored; A. Deviney scored. |
| G. Field flied out to rf. (3 out) |
| Inning Summary: 4 Runs , 3 Hits , 0 Errors , 0 LOB |