April 11, 2026 Shoreline at Blue Mountain

2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shoreline | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Blue Mountain | 0 | 0 | 0 | 1 | 5 | 4 | X | 10 | 13 | 0 |
Box Score
Shoreline
Blue Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyree Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiyana Nakagawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammie Bruton | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sophia Tripp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kailani Valenzuela-Conte | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Avalon Myers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Oda-Bunag | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marisa Dudley-Medina | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Lovison | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Morgan Crawford | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aubree Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catie Newall | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 2 | 2 | 0 | 4 | 7 | 0 |
Baserunning
SB:
Kailani Valenzuela-Conte
CS:
Morgan Crawford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rylee Mangum | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery Krigbaum | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Raelynn Weaver | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Savannah Watterson | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ali Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emry Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Harwood | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brenna Snyder | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ava Sams | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lindsey Molder | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 13 | 3 | 0 | 2 | 0 |
Batting
2B:
Avery Krigbaum (2)
, Raelynn Weaver
, Savannah Watterson
3B:
Raelynn Weaver
HR:
Savannah Watterson
RBI:
Raelynn Weaver
, Savannah Watterson (2)
Baserunning
SB:
Avery Krigbaum
, Amber Harwood (2)
, Brenna Snyder
, Lindsey Molder (2)
CS:
Avery Krigbaum
, Emry Woods
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anna Dawson | 6.0 | 15 | 10 | 8 | 0 | 3 | 0 |
| Totals | 6.0 | 15 | 10 | 8 | 0 | 3 | 0 |
Pitching
Batters faced:
Anna Dawson (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rylee Mangum | 6.0 | 2 | 2 | 0 | 4 | 7 | 0 |
| Totals | 6.0 | 2 | 2 | 0 | 4 | 7 | 0 |
Pitching
Batters faced:
Rylee Mangum (26)
Other Information
| Location: | Yakima, WA |
| Attendance: | 0 |