April 11, 2026 Everett at Walla Walla

8

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Everett | 0 | 1 | 4 | 1 | 0 | 2 | 8 | 10 | 1 |
| Walla Walla | 3 | 9 | 0 | 0 | 1 | 4 | 16 | 15 | 0 |
Box Score
Everett
Walla Walla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lilyana Balgos cf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Renee Riggins lf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Kendall Pahl 2b | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Kelsie Jensen ss | 4 | 1 | 1 | 1 | 0 | 0 | 6 |
| Amanda Webb 1b | 3 | 2 | 2 | 3 | 0 | 0 | 2 |
| Monroe Dalrymple p | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Aaliyah Villafuerte 3b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Rihanna Joaquin rf | 4 | 0 | 2 | 2 | 0 | 1 | 3 |
| Kylee Horan c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Leneyah Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlee-Rose Keale p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Markella Vick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna McNutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayla Calkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 10 | 8 | 5 | 4 | 9 |
Batting
2B:
Renee Riggins
, Amanda Webb
, Aaliyah Villafuerte
, Rihanna Joaquin
, Karlee-Rose Keale
RBI:
Kelsie Jensen
, Amanda Webb (3)
, Aaliyah Villafuerte
, Rihanna Joaquin (2)
, Karlee-Rose Keale
Sac:
Aaliyah Villafuerte
Sac Fly:
Amanda Webb
Fielding
E:
Renee Riggins
DP:
Renee Riggins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddy Schumacher lf | 4 | 2 | 1 | 2 | 1 | 0 | 1 |
| Ella Sams 2b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kaydence Hector ss | 4 | 3 | 3 | 3 | 0 | 0 | 1 |
| Juliana Berinobis c | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Faith Hickman | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Emi Pruneda rf | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Penelope Klinger cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kendal Crawford 1b | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| Tyra Price 3b | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Hailee Nash cf | 3 | 1 | 1 | 3 | 1 | 0 | 2 |
| Paige Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aisling Giguiere p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 16 | 15 | 14 | 7 | 3 | 4 |
Batting
2B:
Maddy Schumacher
, Kaydence Hector
, Faith Hickman
3B:
Hailee Nash
HR:
Kaydence Hector
RBI:
Maddy Schumacher (2)
, Kaydence Hector (3)
, Faith Hickman (2)
, Emi Pruneda
, Tyra Price (3)
, Hailee Nash (3)
Baserunning
SB:
Maddy Schumacher
, Emi Pruneda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Monroe Dalrymple | 1.0 | 4 | 7 | 7 | 4 | 1 | 0 |
| Karlee-Rose Keale (L, 0-1) | 4.1 | 11 | 10 | 9 | 3 | 2 | 1 |
| Totals | 5.1 | 15 | 17 | 16 | 7 | 3 | 1 |
Pitching
Batters faced:
Monroe Dalrymple (11)
, Karlee-Rose Keale (27)
WP:
Karlee-Rose Keale
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paige Richardson (W, 1-0) | 3.0 | 4 | 5 | 5 | 4 | 2 | 0 |
| Aisling Giguiere | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 |
| Totals | 6.0 | 10 | 8 | 8 | 5 | 4 | 0 |
Pitching
Batters faced:
Paige Richardson (18)
, Aisling Giguiere (17)
HBP:
Paige Richardson
, Aisling Giguiere
| Innings | Play | V - H |
|---|---|---|
| 1st | Sams scores | 0 - 0 |
| 1st | Hector doubles on a line drive to center fielder Balgos. Schumacher scores | 0 - 0 |
| 1st | Hickman singles on a fly ball to left fielder Riggins. Hector scores | 0 - 0 |
| 2nd | Joaquin doubles on a line drive to right fielder Pruneda. Dalrymple scores | 0 - 0 |
| 2nd | Price singles on a line drive to center fielder Balgos. Crawford scores | 0 - 0 |
| 2nd | Schumacher doubles on a line drive to center fielder Balgos. Price scores. Nash scores | 0 - 0 |
| 2nd | Hector singles on a line drive to center fielder Balgos. Schumacher scores | 0 - 0 |
| 2nd | Hickman doubles on a ground ball to left fielder Riggins. Hector scores | 0 - 0 |
| 2nd | Pruneda singles on a ground ball to third baseman Villafuerte. Berinobis scores | 0 - 0 |
| 2nd | Nash triples on a pop fly to left fielder Riggins. Hickman scores. Pruneda scores. Price scores | 0 - 0 |
| 3rd | Jensen singles on a ground ball to right fielder Pruneda. Riggins scores | 0 - 0 |
| 3rd | Webb doubles on a hard ground ball to right fielder Pruneda. Pahl scores | 0 - 0 |
| 3rd | Villafuerte grounds out, second baseman Sams to first baseman Crawford. Jensen scores | 0 - 0 |
| 3rd | Joaquin singles on a fly ball to center fielder Nash. Webb scores | 0 - 0 |
| 4th | Webb out on sacrifice fly to center fielder Klinger. Balgos scores | 0 - 0 |
| 5th | Hector homers on a pop fly to center field | 0 - 0 |
| 6th | Webb singles on a pop fly to shortstop Hector. Riggins scores | 0 - 0 |
| 6th | Dalrymple doubles on a pop fly to left fielder Schumacher. Webb scores | 0 - 0 |
| 6th | Price singles on a ground ball to center fielder Balgos. Hickman scores. Klinger scores | 0 - 0 |
| 6th | Crawford scores on wild pitch | 0 - 0 |
| 6th | Schumacher hits a pop fly and reaches on an error by left fielder Riggins. Price scores | 0 - 0 |
Other Information
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Sams scores | 0 - 0 |
| 1st | Hector doubles on a line drive to center fielder Balgos. Schumacher scores | 0 - 0 |
| 1st | Hickman singles on a fly ball to left fielder Riggins. Hector scores | 0 - 0 |
| 2nd | Joaquin doubles on a line drive to right fielder Pruneda. Dalrymple scores | 0 - 0 |
| 2nd | Price singles on a line drive to center fielder Balgos. Crawford scores | 0 - 0 |
| 2nd | Schumacher doubles on a line drive to center fielder Balgos. Price scores. Nash scores | 0 - 0 |
| 2nd | Hector singles on a line drive to center fielder Balgos. Schumacher scores | 0 - 0 |
| 2nd | Hickman doubles on a ground ball to left fielder Riggins. Hector scores | 0 - 0 |
| 2nd | Pruneda singles on a ground ball to third baseman Villafuerte. Berinobis scores | 0 - 0 |
| 2nd | Nash triples on a pop fly to left fielder Riggins. Hickman scores. Pruneda scores. Price scores | 0 - 0 |
| 3rd | Jensen singles on a ground ball to right fielder Pruneda. Riggins scores | 0 - 0 |
| 3rd | Webb doubles on a hard ground ball to right fielder Pruneda. Pahl scores | 0 - 0 |
| 3rd | Villafuerte grounds out, second baseman Sams to first baseman Crawford. Jensen scores | 0 - 0 |
| 3rd | Joaquin singles on a fly ball to center fielder Nash. Webb scores | 0 - 0 |
| 4th | Webb out on sacrifice fly to center fielder Klinger. Balgos scores | 0 - 0 |
| 5th | Hector homers on a pop fly to center field | 0 - 0 |
| 6th | Webb singles on a pop fly to shortstop Hector. Riggins scores | 0 - 0 |
| 6th | Dalrymple doubles on a pop fly to left fielder Schumacher. Webb scores | 0 - 0 |
| 6th | Price singles on a ground ball to center fielder Balgos. Hickman scores. Klinger scores | 0 - 0 |
| 6th | Crawford scores on wild pitch | 0 - 0 |
| 6th | Schumacher hits a pop fly and reaches on an error by left fielder Riggins. Price scores | 0 - 0 |
All Plays
|
| Balgos is hit by pitch, Richardson pitching |
| Riggins walks, Richardson pitching |
| Pahl pops out to center fielder Nash ( out) |
| Jensen flies out to second baseman Sams ( out) |
| Webb lines out, pitcher Richardson to first baseman Crawford ( out) |
|
| Sams walks, Dalrymple pitching |
| Lineup changed: Moved Schumacher to 1-hole |
| Sams scores |
| Lineup changed: Moved Sams to 1-hole |
| Lineup changed: Moved Schumacher to 1-hole |
| Schumacher walks, Dalrymple pitching |
| Sams flies out to right fielder Joaquin ( out) |
| Schumacher steals 2nd |
| Hector doubles on a line drive to center fielder Balgos. Schumacher scores |
| Berinobis grounds out to first baseman Webb ( out) |
| Hickman singles on a fly ball to left fielder Riggins. Hector scores |
| Pruneda strikes out swinging, Dalrymple pitching ( out) |
|
| Dalrymple walks, Richardson pitching |
| Villafuerte sacrifices, pitcher Richardson to second baseman Sams ( out) |
| Joaquin doubles on a line drive to right fielder Pruneda. Dalrymple scores |
| Horan strikes out swinging, Richardson pitching ( out) |
| Balgos strikes out looking, Richardson pitching ( out) |
|
| Crawford walks, Dalrymple pitching |
| Crawford advances to 3rd on passed ball |
| Price singles on a line drive to center fielder Balgos. Crawford scores |
| Nash walks, Dalrymple pitching |
| Schumacher doubles on a line drive to center fielder Balgos. Price scores. Nash scores |
| Lineup changed: Keale in at pitcher |
| Sams grounds out, shortstop Jensen to first baseman Webb ( out) |
| Hector singles on a line drive to center fielder Balgos. Schumacher scores |
| Berinobis singles on a line drive to left fielder Riggins |
| Hickman doubles on a ground ball to left fielder Riggins. Hector scores |
| Pruneda singles on a ground ball to third baseman Villafuerte. Berinobis scores |
| Pruneda steals 2nd |
| Crawford strikes out swinging, Keale pitching ( out) |
| Price walks, Keale pitching |
| Nash triples on a pop fly to left fielder Riggins. Hickman scores. Pruneda scores. Price scores |
| Schumacher grounds out to first baseman Webb ( out) |
|
| Riggins walks, Richardson pitching |
| Pahl walks, Richardson pitching |
| Jensen singles on a ground ball to right fielder Pruneda. Riggins scores |
| Webb doubles on a hard ground ball to right fielder Pruneda. Pahl scores |
| Dalrymple grounds out, third baseman Price to first baseman Crawford ( out) |
| Villafuerte grounds out, second baseman Sams to first baseman Crawford. Jensen scores |
| Joaquin singles on a fly ball to center fielder Nash. Webb scores |
| Horan grounds out, second baseman Sams to first baseman Crawford ( out) |
|
| Sams singles on a ground ball to left fielder Riggins |
| Hector flies out to right fielder Joaquin ( out) |
| Berinobis strikes out looking, Keale pitching ( out) |
| Hickman flies out to left fielder Riggins ( out) |
|
| Lineup changed: Nash in at right fielder |
| Lineup changed: Klinger in at center fielder |
| Lineup changed: Giguiere in at pitcher |
| Balgos singles on a line drive to center fielder Klinger |
| Riggins singles on a fly ball to center fielder Klinger |
| Pahl is hit by pitch, Giguiere pitching |
| Jensen flies out to shortstop Hector ( out) |
| Webb out on sacrifice fly to center fielder Klinger. Balgos scores |
| Dalrymple grounds out, first baseman Crawford to second baseman Sams ( out) |
|
| Lineup changed: Klinger in for extra hitter Pruneda |
| Klinger singles on a ground ball to left fielder Riggins |
| Crawford pops into a double play to left fielder Riggins ( out) |
| Price singles on a hard ground ball to center fielder Balgos |
| Nash pops out to shortstop Jensen ( out) |
|
| Villafuerte doubles on a ground ball to left fielder Schumacher |
| Lineup changed: Klinger in at center fielder |
| Joaquin lines out to second baseman Sams ( out) |
| Villafuerte advances to 3rd on passed ball |
| Horan strikes out swinging, Giguiere pitching ( out) |
| Balgos pops out in foul territory to first baseman Crawford ( out) |
|
| Schumacher pops out to shortstop Jensen ( out) |
| Sams grounds out, third baseman Villafuerte to first baseman Webb ( out) |
| Hector homers on a pop fly to center field |
| Berinobis pops out to right fielder Joaquin ( out) |
|
| Riggins doubles on a pop fly to left fielder Schumacher |
| Pahl pops out to shortstop Hector ( out) |
| Jensen pops out in foul territory to catcher Berinobis ( out) |
| Webb singles on a pop fly to shortstop Hector. Riggins scores |
| Dalrymple doubles on a pop fly to left fielder Schumacher. Webb scores |
| Villafuerte walks, Giguiere pitching |
| Joaquin strikes out looking, Giguiere pitching ( out) |
|
| Hickman walks, Keale pitching |
| Hickman advances to 2nd on passed ball |
| Klinger walks, Keale pitching |
| Crawford singles on a ground ball to shortstop Jensen |
| Price singles on a ground ball to center fielder Balgos. Hickman scores. Klinger scores |
| Crawford scores on wild pitch |
| Price advances to 2nd on the same pitch |
| Nash grounds out, pitcher Keale to first baseman Webb ( out) |
| Schumacher hits a pop fly and reaches on an error by left fielder Riggins. Price scores |