April 12, 2026 Blue Mountain at Highline

10

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Blue Mountain | 2 | 0 | 8 | 0 | 0 | 10 | 11 | 1 |
| Highline | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 |
Box Score
Blue Mountain
Highline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raelynn Weaver | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kendra Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Krigbaum | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Savannah Watterson | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ali Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kylie Kramer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emry Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Mangum | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Amber Harwood | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brenna Snyder | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Peyton Garcia | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ava Sams | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marliese Padgham | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsey Molder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 11 | 8 | 5 | 1 | 0 |
Batting
2B:
Savannah Watterson
HR:
Avery Krigbaum (2)
RBI:
Raelynn Weaver
, Avery Krigbaum (4)
, Amber Harwood
, Peyton Garcia (2)
Baserunning
SB:
Avery Krigbaum
, Savannah Watterson
, Rylee Mangum
, Amber Harwood
Fielding
E:
Savannah Watterson
DP:
Kendra Myers
, Savannah Watterson
, Kylie Kramer
, Peyton Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Cox | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cale Carpenter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Marlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Thomasson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kenzie Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Krogstadt | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maggie Carvo | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jioni Walker | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayanna Shaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rozlyn Lane | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 6 | 2 | 0 | 2 | 0 |
Batting
2B:
Hannah Cox
RBI:
Hannah Cox (2)
Sac:
Cale Carpenter
Baserunning
SB:
Maggie Carvo
, Kayanna Shaw
Fielding
E:
Kayanna Shaw
DP:
Hannah Krogstadt
, Kayanna Shaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raelynn Weaver (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kendra Myers | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5.0 | 6 | 2 | 2 | 0 | 2 | 0 |
Pitching
Batters faced:
Raelynn Weaver (12)
, Kendra Myers (8)
WP:
Raelynn Weaver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cale Carpenter (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Cox | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Cale Carpenter
, Hannah Cox
Other Information
| Location: | Yakima, WA |
| Attendance: | 0 |