Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#30 Aleyah Bennett (G) - Highline

gp
24
pts/g
2.9
fg %
21.4
3pt %
18.8
ft %
57.1
reb/g
3.2
a/g
0.9
Player Stats
  Overall Conf
Games 24 225th 14 139th
Games started - - - -
Minutes 335 242nd 202 228th
Minutes per game 14.0 232nd 14.4 227th
FG 25-117 258th 9-60 278th
FG Pct 21.4 - 15.0 -
3PT 12-64 154th 5-31 162nd
3PT Pct 18.8 - 16.1 -
FT 8-14 277th 4-4 263rd
FT Pct 57.1 - 100.0 -
Off rebounds 40 95th 22 101st
Def rebounds 36 236th 22 223rd
Total rebounds 76 182nd 44 176th
Rebounds per game 3.2 171st 3.1 174th
Personal fouls 24 136th 13 127th
Disqualifications - - - -
Assists 21 189th 10 200th
Turnovers 31 208th 20 177th
Assist to turnover ratio 0.7 169th 0.5 228th
Steals 22 155th 13 146th
Blocks 1 224th 0 241st
Points 70 257th 27 271st
Points per game 2.9 240th 1.9 270th
Points per 40 min 8.4 245th 5.3 255th
Recent Results
Date Opponent/Event Result
Feb 20 at Pierce L, 61-57
Feb 21 S. Puget Sound L, 57-43
Feb 23 at Lower Columbia L, 72-59
Feb 25 at Tacoma W, 54-50
Feb 27 Centralia W, 58-51
Mar 9 vs. Peninsula L, 53-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Skagit Valley L, 65-62 - 1 4-11 36.4 3-6 50.0 0-0 - 11
Nov 17 at Peninsula L, 69-59 - 19 4-6 66.7 2-3 66.7 0-0 - 10
Dec 6 Shoreline W, 59-52 - 13 2-6 33.3 0-3 0.0 0-0 - 4
Dec 7 Mt Hood L, 63-53 - 13 1-8 12.5 0-4 0.0 3-6 50.0 5
Dec 14 Edmonds W, 53-45 - 9 0-4 0.0 0-2 0.0 0-0 - 0
Dec 15 Chemeketa W, 63-61 - 15 1-7 14.3 1-5 20.0 1-2 50.0 4
Dec 16 Yakima Valley L, 75-51 - 14 2-3 66.7 1-2 50.0 0-2 0.0 5
Dec 27 vs. Yakima Valley L, 73-56 - - - - - - - - -
Dec 28 vs. Umpqua L, 96-51 - - - - - - - - -
Jan 4 at Olympic W, 57-56 - 12 1-4 25.0 0-2 0.0 0-0 - 2
Jan 5 at Whatcom L, 83-55 - 31 1-7 14.3 0-5 0.0 0-0 - 2
Jan 9 at S. Puget Sound W, 58-55 - 27 1-8 12.5 1-4 25.0 0-0 - 3
Jan 12 Tacoma W, 45-40 - 13 1-6 16.7 1-4 25.0 0-0 - 3
Jan 16 at Grays Harbor L, 51-43 - 7 1-4 25.0 0-3 0.0 0-0 - 2
Jan 19 at Green River W, 56-36 - 17 0-7 0.0 0-4 0.0 0-0 - 0
Jan 23 Pierce W, 68-56 - 7 0-2 0.0 0-0 - 0-0 - 0
Jan 26 Lower Columbia L, 80-68 - 18 3-8 37.5 1-3 33.3 0-0 - 7
Jan 30 at Centralia L, 59-49 - 14 0-6 0.0 0-3 0.0 0-0 - 0
Feb 9 at Tacoma   - - - - - - - - -
Feb 13 Grays Harbor W, 60-47 - 7 0-2 0.0 0-0 - 0-0 - 0
Feb 16 Green River W, 62-51 - 16 1-2 50.0 1-2 50.0 2-2 100.0 5
Feb 20 at Pierce L, 61-57 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Feb 21 S. Puget Sound L, 57-43 - 24 1-9 11.1 1-5 20.0 0-0 - 3
Feb 23 at Lower Columbia L, 72-59 - 7 0-1 0.0 0-0 - 0-0 - 0
Feb 25 at Tacoma W, 54-50 - 21 1-3 33.3 0-2 0.0 2-2 100.0 4
Feb 27 Centralia W, 58-51 - 14 0-0 - 0-0 - 0-0 - 0
Mar 9 vs. Peninsula L, 53-40 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 vs. Skagit Valley L, 65-62 - 1 1 1 2 1 2 0.5 1 0 2 -
Nov 17 at Peninsula L, 69-59 - 19 2 0 2 1 2 0.5 1 0 0 -
Dec 6 Shoreline W, 59-52 - 13 2 1 3 0 1 0.0 0 0 1 -
Dec 7 Mt Hood L, 63-53 - 13 5 1 6 3 2 1.5 0 0 2 -
Dec 14 Edmonds W, 53-45 - 9 1 1 2 0 1 0.0 0 0 1 -
Dec 15 Chemeketa W, 63-61 - 15 4 0 4 2 0 - 3 0 1 -
Dec 16 Yakima Valley L, 75-51 - 14 0 3 3 1 2 0.5 0 1 1 -
Dec 27 vs. Yakima Valley L, 73-56 - - - - - - - - - - - -
Dec 28 vs. Umpqua L, 96-51 - - - - - - - - - - - -
Jan 4 at Olympic W, 57-56 - 12 2 1 3 0 1 0.0 0 0 1 -
Jan 5 at Whatcom L, 83-55 - 31 1 5 6 3 0 - 3 0 1 -
Jan 9 at S. Puget Sound W, 58-55 - 27 1 6 7 1 2 0.5 0 0 1 -
Jan 12 Tacoma W, 45-40 - 13 0 2 2 1 3 0.3 1 0 1 -
Jan 16 at Grays Harbor L, 51-43 - 7 0 0 0 0 0 - 1 0 0 -
Jan 19 at Green River W, 56-36 - 17 3 1 4 0 1 0.0 1 0 0 -
Jan 23 Pierce W, 68-56 - 7 3 2 5 1 2 0.5 1 0 1 -
Jan 26 Lower Columbia L, 80-68 - 18 1 0 1 1 0 - 1 0 3 -
Jan 30 at Centralia L, 59-49 - 14 1 2 3 1 2 0.5 0 0 2 -
Feb 9 at Tacoma   - - - - - - - - - - - -
Feb 13 Grays Harbor W, 60-47 - 7 0 0 0 0 0 - 2 0 0 -
Feb 16 Green River W, 62-51 - 16 2 3 5 0 1 0.0 2 0 1 -
Feb 20 at Pierce L, 61-57 - 10 2 0 2 1 1 1.0 0 0 2 -
Feb 21 S. Puget Sound L, 57-43 - 24 8 3 11 1 2 0.5 1 0 2 -
Feb 23 at Lower Columbia L, 72-59 - 7 0 1 1 0 2 0.0 1 0 0 -
Feb 25 at Tacoma W, 54-50 - 21 0 2 2 1 1 1.0 2 0 0 -
Feb 27 Centralia W, 58-51 - 14 1 0 1 2 3 0.7 0 0 0 -
Mar 9 vs. Peninsula L, 53-40 - 6 0 1 1 0 0 - 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 24 - 14.0 1.0-4.9 21.4 0.5-2.7 18.8 0.3-0.6 57.1 2.9
Total 24 - 14.0 1.0-4.9 21.4 0.5-2.7 18.8 0.3-0.6 57.1 2.9
  gp gs min fg pct 3pt pct ft pct pts
2018-19 24 - 335 25-117 21.4 12-64 18.8 8-14 57.1 70
Total 24 - 335 25-117 21.4 12-64 18.8 8-14 57.1 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 24 - 14.0 0.0-0.0 21.4 0.0-0.0 18.8 0.0-0.0 57.1 0.0
Total 24 - 14.0 0.0-0.0 21.4 0.0-0.0 18.8 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 24 - 14.0 1.7 1.5 3.2 1.0 - 0.9 1.3 0.7 0.9 0.0
Total 24 - 14.0 1.7 1.5 3.2 1.0 - 0.9 1.3 0.7 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 24 - 335 40 36 76 24 - 21 31 0.7 22 1
Total 24 - 335 40 36 76 24 - 21 31 0.7 22 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 24 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 24 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 - 14.0 1.0-4.9 21.4 0.5-2.7 18.8 0.3-0.6 57.1 2.9
Conference 14 - 14.4 0.6-4.3 15.0 0.4-2.2 16.1 0.3-0.3 100.0 1.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 13.6 1.0-4.8 21.1 0.5-2.5 20.0 0.5-1.0 50.0 3.0
Away 10 - 16.5 0.9-4.8 18.8 0.3-2.7 11.1 0.2-0.2 100.0 2.3
Neutral 2 - 3.5 2.0-6.0 33.3 1.5-3.5 42.9 0.0-0.0 - 5.5
-
Wins 12 - 14.3 0.7-4.2 15.7 0.3-2.3 14.3 0.4-0.5 83.3 2.1
Losses 12 - 13.7 1.4-5.5 25.8 0.7-3.0 22.2 0.2-0.7 37.5 3.8
-
November 2 - 10.0 4.0-8.5 47.1 2.5-4.5 55.6 0.0-0.0 - 10.5
December 5 - 12.8 1.2-5.6 21.4 0.4-3.2 12.5 0.8-2.0 40.0 3.6
January 9 - 16.2 0.9-5.8 15.4 0.3-3.1 10.7 0.0-0.0 - 2.1
February 7 - 14.1 0.4-2.7 15.8 0.3-1.4 20.0 0.6-0.6 100.0 1.7
March 1 - 6.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 - 335 25-117 21.4 12-64 18.8 8-14 57.1 70
Conference 14 - 202 9-60 15.0 5-31 16.1 4-4 100.0 27
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 163 12-57 21.1 6-30 20.0 6-12 50.0 36
Away 10 - 165 9-48 18.8 3-27 11.1 2-2 100.0 23
Neutral 2 - 7 4-12 33.3 3-7 42.9 0-0 - 11
-
Wins 12 - 171 8-51 15.7 4-28 14.3 5-6 83.3 25
Losses 12 - 164 17-66 25.8 8-36 22.2 3-8 37.5 45
-
November 2 - 20 8-17 47.1 5-9 55.6 0-0 - 21
December 5 - 64 6-28 21.4 2-16 12.5 4-10 40.0 18
January 9 - 146 8-52 15.4 3-28 10.7 0-0 - 19
February 7 - 99 3-19 15.8 2-10 20.0 4-4 100.0 12
March 1 - 6 0-1 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 - 14.0 0.0-0.0 21.4 0.0-0.0 18.8 0.0-0.0 57.1 0.0
Conference 14 - 14.4 0.0-0.0 15.0 0.0-0.0 16.1 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 13.6 0.0-0.0 21.1 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Away 10 - 16.5 0.0-0.0 18.8 0.0-0.0 11.1 0.0-0.0 100.0 0.0
Neutral 2 - 3.5 0.0-0.0 33.3 0.0-0.0 42.9 0.0-0.0 - 0.0
-
Wins 12 - 14.3 0.0-0.0 15.7 0.0-0.0 14.3 0.0-0.0 83.3 0.0
Losses 12 - 13.7 0.0-0.0 25.8 0.0-0.0 22.2 0.0-0.0 37.5 0.0
-
November 2 - 10.0 0.0-0.0 47.1 0.0-0.0 55.6 0.0-0.0 - 0.0
December 5 - 12.8 0.0-0.0 21.4 0.0-0.0 12.5 0.0-0.0 40.0 0.0
January 9 - 16.2 0.0-0.0 15.4 0.0-0.0 10.7 0.0-0.0 - 0.0
February 7 - 14.1 0.0-0.0 15.8 0.0-0.0 20.0 0.0-0.0 100.0 0.0
March 1 - 6.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 14.0 1.7 1.5 3.2 1.0 - 0.9 1.3 0.7 0.9 0.0
Conference 14 - 14.4 1.6 1.6 3.1 0.9 - 0.7 1.4 0.5 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 13.6 2.3 1.3 3.6 1.2 - 1.0 1.4 0.7 0.9 0.1
Away 10 - 16.5 1.2 1.8 3.0 0.7 - 0.8 1.2 0.7 0.9 0.0
Neutral 2 - 3.5 0.5 1.0 1.5 1.5 - 0.5 1.0 0.5 1.0 0.0
-
Wins 12 - 14.3 1.6 1.6 3.2 0.7 - 0.7 1.3 0.5 1.0 0.0
Losses 12 - 13.7 1.8 1.4 3.2 1.3 - 1.1 1.3 0.9 0.8 0.1
-
November 2 - 10.0 1.5 0.5 2.0 1.0 - 1.0 2.0 0.5 1.0 0.0
December 5 - 12.8 2.4 1.2 3.6 1.2 - 1.2 1.2 1.0 0.6 0.2
January 9 - 16.2 1.3 2.1 3.4 1.1 - 0.9 1.2 0.7 0.9 0.0
February 7 - 14.1 1.9 1.3 3.1 0.7 - 0.7 1.4 0.5 1.1 0.0
March 1 - 6.0 0.0 1.0 1.0 1.0 - 0.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 - 335 40 36 76 24 - 21 31 0.7 22 1
Conference 14 - 202 22 22 44 13 - 10 20 0.5 13 0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 163 27 16 43 14 - 12 17 0.7 11 1
Away 10 - 165 12 18 30 7 - 8 12 0.7 9 0
Neutral 2 - 7 1 2 3 3 - 1 2 0.5 2 0
-
Wins 12 - 171 19 19 38 8 - 8 16 0.5 12 0
Losses 12 - 164 21 17 38 16 - 13 15 0.9 10 1
-
November 2 - 20 3 1 4 2 - 2 4 0.5 2 0
December 5 - 64 12 6 18 6 - 6 6 1.0 3 1
January 9 - 146 12 19 31 10 - 8 11 0.7 8 0
February 7 - 99 13 9 22 5 - 5 10 0.5 8 0
March 1 - 6 0 1 1 1 - 0 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 - 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 10 - 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 - 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 12 - 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 12 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 2 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 - 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 - 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0