#RS Bethany Villegas (G) - Chemeketa
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 371st | 0-0 | 369th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 366th | 0-0 | 362nd |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 368th | 0-0 | 366th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 371st | 0 | 366th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | at Lane | L, 92-65 |
| Feb 17 | Clackamas | W, 57-52 |
| Feb 19 | Mt Hood | W, 76-41 |
| Feb 22 | at Linn-Benton | L, 67-63 |
| Feb 26 | at Clark | L, 80-66 |
| Mar 5 | vs. N1 Peninsula | L, 66-44 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 # | UO Club Team | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Pacific University JV | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Everett | W, 73-49 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Shoreline | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Edmonds | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Peninsula | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Green River | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Bellevue | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Edmonds | W, 84-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Pierce | W, 85-42 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Blue Mountain | W, 89-42 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Shoreline | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Walla Walla | L, 57-49 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Lower Columbia | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Umpqua | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | SW Oregon | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Portland | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Clackamas | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Lane | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Mt Hood | W, 88-40 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Linn-Benton | W, 66-46 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Clark | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Umpqua | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at SW Oregon | W, 69-50 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Portland | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lane | L, 92-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Clackamas | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mt Hood | W, 76-41 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Linn-Benton | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Clark | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. N1 Peninsula | L, 66-44 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 # | UO Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Pacific University JV | W, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Everett | W, 73-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Shoreline | W, 73-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Edmonds | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Peninsula | L, 73-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Green River | W, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Bellevue | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Edmonds | W, 84-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Pierce | W, 85-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Blue Mountain | W, 89-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Shoreline | W, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Walla Walla | L, 57-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Lower Columbia | W, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Umpqua | L, 69-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | SW Oregon | W, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Portland | L, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Clackamas | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Lane | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Mt Hood | W, 88-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Linn-Benton | W, 66-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Clark | W, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Umpqua | L, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at SW Oregon | W, 69-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Portland | W, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lane | L, 92-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Clackamas | W, 57-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mt Hood | W, 76-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Linn-Benton | L, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Clark | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. N1 Peninsula | L, 66-44 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||