Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#11 Malia Waiwaiole (G) - Umpqua

gp
29
pts/g
8.0
fg %
42.1
3pt %
25.3
ft %
80.0
reb/g
3.2
a/g
2.2
Player Stats
  Overall Conf
Games 29 45th 14 59th
Games started 26 53rd 11 110th
Minutes 634 119th 277 160th
Minutes per game 21.9 161st 19.8 174th
FG 90-214 88th 41-94 108th
FG Pct 42.1 40th 43.6 -
3PT 21-83 87th 8-37 117th
3PT Pct 25.3 - 21.6 -
FT 32-40 109th 13-16 139th
FT Pct 80.0 - 81.3 -
Off rebounds 40 82nd 23 71st
Def rebounds 54 168th 28 161st
Total rebounds 94 141st 51 130th
Rebounds per game 3.2 158th 3.6 143rd
Personal fouls 49 247th 21 199th
Disqualifications 1 65th - -
Assists 65 48th 34 45th
Turnovers 37 163rd 17 172nd
Assist to turnover ratio 1.8 14th 2.0 16th
Steals 30 102nd 16 99th
Blocks 15 33rd 4 73rd
Points 233 90th 103 111th
Points per game 8.0 107th 7.4 124th
Points per 40 min 14.7 95th 14.9 84th
Recent Results
Date Opponent/Event Result
Feb 19 at Linn-Benton W, 79-72
Feb 22 Portland W, 88-57
Feb 26 Lane L, 83-63
Mar 6 N3 Olympic W, 74-70
Mar 7 vs. E4 Columbia Basin W, 80-72
Mar 15 vs. E1 Walla Walla L, 72-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 22 vs. Bellevue W, 85-65 1 24 2-5 40.0 2-4 50.0 1-2 50.0 7
Nov 23 vs. SW Oregon W, 78-50 1 19 5-8 62.5 0-2 0.0 2-2 100.0 12
Nov 24 at Clackamas W, 80-69 1 38 4-11 36.4 2-5 40.0 0-0 - 10
Dec 13 at Walla Walla W, 72-64 1 36 3-8 37.5 1-1 100.0 2-3 66.7 9
Dec 14 at Shoreline W, 91-48 1 40 3-9 33.3 1-4 25.0 2-2 100.0 9
Dec 15 vs. Elite Prep W, 102-82 1 33 3-6 50.0 0-2 0.0 0-0 - 6
Dec 20 vs. Pierce W, 106-49 1 8 5-10 50.0 1-5 20.0 0-0 - 11
Dec 21 at Centralia W, 94-51 1 10 4-7 57.1 0-0 - 2-2 100.0 10
Dec 22 vs. Olympic W, 100-77 1 4 0-6 0.0 0-3 0.0 4-6 66.7 4
Dec 28 vs. Pierce W, 89-43 1 17 5-11 45.5 0-3 0.0 3-4 75.0 13
Dec 29 at Lower Columbia W, 92-56 1 27 4-9 44.4 1-4 25.0 0-0 - 9
Dec 30 vs. Walla Walla W, 65-42 1 35 5-11 45.5 3-6 50.0 3-3 100.0 16
Jan 4 at Mt Hood W, 111-45 1 13 4-7 57.1 0-1 0.0 2-2 100.0 10
Jan 8 Chemeketa W, 69-53 1 14 2-5 40.0 0-2 0.0 2-2 100.0 6
Jan 11 Clackamas W, 93-57 - - - - - - - - -
Jan 15 at SW Oregon W, 108-53 - 0 0-0 - 0-0 - 0-0 - 0
Jan 18 at Clark W, 93-86 - 17 5-10 50.0 1-4 25.0 0-1 0.0 11
Jan 22 Linn-Benton W, 85-54 1 19 2-6 33.3 0-4 0.0 0-0 - 4
Jan 25 at Portland W, 90-58 1 27 3-8 37.5 2-4 50.0 2-2 100.0 10
Jan 29 at Lane L, 88-71 1 24 3-7 42.9 0-4 0.0 0-0 - 6
Feb 1 Mt Hood W, 2-0 - - - - - - - - -
Feb 5 at Chemeketa W, 83-62 - 15 1-3 33.3 0-1 0.0 0-0 - 2
Feb 8 at Clackamas W, 69-55 1 32 4-9 44.4 1-3 33.3 0-0 - 9
Feb 12 SW Oregon W, 90-72 1 21 4-9 44.4 2-5 40.0 0-0 - 10
Feb 17 Clark W, 82-71 1 22 5-12 41.7 1-5 20.0 1-2 50.0 12
Feb 19 at Linn-Benton W, 79-72 1 26 2-7 28.6 0-2 0.0 2-2 100.0 6
Feb 22 Portland W, 88-57 1 25 2-3 66.7 0-0 - 2-2 100.0 6
Feb 26 Lane L, 83-63 1 22 4-8 50.0 1-2 50.0 2-3 66.7 11
Mar 6 N3 Olympic W, 74-70 1 20 3-5 60.0 0-1 0.0 0-0 - 6
Mar 7 vs. E4 Columbia Basin W, 80-72 1 23 2-8 25.0 1-3 33.3 0-0 - 5
Mar 15 vs. E1 Walla Walla L, 72-53 1 23 1-6 16.7 1-3 33.3 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 22 vs. Bellevue W, 85-65 1 24 0 3 3 3 3 1.0 3 0 3 -
Nov 23 vs. SW Oregon W, 78-50 1 19 1 3 4 3 0 - 0 3 2 -
Nov 24 at Clackamas W, 80-69 1 38 1 3 4 5 3 1.7 1 1 2 -
Dec 13 at Walla Walla W, 72-64 1 36 4 1 5 0 1 0.0 1 1 0 -
Dec 14 at Shoreline W, 91-48 1 40 3 2 5 1 0 - 0 0 1 -
Dec 15 vs. Elite Prep W, 102-82 1 33 1 1 2 2 2 1.0 1 0 3 -
Dec 20 vs. Pierce W, 106-49 1 8 3 2 5 4 1 4.0 3 1 0 -
Dec 21 at Centralia W, 94-51 1 10 0 0 0 0 0 - 2 0 1 -
Dec 22 vs. Olympic W, 100-77 1 4 1 2 3 1 1 1.0 1 0 2 -
Dec 28 vs. Pierce W, 89-43 1 17 0 0 0 0 0 - 0 0 1 -
Dec 29 at Lower Columbia W, 92-56 1 27 1 2 3 3 4 0.8 1 2 2 -
Dec 30 vs. Walla Walla W, 65-42 1 35 0 1 1 6 0 - 0 2 3 -
Jan 4 at Mt Hood W, 111-45 1 13 0 1 1 6 0 - 1 0 0 -
Jan 8 Chemeketa W, 69-53 1 14 1 0 1 1 2 0.5 0 0 0 -
Jan 11 Clackamas W, 93-57 - - - - - - - - - - - -
Jan 15 at SW Oregon W, 108-53 - 0 0 0 0 0 0 - 0 0 0 -
Jan 18 at Clark W, 93-86 - 17 2 2 4 0 1 0.0 3 0 3 -
Jan 22 Linn-Benton W, 85-54 1 19 1 3 4 3 4 0.8 2 0 2 -
Jan 25 at Portland W, 90-58 1 27 3 2 5 5 2 2.5 2 0 4 -
Jan 29 at Lane L, 88-71 1 24 3 3 6 3 1 3.0 0 2 0 -
Feb 1 Mt Hood W, 2-0 - - - - - - - - - - - -
Feb 5 at Chemeketa W, 83-62 - 15 1 1 2 1 1 1.0 0 0 2 -
Feb 8 at Clackamas W, 69-55 1 32 2 4 6 3 0 - 0 0 2 -
Feb 12 SW Oregon W, 90-72 1 21 0 2 2 2 1 2.0 2 0 1 -
Feb 17 Clark W, 82-71 1 22 4 4 8 2 1 2.0 0 1 2 -
Feb 19 at Linn-Benton W, 79-72 1 26 3 1 4 5 2 2.5 1 1 2 -
Feb 22 Portland W, 88-57 1 25 0 3 3 3 1 3.0 3 0 2 -
Feb 26 Lane L, 83-63 1 22 3 2 5 0 1 0.0 2 0 1 -
Mar 6 N3 Olympic W, 74-70 1 20 1 2 3 2 0 - 0 1 5 1
Mar 7 vs. E4 Columbia Basin W, 80-72 1 23 0 1 1 1 3 0.3 1 0 2 -
Mar 15 vs. E1 Walla Walla L, 72-53 1 23 1 3 4 0 2 0.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 26 21.9 3.1-7.4 42.1 0.7-2.9 25.3 1.1-1.4 80.0 8.0
Total 29 26 21.9 3.1-7.4 42.1 0.7-2.9 25.3 1.1-1.4 80.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 26 634 90-214 42.1 21-83 25.3 32-40 80.0 233
Total 29 26 634 90-214 42.1 21-83 25.3 32-40 80.0 233
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 26 21.9 0.0-0.0 42.1 0.0-0.0 25.3 0.0-0.0 80.0 0.0
Total 29 26 21.9 0.0-0.0 42.1 0.0-0.0 25.3 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 26 21.9 1.4 1.9 3.2 1.7 0.0 2.2 1.3 1.8 1.0 0.5
Total 29 26 21.9 1.4 1.9 3.2 1.7 0.0 2.2 1.3 1.8 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 26 634 40 54 94 49 1 65 37 1.8 30 15
Total 29 26 634 40 54 94 49 1 65 37 1.8 30 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 26 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 29 26 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 26 21.9 3.1-7.4 42.1 0.7-2.9 25.3 1.1-1.4 80.0 8.0
Conference 14 11 19.8 2.9-6.7 43.6 0.6-2.6 21.6 0.9-1.1 81.3 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 20.4 3.1-6.9 45.8 0.6-2.7 21.1 1.0-1.3 77.8 7.9
Away 13 10 23.5 3.1-7.3 42.1 0.7-2.5 27.3 0.9-1.1 85.7 7.8
Neutral 9 9 20.7 3.1-7.9 39.4 0.9-3.4 25.8 1.4-1.9 76.5 8.6
-
Wins 26 23 21.7 3.2-7.4 42.5 0.7-2.8 25.7 1.2-1.4 81.1 8.2
Losses 3 3 23.0 2.7-7.0 38.1 0.7-3.0 22.2 0.7-1.0 66.7 6.7
-
November 3 3 27.0 3.7-8.0 45.8 1.3-3.7 36.4 1.0-1.3 75.0 9.7
December 9 9 23.3 3.6-8.6 41.6 0.8-3.1 25.0 1.8-2.2 80.0 9.7
January 7 5 16.3 2.7-6.1 44.2 0.4-2.7 15.8 0.9-1.0 85.7 6.7
February 7 6 23.3 3.1-7.3 43.1 0.7-2.6 27.8 1.0-1.3 77.8 8.0
March 3 3 22.0 2.0-6.3 31.6 0.7-2.3 28.6 0.0-0.0 - 4.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 634 90-214 42.1 21-83 25.3 32-40 80.0 233
Conference 14 11 277 41-94 43.6 8-37 21.6 13-16 81.3 103
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 143 22-48 45.8 4-19 21.1 7-9 77.8 55
Away 13 10 305 40-95 42.1 9-33 27.3 12-14 85.7 101
Neutral 9 9 186 28-71 39.4 8-31 25.8 13-17 76.5 77
-
Wins 26 23 565 82-193 42.5 19-74 25.7 30-37 81.1 213
Losses 3 3 69 8-21 38.1 2-9 22.2 2-3 66.7 20
-
November 3 3 81 11-24 45.8 4-11 36.4 3-4 75.0 29
December 9 9 210 32-77 41.6 7-28 25.0 16-20 80.0 87
January 7 5 114 19-43 44.2 3-19 15.8 6-7 85.7 47
February 7 6 163 22-51 43.1 5-18 27.8 7-9 77.8 56
March 3 3 66 6-19 31.6 2-7 28.6 0-0 - 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 26 21.9 0.0-0.0 42.1 0.0-0.0 25.3 0.0-0.0 80.0 0.0
Conference 14 11 19.8 0.0-0.0 43.6 0.0-0.0 21.6 0.0-0.0 81.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 20.4 0.0-0.0 45.8 0.0-0.0 21.1 0.0-0.0 77.8 0.0
Away 13 10 23.5 0.0-0.0 42.1 0.0-0.0 27.3 0.0-0.0 85.7 0.0
Neutral 9 9 20.7 0.0-0.0 39.4 0.0-0.0 25.8 0.0-0.0 76.5 0.0
-
Wins 26 23 21.7 0.0-0.0 42.5 0.0-0.0 25.7 0.0-0.0 81.1 0.0
Losses 3 3 23.0 0.0-0.0 38.1 0.0-0.0 22.2 0.0-0.0 66.7 0.0
-
November 3 3 27.0 0.0-0.0 45.8 0.0-0.0 36.4 0.0-0.0 75.0 0.0
December 9 9 23.3 0.0-0.0 41.6 0.0-0.0 25.0 0.0-0.0 80.0 0.0
January 7 5 16.3 0.0-0.0 44.2 0.0-0.0 15.8 0.0-0.0 85.7 0.0
February 7 6 23.3 0.0-0.0 43.1 0.0-0.0 27.8 0.0-0.0 77.8 0.0
March 3 3 22.0 0.0-0.0 31.6 0.0-0.0 28.6 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 26 21.9 1.4 1.9 3.2 1.7 0.0 2.2 1.3 1.8 1.0 0.5
Conference 14 11 19.8 1.6 2.0 3.6 1.5 - 2.4 1.2 2.0 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 7 7 20.4 1.4 2.3 3.7 1.9 0.1 1.9 1.4 1.3 1.3 0.3
Away 13 10 23.5 1.8 1.7 3.5 1.5 - 2.5 1.2 2.1 0.9 0.5
Neutral 9 9 20.7 0.8 1.8 2.6 1.9 - 2.2 1.3 1.7 1.0 0.7
-
Wins 26 23 21.7 1.3 1.8 3.0 1.8 0.0 2.4 1.3 1.9 1.1 0.5
Losses 3 3 23.0 2.3 2.7 5.0 0.7 - 1.0 1.3 0.8 0.7 0.7
-
November 3 3 27.0 0.7 3.0 3.7 2.3 - 3.7 2.0 1.8 1.3 1.3
December 9 9 23.3 1.4 1.2 2.7 1.4 - 1.9 1.0 1.9 1.0 0.7
January 7 5 16.3 1.4 1.6 3.0 1.3 - 2.6 1.4 1.8 1.1 0.3
February 7 6 23.3 1.9 2.4 4.3 1.7 - 2.3 1.0 2.3 1.1 0.3
March 3 3 22.0 0.7 2.0 2.7 2.7 0.3 1.0 1.7 0.6 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 26 634 40 54 94 49 1 65 37 1.8 30 15
Conference 14 11 277 23 28 51 21 - 34 17 2.0 16 4
Exhibition - - - - - - - - - - - - -
-
Home 7 7 143 10 16 26 13 1 13 10 1.3 9 2
Away 13 10 305 23 22 45 19 - 32 15 2.1 12 7
Neutral 9 9 186 7 16 23 17 - 20 12 1.7 9 6
-
Wins 26 23 565 33 46 79 47 1 62 33 1.9 28 13
Losses 3 3 69 7 8 15 2 - 3 4 0.8 2 2
-
November 3 3 81 2 9 11 7 - 11 6 1.8 4 4
December 9 9 210 13 11 24 13 - 17 9 1.9 9 6
January 7 5 114 10 11 21 9 - 18 10 1.8 8 2
February 7 6 163 13 17 30 12 - 16 7 2.3 8 2
March 3 3 66 2 6 8 8 1 3 5 0.6 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 26 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 14 11 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 10 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Neutral 9 9 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 26 23 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 3 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 3 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 9 9 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 7 5 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 6 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
March 3 3 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0