#23 Rachel McKea (C) - Treasure Valley
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 359th | 0-0 | 353rd |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 328th | 0-0 | 318th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 351st | 0-0 | 334th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 358th | 0 | 351st |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | Spokane | W, 88-62 |
| Feb 19 | at Walla Walla | L, 79-55 |
| Feb 22 | at Wenatchee Valley | W, 60-40 |
| Feb 26 | Blue Mountain | W, 76-69 |
| Mar 1 | Columbia Basin | W, 77-70 |
| Mar 5 | vs. W2 Green River | L, 81-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Northwest Nazarene University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | TVCC Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Northwest College | L, 103-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Central Wyoming College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lane | L, 88-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Linn-Benton | W, 72-47 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at SW Oregon | W, 108-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Pierce | W, 85-45 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Columbia State Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Northeastern Junior College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Linn-Benton | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Portland | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at SW Oregon | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Highline | W, 80-51 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Olympic | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Southern Idaho | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Columbia Basin | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Big Bend | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Walla Walla | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Yakima Valley | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Blue Mountain | W, 96-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Spokane | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Wenatchee Valley | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Big Bend | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Yakima Valley | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Spokane | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Walla Walla | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wenatchee Valley | W, 60-40 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Blue Mountain | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Columbia Basin | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. W2 Green River | L, 81-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Northwest Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | TVCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Northwest College | L, 103-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Central Wyoming College | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lane | L, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Linn-Benton | W, 72-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at SW Oregon | W, 108-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Pierce | W, 85-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Columbia State Community College | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Northeastern Junior College | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Linn-Benton | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Portland | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at SW Oregon | W, 81-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Highline | W, 80-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Olympic | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Southern Idaho | L, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Columbia Basin | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Big Bend | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Walla Walla | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Yakima Valley | W, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Blue Mountain | W, 96-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Spokane | W, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Wenatchee Valley | W, 62-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Big Bend | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Yakima Valley | W, 87-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Spokane | W, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Walla Walla | L, 79-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wenatchee Valley | W, 60-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Blue Mountain | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Columbia Basin | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. W2 Green River | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||