Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2024-25 Basketball Statistics - Linn-Benton

Games
28
Pts
60.2
FG %
35.6
3PT %
27.7
FT %
69.4
Reb
39.5
Ast
12.0
Team Summary
Title Record
Overall 14-14 (.500)
Conference 6-10 (.375)
Streak Lost 2
Home 7-5
Away 3-8
Neutral 4-1
Recent Results
Date Opponent Result
Feb 8 Mt Hood W, 71-38
Feb 12 Clackamas L, 72-63
Feb 19 Umpqua L, 79-72
Feb 22 Chemeketa W, 67-63
Feb 24 at Clark L, 81-51
Feb 26 at SW Oregon L, 65-53
Team Stats
Statistics Overall Conf
Games 28 12th 16 4th
Points 1686 18th 933 13th
Points per game 60.2 21st 58.3 22nd
FG made per game 22.5 21st 21.8 21st
FG attempts per game 63.1 23rd 64.6 18th
FG Pct 35.6 22nd 33.8 25th
3PT made per game 4.5 21st 4.6 22nd
3PT attempts per game 16.1 27th 17.1 24th
3PT Pct 27.7 14th 26.6 14th
FT made per game 10.7 15th 9.9 19th
FT attempt per game 15.4 21st 13.7 25th
FT Pct 69.4 10th 72.1 8th
Off rebounds per game 11.8 21st 11.7 20th
Def rebounds per game 27.7 7th 27.3 11th
Total rebounds per game 39.5 12th 38.9 16th
Opponents' Off rebounds per game 12.5 15th 14.4 23rd
Opponents' Def rebounds per game 28.8 25th 30.9 27th
Opponents' Total rebounds per game 41.3 19th 45.3 28th
Rebound margin per game -1.8 17th -6.4 25th
Assists per game 12.0 19th 11.8 21st
Opponents' Assists per game 12.3 16th 13.6 19th
Turnovers per game 17.4 20th 17.8 21st
Opponents' Turnovers per game 18.0 12th 17.4 15th
Steals per game 9.7 13th 10.0 14th
Opponents' Steals per game 9.9 21st 10.6 21st
Blocks per game 2.6 13th 3.7 6th
Opponents' Blocks per game 3.0 27th 3.0 22nd
Personal fouls per game 14.1 9th 12.2 5th
Offensive efficiency 0.788 22nd 0.753 22nd
Net efficiency -0.047 21st -0.130 21st
Opponents' Personal fouls per game 15.0 20th 14.4 21st
Offensive efficiency 0.835 17th 0.883 12th
Points per game allowed 63.0 13th 66.9 18th
Opponents' Field goal percentage 37.3 13th 38.1 19th
Opponents' 3PT percentage 28.5 25th 30.2 30th
Home Attendance 1,667 2nd 1,092 2nd
Home Attendance average 139 2nd 137 2nd
Field goal total-attempts 629-1767 18th 349-1033 15th
3 point total-attempts 125-451 21st 73-274 16th
Free throw total-attempts 299-431 16th 158-219 10th
Opponents' Field goal total-attempts 648-1739 14th 402-1056 29th
Opponents' 3 point total-attempts 179-627 27th 113-374 30th
# Name Position Year Status
2 Maya Wilson G Fr Active
3 Katelynn Weaver G So Active
4 Natalia McBride F So Active
10 Hannah Berschauer G So Active
11 Molly Goeckner C So Active
12 Isabella Loitz PF Fr Active
13 Kylee Baumgartner Fr Active
14 Brooklyn Garber Fr Active
23 Avonly Wolf G Fr Active
24 Lidia Jacobsen G Fr Active
25 Kaylie Woolley G Fr Active
30 Kaydence Hendrickson Fr Active
33 Rhian Hollister F Fr Active
34 Avery Spikerman G So Active
42 Macy Wilson F Fr Active
45 Addison Dunlap Fr Active
Brooklynn Walters Jr Inactive
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 vs. Centralia W, 69-53 22-58 37.9 4-12 33.3 21-29 72.4 10 22 32 14 11 15 0 19 69
Nov 16 vs. Treasure Valley L, 72-47 15-59 25.4 5-12 41.7 12-20 60.0 12 20 32 8 17 8 2 16 47
Nov 17 vs. Pierce W, 63-27 27-66 40.9 2-9 22.2 7-12 58.3 10 32 42 15 14 9 2 13 63
Nov 22 Big Bend L, 73-48 18-56 32.1 1-10 10.0 11-23 47.8 13 28 41 5 22 5 3 13 48
Nov 23 Whatcom W, 70-45 21-54 38.9 4-15 26.7 24-31 77.4 12 44 56 8 21 8 0 20 70
Dec 3 U. Oregon Club W, 60-50 23-64 35.9 7-21 33.3 7-10 70.0 15 27 42 17 16 13 1 17 60
Dec 6 Treasure Valley L, 68-62 20-72 27.8 4-16 25.0 18-23 78.3 19 32 51 10 15 8 3 16 62
Dec 13 vs. Whatcom W, 71-66 24-60 40.0 6-19 31.6 17-21 81.0 11 26 37 14 12 7 1 24 71
Dec 14 at Tacoma W, 79-54 33-69 47.8 8-21 38.1 5-12 41.7 14 38 52 22 23 13 1 22 79
Dec 15 vs. Big Bend W, 64-61 26-58 44.8 3-10 30.0 9-17 52.9 8 27 35 13 15 9 1 18 64
Dec 19 at Yakima Valley W, 67-50 29-53 54.7 6-21 28.6 3-4 75.0 4 26 30 10 14 9 0 12 67
Dec 20 at Columbia Basin L, 73-53 22-65 33.8 2-11 18.2 7-10 70.0 14 18 32 11 22 8 0 11 53
Jan 4 Portland W, 67-54 26-64 40.6 4-16 25.0 11-13 84.6 11 29 40 13 10 7 2 11 67
Jan 8 Lane L, 93-44 18-63 28.6 3-15 20.0 5-5 100.0 5 21 26 8 14 6 3 9 44
Jan 11 at Mt Hood W, 62-45 22-79 27.8 2-21 9.5 14-20 70.0 22 28 50 17 14 15 3 12 62
Jan 15 at Clackamas L, 73-45 18-53 34.0 4-13 30.8 5-8 62.5 12 32 44 13 31 9 6 13 45
Jan 20 Clark W, 80-71 26-65 40.0 5-17 29.4 23-30 76.7 14 33 47 11 22 12 4 22 80
Jan 22 at Umpqua L, 85-54 21-67 31.3 6-18 33.3 6-8 75.0 9 21 30 9 21 13 5 7 54
Jan 25 at Chemeketa L, 66-46 18-49 36.7 1-9 11.1 7-8 87.5 10 28 38 7 30 10 1 10 46
Jan 29 SW Oregon W, 65-51 24-57 42.1 9-21 42.9 8-12 66.7 13 29 42 15 23 14 3 13 65
Feb 1 at Portland L, 67-48 20-66 30.3 1-11 9.1 7-14 50.0 16 28 44 9 11 7 4 11 48
Feb 5 at Lane L, 68-45 19-69 27.5 6-23 26.1 1-3 33.3 7 21 28 11 12 6 6 7 45
Feb 8 Mt Hood W, 71-38 25-70 35.7 9-22 40.9 12-17 70.6 14 30 44 19 15 13 2 10 71
Feb 12 Clackamas L, 72-63 24-63 38.1 6-18 33.3 9-11 81.8 6 33 39 14 17 8 4 15 63
Feb 19 Umpqua L, 79-72 26-64 40.6 4-15 26.7 16-19 84.2 6 27 33 12 16 10 5 15 72
Feb 22 Chemeketa W, 67-63 24-78 30.8 5-18 27.8 14-23 60.9 17 37 54 11 12 14 5 11 67
Feb 24 at Clark L, 81-51 16-60 26.7 3-14 21.4 16-23 69.6 9 22 31 4 22 10 2 14 51
Feb 26 at SW Oregon L, 65-53 22-66 33.3 5-23 21.7 4-5 80.0 16 17 33 16 14 6 4 15 53
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 629-1767 35.6 125-451 27.7 299-431 69.4 11.8 27.7 39.5 12.0 17.4 9.7 2.6 14.1 60.2 0.788 -0.047
Conference 16 349-1033 33.8 73-274 26.6 158-219 72.1 11.7 27.3 38.9 11.8 17.8 10.0 3.7 12.2 58.3 0.753 -0.130
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 275-770 35.7 61-204 29.9 158-217 72.8 12.1 30.8 42.9 11.9 16.9 9.8 2.9 14.3 64.1 0.821 0.001
Away 11 240-696 34.5 44-185 23.8 75-115 65.2 12.1 25.4 37.5 11.7 19.5 9.6 2.9 12.2 54.8 0.723 -0.165
Neutral 5 114-301 37.9 20-62 32.3 66-99 66.7 10.2 25.4 35.6 12.8 13.8 9.6 1.2 18.0 62.8 0.852 0.098
 
Wins 14 352-895 39.3 74-243 30.5 175-251 69.7 12.5 30.6 43.1 14.2 15.9 11.3 1.8 16.0 68.2 0.895 0.199
Losses 14 277-872 31.8 51-208 24.5 124-180 68.9 11.0 24.9 35.9 9.8 18.9 8.1 3.4 12.3 52.2 0.682 -0.290
 
November 5 103-293 35.2 16-58 27.6 75-115 65.2 11.4 29.2 40.6 10.0 17.0 9.0 1.4 16.2 59.4 0.785 0.070
December 7 177-441 40.1 36-119 30.3 66-97 68.0 12.1 27.7 39.9 13.9 16.7 9.6 1.0 17.1 65.1 0.874 0.064
January 8 173-497 34.8 34-130 26.2 79-104 76.0 12.0 27.6 39.6 11.6 20.6 10.8 3.4 12.1 57.9 0.749 -0.139
February 8 176-536 32.8 39-144 27.1 79-115 68.7 11.4 26.9 38.3 12.0 14.9 9.3 4.0 12.3 58.8 0.756 -0.121
Date Opponent Score Attend
Nov 15 vs. Centralia W, 69-53 0
Nov 16 vs. Treasure Valley L, 72-47 0
Nov 17 vs. Pierce W, 63-27 0
Nov 22 Big Bend L, 73-48 150
Nov 23 Whatcom W, 70-45 175
Dec 3 U. Oregon Club W, 60-50 125
Dec 6 Treasure Valley L, 68-62 125
Dec 13 vs. Whatcom W, 71-66 0
Dec 14 at Tacoma W, 79-54 0
Dec 15 vs. Big Bend W, 64-61 0
Dec 19 at Yakima Valley W, 67-50 0
Dec 20 at Columbia Basin L, 73-53 0
Jan 4 Portland W, 67-54 125
Jan 8 Lane L, 93-44 125
Jan 11 at Mt Hood W, 62-45 0
Jan 15 at Clackamas L, 73-45 0
Jan 20 Clark W, 80-71 125
Jan 22 at Umpqua L, 85-54 0
Jan 25 at Chemeketa L, 66-46 0
Jan 29 SW Oregon W, 65-51 125
Feb 1 at Portland L, 67-48 0
Feb 5 at Lane L, 68-45 0
Feb 8 Mt Hood W, 71-38 135
Feb 12 Clackamas L, 72-63 137
Feb 19 Umpqua L, 79-72 125
Feb 22 Chemeketa W, 67-63 195
Feb 24 at Clark L, 81-51 0
Feb 26 at SW Oregon L, 65-53 0