Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#24 Lanasha Lacy (F) - Tacoma

gp
28
pts/g
13.6
fg %
31.8
3pt %
29.6
ft %
65.2
reb/g
6.6
a/g
0.9
Player Stats
  Overall Conf
Games 28 84th 12 183rd
Games started 23 93rd 9 140th
Minutes 956 16th 400 83rd
Minutes per game 34.1 16th 33.3 32nd
FG 132-415 36th 60-208 51st
FG Pct 31.8 101st 28.8 106th
3PT 103-348 2nd 50-179 3rd
3PT Pct 29.6 39th 27.9 53rd
FT 15-23 204th 4-7 237th
FT Pct 65.2 - 57.1 -
Off rebounds 27 163rd 11 184th
Def rebounds 157 15th 65 35th
Total rebounds 184 39th 76 71st
Rebounds per game 6.6 41st 6.3 47th
Personal fouls 43 233rd 18 158th
Disqualifications - - - -
Assists 24 176th 8 207th
Turnovers 64 89th 31 88th
Assist to turnover ratio 0.4 222nd 0.3 255th
Steals 25 149th 8 196th
Blocks 11 51st 7 42nd
Points 382 25th 174 42nd
Points per game 13.6 30th 14.5 27th
Points per 40 min 16.0 62nd 17.4 51st
Recent Results
Date Opponent/Event Result
Feb 7 at Centralia L, 83-77
Feb 11 Green River L, 67-56
Feb 14 Northwest Indian College L, 79-63
Feb 18 at Lower Columbia L, 83-50
Feb 21 Pierce L, 66-60
Feb 25 at Highline L, 60-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 # Olympic   - - - - - - - - -
Nov 9 # vs. Bellevue Jamboree   - - - - - - - - -
Nov 18 at Olympic L, 86-44 1 32 5-16 31.3 2-7 28.6 0-0 - 12
Nov 21 Everett L, 59-39 - 19 2-3 66.7 2-3 66.7 0-0 - 6
Nov 22 Wenatchee Valley L, 88-56 1 32 2-9 22.2 2-8 25.0 3-4 75.0 9
Nov 24 at Skagit Valley L, 66-55 1 39 2-10 20.0 2-9 22.2 0-2 0.0 6
Nov 26 at Edmonds L, 80-47 1 18 0-1 0.0 0-1 0.0 0-0 - 0
Dec 6 vs. Chemeketa L, 100-49 - 27 4-14 28.6 3-13 23.1 0-0 - 11
Dec 7 at Peninsula L, 80-48 1 40 4-11 36.4 4-11 36.4 0-0 - 12
Dec 12 vs. Everett L, 58-51 1 40 6-19 31.6 6-17 35.3 0-0 - 18
Dec 13 at Spokane L, 101-35 1 40 2-19 10.5 2-17 11.8 2-2 100.0 8
Dec 14 vs. Portland L, 76-68 1 40 6-18 33.3 5-16 31.3 0-0 - 17
Dec 18 Everett L, 63-60 1 40 8-16 50.0 8-15 53.3 0-0 - 24
Dec 19 vs. Northwest Indian College L, 102-80 1 37 9-18 50.0 7-15 46.7 1-2 50.0 26
Dec 20 vs. Umpqua L, 105-58 1 34 3-10 30.0 1-7 14.3 0-0 - 7
Dec 21 at Chemeketa L, 85-74 1 40 10-22 45.5 5-15 33.3 2-3 66.7 27
Jan 3 at Bellevue L, 85-48 1 39 0-5 0.0 0-5 0.0 0-0 - 0
Jan 7 S. Puget Sound L, 75-42 1 40 3-13 23.1 3-11 27.3 0-0 - 9
Jan 10 Centralia L, 78-71 1 37 9-22 40.9 8-19 42.1 0-0 - 26
Jan 14 at Green River L, 85-64 - 26 1-8 12.5 1-8 12.5 0-0 - 3
Jan 17 at Northwest Indian College L, 89-68 - - - - - - - - -
Jan 21 Lower Columbia L, 75-58 1 31 4-14 28.6 4-12 33.3 0-0 - 12
Jan 24 at Pierce W, 66-58 1 39 10-26 38.5 10-26 38.5 2-2 100.0 32
Jan 28 Highline L, 63-45 1 27 2-13 15.4 2-13 15.4 0-0 - 6
Feb 4 at S. Puget Sound L, 81-49 - 31 4-15 26.7 4-13 30.8 0-0 - 12
Feb 7 at Centralia L, 83-77 - 32 6-20 30.0 6-18 33.3 1-3 33.3 19
Feb 11 Green River L, 67-56 1 35 4-20 20.0 4-19 21.1 1-2 50.0 13
Feb 14 Northwest Indian College L, 79-63 1 39 9-16 56.3 4-10 40.0 3-3 100.0 25
Feb 18 at Lower Columbia L, 83-50 1 36 6-21 28.6 3-14 21.4 0-0 - 15
Feb 21 Pierce L, 66-60 1 34 7-23 30.4 3-16 18.8 0-0 - 17
Feb 25 at Highline L, 60-57 1 32 4-13 30.8 2-10 20.0 0-0 - 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 # Olympic   - - - - - - - - - - - -
Nov 9 # vs. Bellevue Jamboree   - - - - - - - - - - - -
Nov 18 at Olympic L, 86-44 1 32 4 5 9 2 4 0.5 0 0 4 -
Nov 21 Everett L, 59-39 - 19 0 5 5 0 1 0.0 0 1 2 -
Nov 22 Wenatchee Valley L, 88-56 1 32 1 3 4 0 1 0.0 0 0 1 -
Nov 24 at Skagit Valley L, 66-55 1 39 0 3 3 1 1 1.0 2 1 4 -
Nov 26 at Edmonds L, 80-47 1 18 0 1 1 0 2 0.0 0 0 0 -
Dec 6 vs. Chemeketa L, 100-49 - 27 1 4 5 0 2 0.0 0 0 2 -
Dec 7 at Peninsula L, 80-48 1 40 1 4 5 1 0 - 2 0 0 -
Dec 12 vs. Everett L, 58-51 1 40 0 11 11 3 3 1.0 2 0 3 -
Dec 13 at Spokane L, 101-35 1 40 1 9 10 0 2 0.0 2 1 3 -
Dec 14 vs. Portland L, 76-68 1 40 0 10 10 2 3 0.7 1 0 1 -
Dec 18 Everett L, 63-60 1 40 2 12 14 0 3 0.0 0 0 1 -
Dec 19 vs. Northwest Indian College L, 102-80 1 37 2 7 9 1 1 1.0 0 0 1 -
Dec 20 vs. Umpqua L, 105-58 1 34 1 2 3 2 1 2.0 1 0 0 -
Dec 21 at Chemeketa L, 85-74 1 40 2 3 5 0 2 0.0 1 0 2 -
Jan 3 at Bellevue L, 85-48 1 39 0 8 8 2 1 2.0 5 1 0 -
Jan 7 S. Puget Sound L, 75-42 1 40 1 3 4 1 1 1.0 1 0 1 -
Jan 10 Centralia L, 78-71 1 37 0 6 6 2 1 2.0 0 1 2 -
Jan 14 at Green River L, 85-64 - 26 0 1 1 0 2 0.0 1 0 0 -
Jan 17 at Northwest Indian College L, 89-68 - - - - - - - - - - - -
Jan 21 Lower Columbia L, 75-58 1 31 1 5 6 0 3 0.0 0 0 4 -
Jan 24 at Pierce W, 66-58 1 39 2 2 4 0 2 0.0 1 1 0 -
Jan 28 Highline L, 63-45 1 27 1 6 7 0 3 0.0 0 0 1 -
Feb 4 at S. Puget Sound L, 81-49 - 31 0 2 2 0 4 0.0 0 1 2 -
Feb 7 at Centralia L, 83-77 - 32 3 14 17 0 3 0.0 1 0 2 -
Feb 11 Green River L, 67-56 1 35 0 10 10 0 2 0.0 0 2 1 -
Feb 14 Northwest Indian College L, 79-63 1 39 1 5 6 2 6 0.3 1 0 1 -
Feb 18 at Lower Columbia L, 83-50 1 36 0 5 5 3 2 1.5 0 0 1 -
Feb 21 Pierce L, 66-60 1 34 2 5 7 2 5 0.4 4 1 2 -
Feb 25 at Highline L, 60-57 1 32 1 6 7 0 3 0.0 0 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 23 34.1 4.7-14.8 31.8 3.7-12.4 29.6 0.5-0.8 65.2 13.6
Total 28 23 34.1 4.7-14.8 31.8 3.7-12.4 29.6 0.5-0.8 65.2 13.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 23 956 132-415 31.8 103-348 29.6 15-23 65.2 382
Total 28 23 956 132-415 31.8 103-348 29.6 15-23 65.2 382
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 23 34.1 0.0-0.0 31.8 0.0-0.0 29.6 0.0-0.0 65.2 0.0
Total 28 23 34.1 0.0-0.0 31.8 0.0-0.0 29.6 0.0-0.0 65.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 23 34.1 1.0 5.6 6.6 1.5 - 0.9 2.3 0.4 0.9 0.4
Total 28 23 34.1 1.0 5.6 6.6 1.5 - 0.9 2.3 0.4 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 23 956 27 157 184 43 - 24 64 0.4 25 11
Total 28 23 956 27 157 184 43 - 24 64 0.4 25 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 23 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 28 23 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 23 34.1 4.7-14.8 31.8 3.7-12.4 29.6 0.5-0.8 65.2 13.6
Conference 12 9 33.3 5.0-17.3 28.8 4.2-14.9 27.9 0.3-0.6 57.1 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 33.4 5.0-14.9 33.6 4.0-12.6 31.7 0.7-0.9 77.8 14.7
Away 13 10 34.2 4.2-14.4 28.9 3.2-11.8 26.6 0.5-0.9 58.3 12.0
Neutral 5 4 35.6 5.6-15.8 35.4 4.4-13.6 32.4 0.2-0.4 50.0 15.8
-
Wins 1 1 39.0 10.0-26.0 38.5 10.0-26.0 38.5 2.0-2.0 100.0 32.0
Losses 27 22 34.0 4.5-14.4 31.4 3.4-11.9 28.9 0.5-0.8 61.9 13.0
-
November 5 4 28.0 2.2-7.8 28.2 1.6-5.6 28.6 0.6-1.2 50.0 6.6
December 9 8 37.6 5.8-16.3 35.4 4.6-14.0 32.5 0.6-0.8 71.4 16.7
January 7 6 34.1 4.1-14.4 28.7 4.0-13.4 29.8 0.3-0.3 100.0 12.6
February 7 5 34.1 5.7-18.3 31.3 3.7-14.3 26.0 0.7-1.1 62.5 15.9
  gp gs min fg pct 3pt pct ft pct pts
Total 28 23 956 132-415 31.8 103-348 29.6 15-23 65.2 382
Conference 12 9 400 60-208 28.8 50-179 27.9 4-7 57.1 174
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 334 50-149 33.6 40-126 31.7 7-9 77.8 147
Away 13 10 444 54-187 28.9 41-154 26.6 7-12 58.3 156
Neutral 5 4 178 28-79 35.4 22-68 32.4 1-2 50.0 79
-
Wins 1 1 39 10-26 38.5 10-26 38.5 2-2 100.0 32
Losses 27 22 917 122-389 31.4 93-322 28.9 13-21 61.9 350
-
November 5 4 140 11-39 28.2 8-28 28.6 3-6 50.0 33
December 9 8 338 52-147 35.4 41-126 32.5 5-7 71.4 150
January 7 6 239 29-101 28.7 28-94 29.8 2-2 100.0 88
February 7 5 239 40-128 31.3 26-100 26.0 5-8 62.5 111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 23 34.1 0.0-0.0 31.8 0.0-0.0 29.6 0.0-0.0 65.2 0.0
Conference 12 9 33.3 0.0-0.0 28.8 0.0-0.0 27.9 0.0-0.0 57.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 33.4 0.0-0.0 33.6 0.0-0.0 31.7 0.0-0.0 77.8 0.0
Away 13 10 34.2 0.0-0.0 28.9 0.0-0.0 26.6 0.0-0.0 58.3 0.0
Neutral 5 4 35.6 0.0-0.0 35.4 0.0-0.0 32.4 0.0-0.0 50.0 0.0
-
Wins 1 1 39.0 0.0-0.0 38.5 0.0-0.0 38.5 0.0-0.0 100.0 0.0
Losses 27 22 34.0 0.0-0.0 31.4 0.0-0.0 28.9 0.0-0.0 61.9 0.0
-
November 5 4 28.0 0.0-0.0 28.2 0.0-0.0 28.6 0.0-0.0 50.0 0.0
December 9 8 37.6 0.0-0.0 35.4 0.0-0.0 32.5 0.0-0.0 71.4 0.0
January 7 6 34.1 0.0-0.0 28.7 0.0-0.0 29.8 0.0-0.0 100.0 0.0
February 7 5 34.1 0.0-0.0 31.3 0.0-0.0 26.0 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 23 34.1 1.0 5.6 6.6 1.5 - 0.9 2.3 0.4 0.9 0.4
Conference 12 9 33.3 0.9 5.4 6.3 1.5 - 0.7 2.6 0.3 0.7 0.6
Exhibition - - - - - - - - - - - - -
-
Home 10 9 33.4 0.9 6.0 6.9 1.6 - 0.7 2.6 0.3 0.6 0.5
Away 13 10 34.2 1.1 4.8 5.9 1.5 - 0.7 2.2 0.3 1.2 0.5
Neutral 5 4 35.6 0.8 6.8 7.6 1.4 - 1.6 2.0 0.8 0.8 0.0
-
Wins 1 1 39.0 2.0 2.0 4.0 0.0 - 0.0 2.0 0.0 1.0 1.0
Losses 27 22 34.0 0.9 5.7 6.7 1.6 - 0.9 2.3 0.4 0.9 0.4
-
November 5 4 28.0 1.0 3.4 4.4 2.2 - 0.6 1.8 0.3 0.4 0.4
December 9 8 37.6 1.1 6.9 8.0 1.4 - 1.0 1.9 0.5 1.0 0.1
January 7 6 34.1 0.7 4.4 5.1 1.1 - 0.7 1.9 0.4 1.1 0.4
February 7 5 34.1 1.0 6.7 7.7 1.6 - 1.0 3.6 0.3 0.9 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 23 956 27 157 184 43 - 24 64 0.4 25 11
Conference 12 9 400 11 65 76 18 - 8 31 0.3 8 7
Exhibition - - - - - - - - - - - - -
-
Home 10 9 334 9 60 69 16 - 7 26 0.3 6 5
Away 13 10 444 14 63 77 20 - 9 28 0.3 15 6
Neutral 5 4 178 4 34 38 7 - 8 10 0.8 4 0
-
Wins 1 1 39 2 2 4 0 - 0 2 0.0 1 1
Losses 27 22 917 25 155 180 43 - 24 62 0.4 24 10
-
November 5 4 140 5 17 22 11 - 3 9 0.3 2 2
December 9 8 338 10 62 72 13 - 9 17 0.5 9 1
January 7 6 239 5 31 36 8 - 5 13 0.4 8 3
February 7 5 239 7 47 54 11 - 7 25 0.3 6 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 23 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 12 9 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 13 10 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 5 4 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 27 22 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 5 4 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 9 8 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 6 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 5 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0