Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - Edmonds

Games
24
Pts
54.0
FG %
32.5
3PT %
25.4
FT %
67.0
Reb
31.3
Ast
9.3
Team Summary
Title Record
Overall 7-19 (.269)
Conference 3-11 (.214)
Streak Lost 4
Home 4-8
Away 3-10
Neutral 0-1
Recent Results
Date Opponent Result
Feb 7 at Skagit Valley L, 69-60
Feb 11 at Shoreline W, 84-25
Feb 14 Peninsula L, 82-30
Feb 18 at Whatcom L, 52-50
Feb 21 Everett L, 53-51
Feb 25 Olympic L, 74-72
Team Stats
Statistics Overall Conf
Games 24 30th 14 14th
Points 1295 29th 780 23rd
Points per game 54.0 25th 55.7 24th
FG made per game 19.2 25th 19.3 26th
FG attempts per game 58.9 26th 60.3 24th
FG Pct 32.5 26th 32.0 25th
3PT made per game 7.0 6th 7.2 7th
3PT attempts per game 27.5 4th 26.8 6th
3PT Pct 25.4 21st 26.9 17th
FT made per game 8.6 26th 9.9 22nd
FT attempt per game 12.9 30th 14.4 26th
FT Pct 67.0 7th 68.8 7th
Off rebounds per game 8.6 30th 9.7 27th
Def rebounds per game 22.7 29th 24.6 23rd
Total rebounds per game 31.3 30th 34.3 25th
Opponents' Off rebounds per game 15.6 26th 13.9 19th
Opponents' Def rebounds per game 27.9 23rd 27.1 19th
Opponents' Total rebounds per game 43.5 25th 41.0 18th
Rebound margin per game -12.2 30th -6.7 26th
Assists per game 9.3 27th 10.4 23rd
Opponents' Assists per game 11.3 15th 11.5 14th
Turnovers per game 19.2 21st 17.9 18th
Opponents' Turnovers per game 16.5 24th 14.4 26th
Steals per game 8.0 26th 7.9 26th
Opponents' Steals per game 10.9 22nd 11.8 25th
Blocks per game 2.0 20th 2.1 22nd
Opponents' Blocks per game 1.9 10th 1.7 8th
Personal fouls per game 13.8 10th 13.9 14th
Offensive efficiency 0.711 24th 0.737 23rd
Net efficiency -0.171 24th -0.123 24th
Opponents' Personal fouls per game 12.2 32nd 12.3 31st
Offensive efficiency 0.882 8th 0.860 12th
Points per game allowed 67.3 21st 64.7 17th
Opponents' Field goal percentage 38.9 25th 37.1 16th
Opponents' 3PT percentage 24.5 4th 24.5 9th
Home Attendance 1,013 3rd 555 3rd
Home Attendance average 85 4th 80 4th
Field goal total-attempts 460-1414 29th 270-844 26th
3 point total-attempts 168-661 10th 101-375 7th
Free throw total-attempts 207-309 30th 139-202 22nd
Opponents' Field goal total-attempts 627-1611 11th 345-931 21st
Opponents' 3 point total-attempts 110-449 1st 67-273 9th
# Name Position Year Status
1 Ava Uusitalo G So Active
2 Darcie Gonzalez G/W Fr Active
3 Jocelyn Tamayo G Fr Active
4 Taylor Blancaflor G Fr Active
5 Hailey Mata G Fr Active
10 Niya Allen G Fr Active
11 Payton Fleishman G/W Fr Active
12 Sade Oyebiyi F So Active
14 Kiani Hoolulu G/W So Active
25 Nevaeh Edera G Fr Inactive
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 # Green River   - - - - - - - - - - - - - - -
Nov 15 at Centralia W, 80-78 - - - - - - - - - - - - - - -
Nov 21 at Big Bend L, 71-38 15-47 31.9 6-25 24.0 2-6 33.3 2 12 14 5 21 6 0 12 38
Nov 22 at Spokane L, 80-46 17-55 30.9 3-20 15.0 9-15 60.0 8 18 26 7 29 11 2 11 46
Nov 26 Tacoma W, 80-47 29-74 39.2 9-37 24.3 13-16 81.3 13 20 33 11 9 12 0 10 80
Dec 5 vs. Wenatchee Valley L, 69-46 19-53 35.8 5-24 20.8 3-8 37.5 6 28 34 4 17 0 1 10 46
Dec 6 at Yakima Valley L, 70-45 16-47 34.0 8-29 27.6 5-13 38.5 11 14 25 1 21 0 1 14 45
Dec 12 Columbia Basin L, 86-57 22-48 45.8 5-14 35.7 8-8 100.0 5 23 28 7 35 8 2 13 57
Dec 13 Clackamas L, 92-35 12-44 27.3 5-24 20.8 6-7 85.7 0 12 12 6 24 9 2 11 35
Dec 14 Highline W, 55-46 19-59 32.2 9-37 24.3 8-11 72.7 8 25 33 8 18 9 4 20 55
Dec 16 at Pacific University JV L, 56-45 - - - - - - - - - - - - - - -
Dec 17 at Portland W, 2-0 19-63 30.2 7-34 20.6 4-8 50.0 10 26 36 14 17 8 1 17 49
Dec 20 Pierce L, 67-64 22-80 27.5 10-42 23.8 10-15 66.7 7 22 29 15 19 18 4 19 64
Jan 7 at Bellevue L, 84-49 15-50 30.0 3-20 15.0 16-21 76.2 7 19 26 6 26 3 4 16 49
Jan 10 Skagit Valley L, 73-62 23-62 37.1 9-29 31.0 7-17 41.2 7 23 30 8 16 10 0 17 62
Jan 14 Shoreline W, 82-53 29-82 35.4 8-34 23.5 16-19 84.2 22 38 60 14 11 8 3 13 82
Jan 17 at Peninsula L, 78-40 14-49 28.6 7-21 33.3 5-8 62.5 4 21 25 8 32 9 3 10 40
Jan 21 Whatcom W, 59-52 16-64 25.0 9-40 22.5 18-22 81.8 14 23 37 9 9 6 2 10 59
Jan 24 at Everett L, 58-56 20-60 33.3 8-24 33.3 8-10 80.0 10 37 47 14 23 10 1 17 56
Jan 28 at Olympic L, 81-48 17-55 30.9 6-20 30.0 8-16 50.0 6 18 24 6 21 6 3 13 48
Feb 4 Bellevue L, 72-37 13-62 21.0 5-25 20.0 6-10 60.0 9 23 32 8 21 5 2 19 37
Feb 7 at Skagit Valley L, 69-60 21-56 37.5 7-22 31.8 11-17 64.7 9 17 26 9 19 8 0 15 60
Feb 11 at Shoreline W, 84-25 35-84 41.7 12-38 31.6 2-7 28.6 18 27 45 19 5 16 2 12 84
Feb 14 Peninsula L, 82-30 10-47 21.3 5-20 25.0 5-6 83.3 4 19 23 5 13 7 2 10 30
Feb 18 at Whatcom L, 52-50 18-59 30.5 2-24 8.3 12-15 80.0 9 27 36 12 17 10 2 15 50
Feb 21 Everett L, 53-51 15-50 30.0 9-25 36.0 12-14 85.7 6 26 32 10 13 7 2 13 51
Feb 25 Olympic L, 74-72 24-64 37.5 11-33 33.3 13-20 65.0 11 26 37 17 24 6 4 15 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 460-1414 32.5 168-661 25.4 207-309 67.0 8.6 22.7 31.3 9.3 19.2 8.0 2.0 13.8 54.0 0.711 -0.171
Conference 14 270-844 32.0 101-375 26.9 139-202 68.8 9.7 24.6 34.3 10.4 17.9 7.9 2.1 13.9 55.7 0.737 -0.123
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 234-736 31.8 94-360 26.1 122-165 73.9 8.8 23.3 32.2 9.8 17.7 8.8 2.3 14.2 57.0 0.740 -0.109
Away 11 207-625 33.1 69-277 24.9 82-136 60.3 8.5 21.5 30.0 9.2 21.0 7.9 1.7 13.8 51.4 0.681 -0.233
Neutral 1 19-53 35.8 5-24 20.8 3-8 37.5 6.0 28.0 34.0 4.0 17.0 0.0 1.0 10.0 46.0 0.676 -0.262
 
Wins 6 147-426 34.5 54-220 24.5 61-83 73.5 14.2 26.5 40.7 12.5 11.5 9.8 2.0 13.7 68.2 0.906 0.213
Losses 18 313-988 31.7 114-441 25.9 146-226 64.6 6.7 21.4 28.1 8.2 21.7 7.4 1.9 13.9 49.2 0.646 -0.295
 
November 3 61-176 34.7 18-82 22.0 24-37 64.9 7.7 16.7 24.3 7.7 19.7 9.7 0.7 11.0 54.7 0.711 -0.170
December 7 129-394 32.7 49-204 24.0 44-70 62.9 6.7 21.4 28.1 7.9 21.6 7.4 2.1 14.9 50.1 0.659 -0.265
January 7 134-422 31.8 50-188 26.6 78-113 69.0 10.0 25.6 35.6 9.3 19.7 7.4 2.3 13.7 56.6 0.725 -0.158
February 7 136-422 32.2 51-187 27.3 61-89 68.5 9.4 23.6 33.0 11.4 16.0 8.4 2.0 14.1 54.9 0.749 -0.086
Date Opponent Score Attend
Oct 27 Green River   -
Nov 15 at Centralia 80-78 Win -
Nov 21 at Big Bend L, 71-38 0
Nov 22 at Spokane L, 80-46 0
Nov 26 Tacoma W, 80-47 78
Dec 5 vs. Wenatchee Valley L, 69-46 0
Dec 6 at Yakima Valley L, 70-45 0
Dec 12 Columbia Basin L, 86-57 93
Dec 13 Clackamas L, 92-35 93
Dec 14 Highline W, 55-46 93
Dec 16 at Pacific University JV 45-56 Loss -
Dec 17 at Portland W, 2-0 0
Dec 20 Pierce L, 67-64 101
Jan 7 at Bellevue L, 84-49 0
Jan 10 Skagit Valley L, 73-62 88
Jan 14 Shoreline W, 82-53 92
Jan 17 at Peninsula L, 78-40 0
Jan 21 Whatcom W, 59-52 113
Jan 24 at Everett L, 58-56 0
Jan 28 at Olympic L, 81-48 0
Feb 4 Bellevue L, 72-37 87
Feb 7 at Skagit Valley L, 69-60 0
Feb 11 at Shoreline W, 84-25 0
Feb 14 Peninsula L, 82-30 50
Feb 18 at Whatcom L, 52-50 0
Feb 21 Everett L, 53-51 50
Feb 25 Olympic L, 74-72 75