Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - Everett

Games
27
Pts
51.2
FG %
31.2
3PT %
26.3
FT %
65.5
Reb
29.9
Ast
11.8
Team Summary
Title Record
Overall 9-19 (.321)
Conference 5-9 (.357)
Streak Won 2
Home 4-7
Away 4-8
Neutral 1-4
Recent Results
Date Opponent Result
Feb 7 at Bellevue L, 59-49
Feb 11 Skagit Valley L, 68-42
Feb 14 Olympic L, 76-73
Feb 18 at Peninsula L, 70-38
Feb 21 at Edmonds W, 53-51
Feb 25 Shoreline W, 86-14
Team Stats
Statistics Overall Conf
Games 27 22nd 14 15th
Points 1383 25th 775 24th
Points per game 51.2 27th 55.4 25th
FG made per game 18.3 29th 19.4 25th
FG attempts per game 58.5 28th 57.9 28th
FG Pct 31.2 29th 33.5 24th
3PT made per game 6.6 10th 6.6 10th
3PT attempts per game 24.9 8th 23.7 9th
3PT Pct 26.3 16th 28.0 14th
FT made per game 8.1 27th 10.0 21st
FT attempt per game 12.4 31st 14.2 27th
FT Pct 65.5 12th 70.4 4th
Off rebounds per game 8.3 31st 7.7 31st
Def rebounds per game 21.6 31st 22.8 29th
Total rebounds per game 29.9 31st 30.5 31st
Opponents' Off rebounds per game 15.6 25th 13.2 14th
Opponents' Def rebounds per game 30.6 31st 29.9 29th
Opponents' Total rebounds per game 46.1 27th 43.1 23rd
Rebound margin per game -16.3 31st -12.6 31st
Assists per game 11.8 18th 13.2 12th
Opponents' Assists per game 12.4 18th 12.1 18th
Turnovers per game 17.7 16th 16.9 16th
Opponents' Turnovers per game 19.0 14th 19.0 11th
Steals per game 9.7 17th 9.5 18th
Opponents' Steals per game 9.6 17th 9.1 17th
Blocks per game 0.7 32nd 0.6 31st
Opponents' Blocks per game 2.7 23rd 1.9 13th
Personal fouls per game 13.1 6th 13.0 6th
Offensive efficiency 0.690 27th 0.746 22nd
Net efficiency -0.140 22nd -0.058 18th
Opponents' Personal fouls per game 14.1 28th 14.2 25th
Offensive efficiency 0.830 16th 0.804 19th
Points per game allowed 60.7 14th 59.0 9th
Opponents' Field goal percentage 37.9 23rd 37.9 21st
Opponents' 3PT percentage 25.0 9th 23.4 4th
Home Attendance 0 12th 0 11th
Home Attendance average 0 12th 0 11th
Field goal total-attempts 493-1580 25th 271-810 24th
3 point total-attempts 177-672 9th 93-332 8th
Free throw total-attempts 220-336 27th 140-199 21st
Opponents' Field goal total-attempts 647-1707 16th 325-858 16th
Opponents' 3 point total-attempts 132-528 6th 63-269 5th
# Name Position Year Status
2 Selena Espinoza PG/SG So Active
3 Kaila Oudom G Fr Active
4 Myah Galdeira G Fr Active
10 Cora Larson F Fr Active
11 Austyn Davis G Fr Active
12 Jordan Hentel G Fr Active
20 Abigail Porter PF Fr Active
23 Kelsee Hunt G Fr Active
24 Jasmine Germain G/F Fr Active
44 Brynn Meno SG So Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 at Columbia Bible College   - - - - - - - - - - - - - - -
Nov 21 at Tacoma W, 59-39 22-67 32.8 7-26 26.9 8-15 53.3 13 22 35 9 14 12 2 20 59
Nov 22 vs. Highline L, 49-45 17-58 29.3 9-30 30.0 2-6 33.3 8 20 28 9 19 9 0 16 45
Nov 24 Wenatchee Valley L, 84-50 12-62 19.4 8-31 25.8 18-27 66.7 14 22 36 12 21 12 1 17 50
Dec 5 Spokane L, 83-53 20-51 39.2 5-15 33.3 8-12 66.7 6 21 27 12 31 10 0 8 53
Dec 6 Portland W, 55-52 23-68 33.8 9-27 33.3 0-1 0.0 10 23 33 16 10 15 0 11 55
Dec 7 S. Puget Sound L, 71-40 11-50 22.0 5-32 15.6 13-19 68.4 9 21 30 9 23 9 2 23 40
Dec 12 vs. Tacoma W, 58-51 23-64 35.9 9-32 28.1 3-8 37.5 12 30 42 16 17 12 0 10 58
Dec 13 vs. Portland L, 64-60 23-71 32.4 9-37 24.3 5-7 71.4 11 19 30 16 15 11 1 16 60
Dec 14 at Spokane L, 54-33 13-52 25.0 4-22 18.2 3-6 50.0 7 21 28 1 25 7 2 6 33
Dec 18 at Tacoma W, 63-60 24-63 38.1 10-36 27.8 5-8 62.5 8 18 26 15 12 7 0 10 63
Dec 29 at Highline L, 56-39 15-61 24.6 4-25 16.0 5-10 50.0 7 19 26 9 14 8 3 16 39
Jan 2 at Northwest Indian College L, 58-46 - - - - - - - - - - - - - - -
Jan 3 vs. Douglas College (British Columbia) L, 64-28 8-44 18.2 4-10 40.0 8-13 61.5 3 20 23 3 27 9 0 13 28
Jan 4 vs. Big Bend L, 86-25 11-59 18.6 1-17 5.9 2-5 40.0 7 8 15 6 13 9 0 7 25
Jan 7 at Whatcom L, 56-47 19-67 28.4 8-31 25.8 1-1 100.0 6 17 23 8 12 8 0 12 47
Jan 10 Bellevue L, 80-53 22-61 36.1 4-24 16.7 5-8 62.5 7 15 22 18 16 8 2 18 53
Jan 14 at Skagit Valley L, 59-39 11-47 23.4 4-20 20.0 13-16 81.3 6 21 27 5 18 6 1 13 39
Jan 17 at Olympic L, 79-57 18-50 36.0 6-24 25.0 15-17 88.2 6 14 20 15 18 4 0 16 57
Jan 21 Peninsula L, 60-47 12-34 35.3 6-12 50.0 17-26 65.4 4 31 35 10 29 7 0 17 47
Jan 24 Edmonds W, 58-56 20-64 31.3 5-20 25.0 13-19 68.4 9 29 38 15 15 12 1 9 58
Jan 28 at Shoreline W, 72-48 22-71 31.0 8-31 25.8 20-30 66.7 9 31 40 13 11 11 0 18 72
Feb 4 Whatcom W, 61-50 23-56 41.1 6-20 30.0 9-13 69.2 6 32 38 17 23 15 1 13 61
Feb 7 at Bellevue L, 59-49 19-51 37.3 5-19 26.3 6-11 54.5 8 19 27 8 20 4 0 8 49
Feb 11 Skagit Valley L, 68-42 14-54 25.9 3-23 13.0 11-15 73.3 8 19 27 9 16 11 2 15 42
Feb 14 Olympic L, 76-73 24-63 38.1 9-23 39.1 16-20 80.0 9 21 30 19 16 12 2 15 73
Feb 18 at Peninsula L, 70-38 13-49 26.5 6-16 37.5 6-7 85.7 2 18 20 9 21 8 0 12 38
Feb 21 at Edmonds W, 53-51 20-61 32.8 7-25 28.0 6-8 75.0 8 22 30 12 10 6 0 10 53
Feb 25 Shoreline W, 86-14 34-82 41.5 16-44 36.4 2-8 25.0 20 30 50 27 12 21 0 6 86
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 493-1580 31.2 177-672 26.3 220-336 65.5 8.3 21.6 29.9 11.8 17.7 9.7 0.7 13.1 51.2 0.690 -0.140
Conference 14 271-810 33.5 93-332 28.0 140-199 70.4 7.7 22.8 30.5 13.2 16.9 9.5 0.6 13.0 55.4 0.746 -0.058
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 215-645 33.3 76-271 28.0 112-168 66.7 9.3 24.0 33.3 14.9 19.3 12.0 1.0 13.8 56.2 0.737 -0.092
Away 11 196-639 30.7 69-275 25.1 88-129 68.2 7.3 20.2 27.5 9.5 15.9 7.4 0.7 12.8 49.9 0.688 -0.119
Neutral 5 82-296 27.7 32-126 25.4 20-39 51.3 8.2 19.4 27.6 10.0 18.2 10.0 0.2 12.4 43.2 0.591 -0.296
 
Wins 9 211-596 35.4 77-261 29.5 66-110 60.0 10.6 26.3 36.9 15.6 13.8 12.3 0.4 11.9 62.8 0.831 0.196
Losses 18 282-984 28.7 100-411 24.3 154-226 68.1 7.1 19.2 26.3 9.9 19.7 8.4 0.9 13.8 45.4 0.618 -0.311
 
November 3 51-187 27.3 24-87 27.6 28-48 58.3 11.7 21.3 33.0 10.0 18.0 11.0 1.0 17.7 51.3 0.670 -0.085
December 8 152-480 31.7 55-226 24.3 42-71 59.2 8.8 21.5 30.3 11.8 18.4 9.9 1.0 12.5 50.1 0.677 -0.170
January 9 143-497 28.8 46-189 24.3 94-135 69.6 6.3 20.7 27.0 10.3 17.7 8.2 0.4 13.7 47.3 0.639 -0.261
February 7 147-416 35.3 52-170 30.6 56-82 68.3 8.7 23.0 31.7 14.4 16.9 11.0 0.7 11.3 57.4 0.782 0.025
Date Opponent Score Attend
Oct 10 at Columbia Bible College   -
Nov 21 at Tacoma W, 59-39 0
Nov 22 vs. Highline L, 49-45 0
Nov 24 Wenatchee Valley L, 84-50 0
Dec 5 Spokane L, 83-53 0
Dec 6 Portland W, 55-52 0
Dec 7 S. Puget Sound L, 71-40 0
Dec 12 vs. Tacoma W, 58-51 0
Dec 13 vs. Portland L, 64-60 0
Dec 14 at Spokane L, 54-33 0
Dec 18 at Tacoma W, 63-60 0
Dec 29 at Highline L, 56-39 79
Jan 2 at Northwest Indian College 46-58 Loss -
Jan 3 vs. Douglas College (British Columbia) L, 64-28 0
Jan 4 vs. Big Bend L, 86-25 0
Jan 7 at Whatcom L, 56-47 0
Jan 10 Bellevue L, 80-53 0
Jan 14 at Skagit Valley L, 59-39 0
Jan 17 at Olympic L, 79-57 0
Jan 21 Peninsula L, 60-47 0
Jan 24 Edmonds W, 58-56 0
Jan 28 at Shoreline W, 72-48 0
Feb 4 Whatcom W, 61-50 0
Feb 7 at Bellevue L, 59-49 0
Feb 11 Skagit Valley L, 68-42 0
Feb 14 Olympic L, 76-73 0
Feb 18 at Peninsula L, 70-38 0
Feb 21 at Edmonds W, 53-51 50
Feb 25 Shoreline W, 86-14 0