#0 Brynlee Ward (GK) - Yakima Valley
gp
17
gs
17
min
1365:48
ga
17
gaa
1.12
sv
65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 5th | 13 | 6th |
| Games started | 17 | 5th | 13 | 6th |
| Minutes | 1365:48 | 8th | 1096:48 | 8th |
| Goals against | 17 | 16th | 15 | 23rd |
| Goals-against average | 1.12 | 12th | 1.23 | 15th |
| Saves | 65 | 15th | 46 | 18th |
| Save pct | .793 | 13th | .754 | 21st |
| Wins | 8 | 2nd | 5 | 4th |
| Losses | 4 | 584th | 3 | 587th |
| Ties | 2 | 586th | 2 | 590th |
| Shutouts | 4/2 | 11th | 3/0 | 14th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Rogue | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 7 | 1.000 |
| Aug 23 | vs. Skagit Valley | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Aug 26 # | Central Washington University | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Sep 2 | Tacoma | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 5 | at Northwest Christian University | W, 3-0 | W | 1 | 44:00 | 0 | 0.00 | 0 | - |
| Sep 6 | at Chemeketa | W, 6-0 | - | - | - | - | - | - | - |
| Sep 11 | at Spokane | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 14 | at North Idaho | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 18 | Columbia Basin | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 21 | Walla Walla | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Sep 27 | Treasure Valley | W, 5-2 | - | 1 | 30:00 | 1 | 3.00 | 1 | .500 |
| Sep 28 | Blue Mountain | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 5 | Wenatchee Valley | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Oct 9 | at Walla Walla | T, 1-1 | - | 1 | 76:48 | 1 | 1.17 | 2 | .667 |
| Oct 12 | at Columbia Basin | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 16 | North Idaho | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 19 | Spokane | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 25 | at Blue Mountain | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 26 | at Treasure Valley | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 30 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 80:20 | 1.00 | 1.12 | 3.82 | .793 |
| Conference | 13 | 13 | 84:22 | 1.15 | 1.23 | 3.54 | .754 |
| Exhibition | 1 | 1 | 90:00 | 3.00 | 3.00 | 9.00 | .750 |
| - | |||||||
| Home | 8 | 8 | 82:30 | 1.50 | 1.64 | 3.63 | .707 |
| Away | 7 | 7 | 81:33 | .71 | 0.79 | 3.00 | .808 |
| Neutral | 2 | 2 | 67:30 | .00 | 0.00 | 7.50 | 1.000 |
| - | |||||||
| Wins | 9 | 9 | 73:13 | .44 | 0.55 | 3.22 | .879 |
| Losses | 5 | 5 | 90:00 | 2.00 | 2.00 | 4.60 | .697 |
| - | |||||||
| August | 2 | 2 | 67:30 | .00 | 0.00 | 7.50 | 1.000 |
| September | 8 | 8 | 76:45 | 1.13 | 1.32 | 3.00 | .727 |
| October | 7 | 7 | 88:07 | 1.14 | 1.17 | 3.71 | .765 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1365:48 | 17 | 1.12 | 65 | .793 | 8 | 4 | 2 | 4/2 |
| Conference | 13 | 13 | 1096:48 | 15 | 1.23 | 46 | .754 | 5 | 3 | 2 | 3/0 |
| Exhibition | 1 | 1 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 660:00 | 12 | 1.64 | 29 | .707 | 2 | 3 | 2 | 1/0 |
| Away | 7 | 7 | 570:48 | 5 | 0.79 | 21 | .808 | 4 | 1 | 0 | 2/1 |
| Neutral | 2 | 2 | 135:00 | 0 | 0.00 | 15 | 1.000 | 2 | 0 | 0 | 1/1 |
| - | |||||||||||
| Wins | 9 | 9 | 659:00 | 4 | 0.55 | 29 | .879 | 8 | 0 | 0 | 4/2 |
| Losses | 5 | 5 | 450:00 | 10 | 2.00 | 23 | .697 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 135:00 | 0 | 0.00 | 15 | 1.000 | 2 | 0 | 0 | 1/1 |
| September | 8 | 8 | 614:00 | 9 | 1.32 | 24 | .727 | 4 | 2 | 1 | 2/1 |
| October | 7 | 7 | 616:48 | 8 | 1.17 | 26 | .765 | 2 | 2 | 1 | 1/0 |