Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Rk Name gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 Bellevue 13 118 21 1.62 13 55 21 1.68 .178 9.1 57 56 4 7 0
2 Blue Mountain 14 144 21 1.50 14 56 18 1.30 .146 10.3 43 61 2 10 0
2 Centralia 16 169 22 1.38 14 58 22 1.55 .130 10.6 56 78 7 17 1
4 Chemeketa 14 221 31 2.21 19 81 11 0.92 .140 15.8 57 51 5 7 0
5 Clackamas 15 213 28 1.87 17 73 29 2.23 .131 14.2 42 58 3 11 0
5 Clark 13 168 18 1.38 10 46 11 0.85 .107 12.9 47 100 4 11 0
5 Columbia Basin 17 257 43 2.53 28 114 9 0.56 .167 15.1 97 46 11 12 1
8 Edmonds 15 161 25 1.67 9 59 27 1.84 .155 10.7 51 93 6 6 0
9 Everett 15 169 47 3.13 17 111 37 2.57 .278 11.3 29 71 3 3 0
9 Grays Harbor - - - 0.00 - 0 - - - 0.0 - - 0 0 0
9 Green River 18 101 7 0.39 4 18 62 3.47 .069 5.6 34 142 0 8 2
12 Highline 20 314 52 2.60 35 139 16 0.82 .166 15.7 72 66 8 9 0
13 Lane 14 185 30 2.14 22 82 10 0.80 .162 13.2 51 43 8 11 0
13 Lower Columbia 18 228 27 1.50 19 73 30 1.67 .118 12.7 61 75 5 7 0
13 Peninsula 14 289 81 5.79 42 204 4 0.30 .280 20.6 88 39 12 7 0
13 Pierce 18 200 25 1.39 14 64 30 1.77 .125 11.1 72 114 3 15 1
17 Portland 14 144 25 1.79 12 62 14 1.04 .174 10.3 69 70 7 4 0
18 Rogue 13 27 3 0.23 2 8 53 4.08 .111 2.1 9 206 0 3 0
18 S. Puget Sound 19 127 14 0.74 6 34 41 2.16 .110 6.7 48 142 4 14 0
18 SW Oregon 14 81 10 0.71 7 27 55 4.08 .123 5.8 24 153 1 9 1
21 Shoreline 8 2 1 0.13 1 3 101 16.49 .500 0.3 0 64 0 0 0
22 Skagit Valley 16 196 33 2.06 14 80 13 0.87 .168 12.3 59 73 6 17 1
23 Spokane 15 221 38 2.53 24 100 5 0.38 .172 14.7 93 43 9 9 0
24 Tacoma 21 412 64 3.05 42 170 17 0.82 .155 19.6 107 67 12 7 0
24 Treasure Valley 15 127 19 1.27 8 46 26 1.86 .150 8.5 25 92 4 10 1
26 Umpqua 17 111 33 1.94 24 90 18 1.13 .297 6.5 31 100 7 7 1
26 Walla Walla 18 237 32 1.78 15 79 17 1.14 .135 13.2 62 62 6 18 0
28 Wenatchee Valley 12 31 1 0.08 1 3 59 7.41 .032 2.6 9 177 0 6 0
28 Whatcom 16 166 34 2.13 25 93 21 1.48 .205 10.4 42 68 6 12 0
28 Yakima Valley 14 127 32 2.29 18 82 21 2.33 .252 9.1 28 59 5 7 0
Rk Name gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 Bellevue 10 97 17 1.70 10 44 13 1.37 .175 9.7 46 41 4 7 0
2 Blue Mountain 12 124 16 1.33 12 44 16 1.35 .129 10.3 38 51 2 9 0
2 Centralia 14 150 19 1.36 13 51 21 1.75 .127 10.7 46 65 5 13 1
4 Chemeketa 11 193 29 2.64 19 77 7 0.78 .150 17.5 56 28 5 6 0
5 Clackamas 12 184 26 2.17 16 68 15 1.50 .141 15.3 40 53 3 9 0
5 Clark 13 168 18 1.38 10 46 11 0.85 .107 12.9 47 100 4 11 0
5 Columbia Basin 12 205 36 3.00 22 94 5 0.45 .176 17.1 80 31 8 7 0
5 Edmonds 11 92 16 1.45 4 36 25 2.34 .174 8.4 36 75 3 3 0
5 Everett 12 123 36 3.00 8 80 34 2.96 .293 10.3 13 55 2 3 0
5 Grays Harbor - - - 0.00 - 0 - - - 0.0 - - 0 0 0
5 Green River 14 57 5 0.36 4 14 46 3.30 .088 4.1 23 122 0 8 2
12 Highline 14 242 42 3.00 29 113 9 0.67 .174 17.3 61 38 8 4 0
13 Lane 12 174 27 2.25 20 74 6 0.57 .155 14.5 50 40 8 10 0
13 Lower Columbia 14 191 24 1.71 16 64 25 1.79 .126 13.6 53 59 4 6 0
13 Peninsula 12 264 77 6.42 40 194 1 0.09 .292 22.0 84 30 11 6 0
13 Pierce 14 160 21 1.50 10 52 22 1.70 .131 11.4 55 82 3 15 1
17 Portland 12 125 24 2.00 12 60 12 1.04 .192 10.4 66 55 6 4 0
18 Rogue 11 25 3 0.27 2 8 44 4.01 .120 2.3 9 172 0 2 0
18 S. Puget Sound 14 76 7 0.50 3 17 35 2.51 .092 5.4 30 113 2 10 0
18 SW Oregon 12 70 9 0.75 7 25 49 4.27 .129 5.8 18 136 1 7 1
21 Shoreline 8 2 1 0.13 1 3 101 16.49 .500 0.3 0 64 0 0 0
22 Skagit Valley 11 144 25 2.27 8 58 8 0.75 .174 13.1 37 49 4 10 1
23 Spokane 12 183 32 2.67 21 85 4 0.40 .175 15.3 74 34 7 7 0
24 Tacoma 14 302 43 3.07 33 119 7 0.51 .142 21.6 83 50 9 5 0
24 Treasure Valley 12 106 13 1.08 5 31 19 1.73 .123 8.8 25 77 3 9 1
26 Umpqua 12 84 25 2.08 19 69 9 0.82 .298 7.0 28 60 6 5 1
26 Walla Walla 11 175 22 2.00 8 52 11 1.31 .126 15.9 38 26 4 10 0
28 Wenatchee Valley 10 29 1 0.10 1 3 48 8.02 .034 2.9 9 149 0 6 0
28 Whatcom 12 115 28 2.33 21 77 18 1.68 .243 9.6 34 54 4 11 0
28 Yakima Valley 12 97 25 2.08 15 65 21 3.00 .258 8.1 27 56 3 6 0