#11 Aubrey Hoffman () - Portland
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 485th | 2 | 492nd |
| Games started | 1 | 440th | - | - |
| Goals | 0 | 239th | 0 | 211th |
| Assists | 0 | 179th | 0 | 168th |
| Points | 0 | 357th | 0 | 358th |
| Shots | 0 | 415th | 0 | 395th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 248th | 0-0 | 245th |
| Game-winning goals | 0 | 102nd | 0 | 84th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Chemeketa | W, 3-1 |
| Oct 13 | at Umpqua | W, 2-1 |
| Oct 20 | Clark | L, 1-0 |
| Oct 22 | at Clackamas | T, 0-0 |
| Oct 27 | SW Oregon | W, 2-1 |
| Nov 3 | Pierce | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Lower Columbia | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Skagit Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Tacoma | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Bellevue | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | vs. Shoreline | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Lane | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Chemeketa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Umpqua | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Clark | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Clackamas | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at SW Oregon | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Lane | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Umpqua | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Clark | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Clackamas | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 27 | SW Oregon | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Pierce | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |