#29 Brianna Navarro (RW) - Skagit Valley
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 485th | 4 | 457th |
| Games started | - | - | - | - |
| Goals | 0 | 239th | 0 | 211th |
| Assists | 0 | 179th | 0 | 168th |
| Points | 0 | 455th | 0 | 450th |
| Shots | 0 | 415th | 0 | 395th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 371st | 0-0 | 370th |
| Game-winning goals | 0 | 102nd | 0 | 84th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at Peninsula | L, 3-0 |
| Oct 23 | vs. Shoreline | W, 3-1 |
| Oct 27 | Everett | W, 1-0 |
| Oct 30 | at Edmonds | L, 1-0 |
| Nov 3 | Spokane | W by PK, 0-0 |
| Nov 6 | at Clark | L, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Portland | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Yakima Valley | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 1 # | Columbia Basin | - | - | - | - | - | - | - | - | |
| Sep 11 | Peninsula | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Whatcom | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Everett | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Shoreline | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Edmonds | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Whatcom | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Peninsula | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Shoreline | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Everett | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Edmonds | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Whatcom | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Peninsula | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | vs. Shoreline | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Everett | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Spokane | W by PK, 0-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Clark | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |