#1 Cassie Mullin (GK) - Skagit Valley
gp
15
gs
15
min
1330:00
ga
23
gaa
1.56
sv
93
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 3rd | 11 | 3rd |
| Games started | 15 | 3rd | 11 | 3rd |
| Minutes | 1330:00 | 3rd | 970:00 | 5th |
| Goals against | 23 | 25th | 14 | 23rd |
| Goals-against average | 1.56 | 14th | 1.30 | 12th |
| Saves | 93 | 2nd | 87 | 2nd |
| Save pct | .802 | 11th | .861 | 5th |
| Wins | 5 | 4th | 4 | 4th |
| Losses | 3 | 551st | 1 | 533rd |
| Ties | 5 | 561st | 4 | 560th |
| Shutouts | 4/1 | 9th | 2/1 | 16th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at Peninsula | L, 3-0 |
| Oct 23 | vs. Shoreline | W, 3-1 |
| Oct 27 | Everett | W, 1-0 |
| Oct 30 | at Edmonds | L, 1-0 |
| Nov 3 | Spokane | W by PK, 0-0 |
| Nov 6 | at Clark | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Portland | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Aug 26 | vs. Yakima Valley | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 1 # | Columbia Basin | - | - | - | - | - | - | - | |
| Sep 11 | Peninsula | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 9 | .692 |
| Sep 15 | Whatcom | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 18 | at Everett | W, 1-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Shoreline | W, 6-0 | W | 1 | 70:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 25 | Edmonds | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 29 | at Whatcom | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 11 | 1.000 |
| Oct 2 | Peninsula | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Oct 6 | vs. Shoreline | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Oct 9 | at Everett | W, 1-0 | - | - | - | - | - | - | - |
| Oct 13 | Edmonds | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 16 | Whatcom | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 20 | at Peninsula | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 13 | .813 |
| Oct 23 | vs. Shoreline | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 27 | Everett | W, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - |
| Nov 3 | Spokane | W by PK, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 6 | at Clark | L, 3-1 | L | 1 | 90:00 | 7 | 7.00 | 4 | .364 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 88:40 | 1.53 | 1.56 | 6.20 | .802 |
| Conference | 11 | 11 | 88:11 | 1.27 | 1.30 | 7.91 | .861 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 90:00 | 1.29 | 1.29 | 6.43 | .833 |
| Away | 3 | 3 | 90:00 | 3.33 | 3.33 | 9.33 | .737 |
| Neutral | 5 | 5 | 86:00 | .80 | 0.84 | 4.00 | .833 |
| - | |||||||
| Wins | 6 | 6 | 86:40 | .83 | 0.87 | 4.83 | .853 |
| Losses | 4 | 4 | 90:00 | 4.00 | 4.00 | 7.00 | .636 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| September | 5 | 5 | 86:00 | 1.40 | 1.47 | 7.20 | .837 |
| October | 6 | 6 | 90:00 | 1.17 | 1.17 | 8.50 | .879 |
| November | 2 | 2 | 90:00 | 3.50 | 3.50 | 2.00 | .364 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1330:00 | 23 | 1.56 | 93 | .802 | 5 | 3 | 5 | 4/1 |
| Conference | 11 | 11 | 970:00 | 14 | 1.30 | 87 | .861 | 4 | 1 | 4 | 2/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 630:00 | 9 | 1.29 | 45 | .833 | 2 | 1 | 4 | 2/0 |
| Away | 3 | 3 | 270:00 | 10 | 3.33 | 28 | .737 | 0 | 1 | 1 | 1/0 |
| Neutral | 5 | 5 | 430:00 | 4 | 0.84 | 20 | .833 | 3 | 1 | 0 | 1/1 |
| - | |||||||||||
| Wins | 6 | 6 | 520:00 | 5 | 0.87 | 29 | .853 | 5 | 0 | 0 | 1/1 |
| Losses | 4 | 4 | 360:00 | 16 | 4.00 | 28 | .636 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 2 | 1.00 | 2 | .500 | 1 | 1 | 0 | 1/0 |
| September | 5 | 5 | 430:00 | 7 | 1.47 | 36 | .837 | 2 | 1 | 2 | 1/1 |
| October | 6 | 6 | 540:00 | 7 | 1.17 | 51 | .879 | 2 | 0 | 2 | 1/0 |
| November | 2 | 2 | 180:00 | 7 | 3.50 | 4 | .364 | 0 | 1 | 1 | 1/0 |