#36 Mya Smith () - Portland
g
4
a
0
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5th | 12 | 1st |
| Games started | 16 | 13th | 11 | 39th |
| Goals | 4 | 44th | 3 | 46th |
| Assists | 0 | 179th | 0 | 168th |
| Points | 8 | 60th | 6 | 67th |
| Shots | 25 | 29th | 22 | 25th |
| Shot Pct | .160 | 150th | .136 | 156th |
| Penalty kicks | 0-0 | 490th | 0-0 | 490th |
| Game-winning goals | 1 | 32nd | 1 | 24th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Lower Columbia | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Skagit Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | vs. Tacoma | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Bellevue | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | vs. Shoreline | W, 6-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 8 | at Lane | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Chemeketa | W, 3-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 15 | Umpqua | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Clark | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Clackamas | T, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 29 | at SW Oregon | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Lane | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | Chemeketa | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 13 | at Umpqua | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | Clark | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Clackamas | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 27 | SW Oregon | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | Pierce | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 4 | 0 | 8 | 25 | .160 | 15 | .600 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 11 | 3 | 0 | 6 | 22 | .136 | 13 | .591 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 7 | 4 | 0 | 8 | 13 | .308 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| October | 6 | 5 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 1 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |