#17 Vanesa Preciado () - Portland
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 31st | 12 | 1st |
| Games started | 2 | 402nd | 2 | 362nd |
| Goals | 2 | 100th | 1 | 123rd |
| Assists | 0 | 179th | 0 | 168th |
| Points | 4 | 125th | 2 | 161st |
| Shots | 8 | 153rd | 5 | 190th |
| Shot Pct | .250 | 84th | .200 | 109th |
| Penalty kicks | 0-0 | 423rd | 0-0 | 422nd |
| Game-winning goals | 1 | 32nd | 0 | 84th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Lower Columbia | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Skagit Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Tacoma | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Bellevue | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | vs. Shoreline | W, 6-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 8 | at Lane | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Chemeketa | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 15 | Umpqua | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Clark | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Clackamas | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at SW Oregon | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Lane | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Chemeketa | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Umpqua | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Clark | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Clackamas | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 27 | SW Oregon | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Pierce | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 2 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 1 | 0 | 0-0 | 1 |
| Total | 16 | 2 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 1 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 8 | - | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 1 |
| October | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |