#11 Megan Gustafson (GK) - Skagit Valley
gp
1
gs
0
min
20:00
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 52nd | 1 | 47th |
| Games started | 0 | 53rd | 0 | 50th |
| Minutes | 20:00 | 57th | 20:00 | 50th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 0 | 57th | 0 | 51st |
| Save pct | - | - | - | - |
| Wins | 0 | 35th | 0 | 29th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 224th | 0/1 | 223rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at Peninsula | L, 3-0 |
| Oct 23 | vs. Shoreline | W, 3-1 |
| Oct 27 | Everett | W, 1-0 |
| Oct 30 | at Edmonds | L, 1-0 |
| Nov 3 | Spokane | W by PK, 0-0 |
| Nov 6 | at Clark | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Portland | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Yakima Valley | L, 2-1 | - | - | - | - | - | - | - |
| Sep 1 # | Columbia Basin | - | - | - | - | - | - | - | |
| Sep 11 | Peninsula | L, 4-1 | - | - | - | - | - | - | - |
| Sep 15 | Whatcom | T, 1-1 | - | - | - | - | - | - | - |
| Sep 18 | at Everett | W, 1-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Shoreline | W, 6-0 | - | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Sep 25 | Edmonds | W, 4-2 | - | - | - | - | - | - | - |
| Sep 29 | at Whatcom | T, 0-0 | - | - | - | - | - | - | - |
| Oct 2 | Peninsula | T, 0-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Shoreline | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 9 | at Everett | W, 1-0 | - | - | - | - | - | - | - |
| Oct 13 | Edmonds | W, 4-1 | - | - | - | - | - | - | - |
| Oct 16 | Whatcom | T, 1-1 | - | - | - | - | - | - | - |
| Oct 20 | at Peninsula | L, 3-0 | - | - | 0:00 | - | - | - | - |
| Oct 23 | vs. Shoreline | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Everett | W, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - |
| Nov 3 | Spokane | W by PK, 0-0 | - | - | - | - | - | - | - |
| Nov 6 | at Clark | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 6:40 | .00 | 0.00 | .00 | - |
| Conference | 1 | 0 | 6:40 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | 1 | 0 | 10:00 | .00 | 0.00 | .00 | - |
| - | |||||||
| Wins | 1 | 0 | 10:00 | .00 | 0.00 | .00 | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 0 | 20:00 | .00 | 0.00 | .00 | - |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Conference | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |