#10 Kiara Melendez () - Portland
g
8
a
0
pts
16
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5th | 12 | 1st |
| Games started | 17 | 5th | 12 | 1st |
| Goals | 8 | 5th | 6 | 9th |
| Assists | 0 | 179th | 0 | 168th |
| Points | 16 | 19th | 12 | 24th |
| Shots | 24 | 33rd | 16 | 54th |
| Shot Pct | .333 | 56th | .375 | 51st |
| Penalty kicks | 1-1 | 12th | 0-0 | 332nd |
| Game-winning goals | 3 | 5th | 3 | 3rd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Lower Columbia | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Skagit Valley | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | vs. Tacoma | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Bellevue | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | vs. Shoreline | W, 6-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 8 | at Lane | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 11 | at Chemeketa | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 15 | Umpqua | W, 3-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 22 | at Clark | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Clackamas | T, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 29 | at SW Oregon | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Lane | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 8 | Chemeketa | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Umpqua | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Clark | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Clackamas | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 27 | SW Oregon | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 3 | Pierce | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 17 | 8 | 0 | 16 | 24 | .333 | 15 | .625 | 1 | 0 | 1-1 | 3 |
| Total | 17 | 17 | 8 | 0 | 16 | 24 | .333 | 15 | .625 | 1 | 0 | 1-1 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 8 | 0 | 16 | 24 | .333 | 15 | .625 | 1 | 0 | 1-1 | 3 |
| Conference | 12 | 12 | 6 | 0 | 12 | 16 | .375 | 10 | .625 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 5 | 0 | 10 | 13 | .385 | 8 | .615 | 0 | 0 | 1-1 | 2 |
| Away | 7 | 7 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 1 |
| Neutral | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 8 | 7 | 0 | 14 | 12 | .583 | 7 | .583 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 1-1 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| September | 7 | 7 | 5 | 0 | 10 | 14 | .357 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 2 |
| November | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |