#1 Emily Ray (GK) - North Idaho
gp
3
gs
3
min
180:00
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 42nd | 2 | 41st |
| Games started | 3 | 36th | 2 | 37th |
| Minutes | 180:00 | 43rd | 135:00 | 40th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 1 | 60th | 0 | 51st |
| Save pct | 1.000 | - | - | - |
| Wins | 2 | 15th | 1 | 13th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/2 | 30th | 1/1 | 27th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Treasure Valley | W, 1-0 |
| Oct 19 | at Yakima Valley | W, 1-0 |
| Oct 22 | Walla Walla | W, 1-0 |
| Oct 26 | at Columbia Basin | W, 1-0 |
| Nov 2 | at SW Oregon | W, 3-0 |
| Nov 5 | at Lower Columbia | L by PK, 0-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence | W, 3-0 | - | - | - | - | - | - | - |
| Aug 14 # | at Carroll College | T, 2-2 | - | - | - | - | - | - | - |
| Aug 20 # | Northwest University | L, 3-1 | - | - | 0:00 | - | - | - | - |
| Aug 23 | vs. Chemeketa | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 24 | vs. SW Oregon | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | Peninsula | L, 4-0 | - | - | 0:00 | - | - | - | - |
| Sep 10 | at Spokane | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 14 | at Blue Mountain | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 17 | Wenatchee Valley | W, 6-0 | - | - | 0:00 | - | - | - | - |
| Sep 21 | Yakima Valley | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Sep 24 | Treasure Valley | W, 1-0 | - | - | - | - | - | - | - |
| Sep 28 | at Walla Walla | T, 1-1 | - | - | - | - | - | - | - |
| Oct 1 | Spokane | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Oct 5 | Columbia Basin | T, 0-0 | - | - | 0:00 | - | - | - | - |
| Oct 8 | at Wenatchee Valley | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 12 | Blue Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Treasure Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | at Yakima Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 22 | Walla Walla | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 26 | at Columbia Basin | W, 1-0 | - | - | - | - | - | - | - |
| Nov 2 | at SW Oregon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Lower Columbia | L by PK, 0-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 18:00 | .00 | 0.00 | .10 | 1.000 |
| Conference | 2 | 2 | 16:52 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 2 | 45:00 | .00 | 0.00 | .00 | - |
| Neutral | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| - | |||||||
| Wins | 3 | 3 | 30:00 | .00 | 0.00 | .17 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 1 | 1 | 18:00 | .00 | 0.00 | .00 | - |
| October | 1 | 1 | 11:15 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 180:00 | 0 | 0.00 | 1 | 1.000 | 2 | 0 | 0 | 1/2 |
| Conference | 2 | 2 | 135:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 135:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/1 |
| Neutral | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 3 | 3 | 180:00 | 0 | 0.00 | 1 | 1.000 | 2 | 0 | 0 | 1/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| September | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 1/0 |
| October | 1 | 1 | 45:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/1 |