#5 Brianna-Lynn Ehia (M) - Blue Mountain
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 48th | 14 | 6th |
| Games started | 15 | 42nd | 11 | 95th |
| Goals | 4 | 53rd | 3 | 63rd |
| Assists | 3 | 31st | 1 | 88th |
| Points | 11 | 51st | 7 | 76th |
| Shots | 17 | 85th | 15 | 73rd |
| Shot Pct | .235 | 105th | .200 | 124th |
| Penalty kicks | 0-0 | 164th | 0-0 | 163rd |
| Game-winning goals | 1 | 43rd | 1 | 28th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Chemeketa | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 9 # | Portland | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Wenatchee Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Everett | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 23 | vs. SW Oregon | W, 3-2 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Aug 28 | Clackamas | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Truckee Meadows | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | North Idaho | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Walla Walla | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Columbia Basin | L, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Yakima Valley | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Spokane | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Wenatchee Valley | W, 4-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 30 | Treasure Valley | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 4 | at North Idaho | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Columbia Basin | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Walla Walla | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Yakima Valley | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Spokane | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Treasure Valley | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 25 | Wenatchee Valley | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 11 # | Umpqua | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Chemeketa | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Lane | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | |
| May 11 # | Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | .22 | .17 | .61 | .94 | .235 | .56 | .588 |
| Conference | 14 | 11 | .21 | .07 | .50 | 1.07 | .200 | .64 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 7 | .11 | .00 | .22 | .89 | .125 | .22 | .250 |
| Away | 7 | 6 | .29 | .14 | .71 | 1.14 | .250 | 1.00 | .875 |
| Neutral | 2 | 2 | .50 | 1.00 | 2.00 | .50 | 1.000 | .50 | 1.000 |
| - | |||||||||
| Wins | 8 | 7 | .50 | .38 | 1.38 | 1.38 | .364 | .63 | .455 |
| Losses | 9 | 7 | .00 | .00 | .00 | .67 | .000 | .56 | .833 |
| - | |||||||||
| August | 3 | 3 | .33 | .67 | 1.33 | .67 | .500 | .33 | .500 |
| September | 8 | 6 | .25 | .13 | .63 | 1.00 | .250 | .88 | .875 |
| October | 7 | 6 | .14 | .00 | .29 | 1.00 | .143 | .29 | .286 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 2 | 0 | 0-0 | 1 |
| Conference | 14 | 11 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 7 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 6 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 7 | 4 | 3 | 11 | 11 | .364 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 7 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| October | 7 | 6 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 2 | 0 | 0-0 | 0 |