#0 Kaycee Chavez (GK) - North Idaho
gp
21
gs
21
min
1893:14
ga
12
gaa
0.57
sv
102
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 1st | 13 | 2nd |
| Games started | 21 | 1st | 13 | 2nd |
| Minutes | 1893:14 | 1st | 1147:32 | 1st |
| Goals against | 12 | 10th | 6 | 6th |
| Goals-against average | 0.57 | 3rd | 0.47 | 3rd |
| Saves | 102 | 6th | 73 | 6th |
| Save pct | .895 | 2nd | .924 | 1st |
| Wins | 5 | 2nd | 2 | 7th |
| Losses | 2 | 592nd | 1 | 589th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 11/0 | 1st | 7/0 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Corban University | - | - | - | - | - | - | - | |
| Aug 13 # | at Eastern Oregon University | - | - | - | - | - | - | - | |
| Aug 18 | at Green River | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 19 | at Peninsula | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Aug 22 | vs. Portland | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 23 | vs. Chemeketa | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 29 | Pacific Northwest Christian College | W, 7-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 3 | Western Wyoming Community College | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 6 | at Blue Mountain | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 13 | Wenatchee Valley | W, 5-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 16 | Spokane | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 20 | at Treasure Valley | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 23 | at Walla Walla | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 27 | Columbia Basin | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 13 | 1.000 |
| Sep 30 | at Yakima Valley | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 4 | Blue Mountain | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 7 | at Wenatchee Valley | W, 1-0 | W | 1 | 70:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 11 | at Spokane | T, 1-1 | - | 1 | 89:25 | 1 | 1.01 | 9 | .900 |
| Oct 14 | Treasure Valley | W, 9-0 | - | 1 | 88:07 | 0 | 0.00 | 3 | 1.000 |
| Oct 18 | at Columbia Basin | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 21 | Yakima Valley | W, 5-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 25 | Walla Walla | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Nov 1 | at W2 Clark | W, 2-1 | - | 1 | 110:00 | 1 | 0.82 | 3 | .750 |
| Nov 4 | at N1 Peninsula | L, 1-0 | - | 1 | 95:42 | 1 | 0.94 | 10 | .909 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 86:03 | .55 | 0.57 | 4.64 | .895 |
| Conference | 13 | 13 | 81:58 | .43 | 0.47 | 5.21 | .924 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 89:47 | .67 | 0.67 | 6.11 | .902 |
| Away | 10 | 10 | 82:17 | .55 | 0.60 | 4.00 | .880 |
| Neutral | 2 | 2 | 90:00 | .00 | 0.00 | 1.50 | 1.000 |
| - | |||||||
| Wins | 12 | 12 | 82:56 | .23 | 0.25 | 2.31 | .909 |
| Losses | 5 | 5 | 91:08 | 1.40 | 1.38 | 7.00 | .833 |
| - | |||||||
| August | 5 | 5 | 90:00 | .40 | 0.40 | 2.20 | .846 |
| September | 7 | 7 | 78:45 | .50 | 0.57 | 5.13 | .911 |
| October | 7 | 7 | 86:47 | .57 | 0.59 | 5.29 | .902 |
| November | 2 | 2 | 102:51 | 1.00 | 0.88 | 6.50 | .867 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 1893:14 | 12 | 0.57 | 102 | .895 | 5 | 2 | 0 | 11/0 |
| Conference | 13 | 13 | 1147:32 | 6 | 0.47 | 73 | .924 | 2 | 1 | 0 | 7/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 808:07 | 6 | 0.67 | 55 | .902 | 0 | 0 | 0 | 4/0 |
| Away | 10 | 10 | 905:07 | 6 | 0.60 | 44 | .880 | 3 | 2 | 0 | 5/0 |
| Neutral | 2 | 2 | 180:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 2/0 |
| - | |||||||||||
| Wins | 12 | 12 | 1078:07 | 3 | 0.25 | 30 | .909 | 5 | 0 | 0 | 9/0 |
| Losses | 5 | 5 | 455:42 | 7 | 1.38 | 35 | .833 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 5 | 5 | 450:00 | 2 | 0.40 | 11 | .846 | 3 | 1 | 0 | 4/0 |
| September | 7 | 7 | 630:00 | 4 | 0.57 | 41 | .911 | 1 | 1 | 0 | 4/0 |
| October | 7 | 7 | 607:32 | 4 | 0.59 | 37 | .902 | 1 | 0 | 0 | 3/0 |
| November | 2 | 2 | 205:42 | 2 | 0.88 | 13 | .867 | 0 | 0 | 0 | 0/0 |