#11 Shelbie Hall-Wright (M) - Blue Mountain
g
2
a
9
pts
13
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 48th | 14 | 6th |
| Games started | 17 | 17th | 13 | 14th |
| Goals | 2 | 109th | 1 | 136th |
| Assists | 9 | 6th | 6 | 7th |
| Points | 13 | 42nd | 8 | 63rd |
| Shots | 15 | 100th | 8 | 153rd |
| Shot Pct | .133 | 198th | .125 | 184th |
| Penalty kicks | 0-0 | 229th | 0-0 | 228th |
| Game-winning goals | 0 | 119th | 0 | 100th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Chemeketa | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 9 # | Portland | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Wenatchee Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Everett | W, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 23 | vs. SW Oregon | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 28 | Clackamas | W, 3-2 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 1 | Truckee Meadows | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | North Idaho | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Walla Walla | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Columbia Basin | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Yakima Valley | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Spokane | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Wenatchee Valley | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Treasure Valley | W, 5-0 | 1 | 1 | 3 | 5 | 3 | .333 | 0-0 | 0 |
| Oct 4 | at North Idaho | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Columbia Basin | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Walla Walla | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | Yakima Valley | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Spokane | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Treasure Valley | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Wenatchee Valley | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Apr 11 # | Umpqua | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Chemeketa | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Lane | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | |
| May 11 # | Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | .11 | .50 | .72 | .83 | .133 | .44 | .533 |
| Conference | 14 | 13 | .07 | .43 | .57 | .57 | .125 | .36 | .625 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 9 | .11 | .78 | 1.00 | .67 | .167 | .33 | .500 |
| Away | 7 | 6 | .00 | .14 | .14 | .71 | .000 | .57 | .800 |
| Neutral | 2 | 2 | .50 | .50 | 1.50 | 2.00 | .250 | .50 | .250 |
| - | |||||||||
| Wins | 8 | 8 | .25 | 1.00 | 1.50 | 1.50 | .167 | .63 | .417 |
| Losses | 9 | 8 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
| - | |||||||||
| August | 3 | 3 | .33 | 1.00 | 1.67 | 2.33 | .143 | 1.00 | .429 |
| September | 8 | 7 | .13 | .38 | .63 | .88 | .143 | .50 | .571 |
| October | 7 | 7 | .00 | .43 | .43 | .14 | .000 | .14 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 2 | 9 | 13 | 15 | .133 | 8 | .533 | 4 | 0 | 0-0 | 0 |
| Conference | 14 | 13 | 1 | 6 | 8 | 8 | .125 | 5 | .625 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 1 | 7 | 9 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 8 | 2 | 8 | 12 | 12 | .167 | 5 | .417 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 3 | 5 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 1 | 3 | 5 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |