#1 Talia Marini (GK) - Peninsula
gp
16
gs
16
min
1330:42
ga
6
gaa
0.41
sv
34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 6th | 11 | 12th |
| Games started | 16 | 5th | 11 | 11th |
| Minutes | 1330:42 | 4th | 855:00 | 14th |
| Goals against | 6 | 2nd | 3 | 1st |
| Goals-against average | 0.41 | 1st | 0.32 | 1st |
| Saves | 34 | 27th | 12 | 36th |
| Save pct | .850 | 6th | .800 | 15th |
| Wins | 2 | 12th | 0 | 22nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 1 | 590th | 0 | 1st |
| Shutouts | 7/2 | 4th | 5/2 | 5th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at University of Victoria (scrimmage) | - | - | - | - | - | - | - | |
| Aug 16 | at NW University (scrimmage) | - | - | - | - | - | - | - | |
| Aug 19 | North Idaho | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Aug 22 | vs. Lower Columbia | W, 8-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Aug 23 | vs. Centralia | W, 5-0 | - | - | - | - | - | - | - |
| Sep 2 | at Spokane | W, 5-1 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 3 | Western Wyoming (at North Idaho) | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Sep 6 | Everett | W, 11-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 9 | at Whatcom | W, 10-1 | - | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 16 | at Shoreline | W, 20-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 20 | at Edmonds | W, 6-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | Bellevue | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 27 | Skagit Valley | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 4 | at Everett | W, 10-0 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 7 | Whatcom | W, 8-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 14 | Shoreline | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | Edmonds | W, 7-0 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 21 | at Bellevue | W, 4-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 25 | at Skagit Valley | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 4 | E3 North Idaho | W, 1-0 | - | 1 | 95:42 | 0 | 0.00 | 2 | 1.000 |
| Nov 10 | vs. E1 Spokane | T, 0-0 | T< | 1 | 110:00 | 0 | 0.00 | 7 | 1.000 |
| Apr 6 # | at Central Washington University | - | - | - | - | - | - | - | |
| Apr 20 # | at St Martin's University | - | - | - | - | - | - | - | |
| Apr 27 # | vs. Oregon Institute of Technology | - | - | - | - | - | - | - | |
| Apr 27 # | at Multnomah University | - | - | - | - | - | - | - | |
| May 11 # | vs. Western WA University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 78:17 | .35 | 0.41 | 2.00 | .850 |
| Conference | 11 | 11 | 77:44 | .27 | 0.32 | 1.09 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 73:50 | .25 | 0.30 | 1.00 | .800 |
| Away | 7 | 7 | 77:09 | .43 | 0.50 | 1.71 | .800 |
| Neutral | 2 | 2 | 100:00 | .50 | 0.45 | 7.00 | .933 |
| - | |||||||
| Wins | 13 | 13 | 74:20 | .36 | 0.43 | 1.64 | .821 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| September | 7 | 7 | 73:08 | .25 | 0.31 | 1.25 | .833 |
| October | 5 | 5 | 72:00 | .40 | 0.50 | 1.40 | .778 |
| November | 2 | 2 | 102:51 | .00 | 0.00 | 4.50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1330:42 | 6 | 0.41 | 34 | .850 | 2 | 0 | 1 | 7/2 |
| Conference | 11 | 11 | 855:00 | 3 | 0.32 | 12 | .800 | 0 | 0 | 0 | 5/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 590:42 | 2 | 0.30 | 8 | .800 | 1 | 0 | 0 | 4/1 |
| Away | 7 | 7 | 540:00 | 3 | 0.50 | 12 | .800 | 0 | 0 | 0 | 2/1 |
| Neutral | 2 | 2 | 200:00 | 1 | 0.45 | 14 | .933 | 1 | 0 | 1 | 1/0 |
| - | |||||||||||
| Wins | 13 | 13 | 1040:42 | 5 | 0.43 | 23 | .821 | 2 | 0 | 0 | 5/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 2 | 1.00 | 8 | .800 | 2 | 0 | 0 | 0/0 |
| September | 7 | 7 | 585:00 | 2 | 0.31 | 10 | .833 | 0 | 0 | 0 | 4/0 |
| October | 5 | 5 | 360:00 | 2 | 0.50 | 7 | .778 | 0 | 0 | 0 | 1/2 |
| November | 2 | 2 | 205:42 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 1 | 2/0 |