#24 Addison Bellm () - Lane
g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 128th | 11 | 119th |
| Games started | 12 | 145th | 9 | 161st |
| Goals | 3 | 59th | 2 | 68th |
| Assists | 0 | 200th | 0 | 176th |
| Points | 6 | 83rd | 4 | 102nd |
| Shots | 9 | 136th | 5 | 172nd |
| Shot Pct | .333 | 45th | .400 | 41st |
| Penalty kicks | 0-0 | 61st | 0-0 | 61st |
| Game-winning goals | 2 | 12th | 1 | 24th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Bellevue | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Aug 21 | vs. Peninsula | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 # | at Willamette University | - | - | - | - | - | - | - | - | |
| Aug 30 | at Portland | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | Rogue | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at SW Oregon | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Clackamas | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Chemeketa | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Umpqua | W, 2-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Oct 2 | Portland | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Rogue | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | SW Oregon | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Clackamas | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Chemeketa | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Umpqua | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at W2 Clark | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 12 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 3 | 0 | 0-0 | 2 |
| Total | 14 | 12 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 3 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 3 | 0 | 0-0 | 2 |
| Conference | 11 | 9 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 6 | 4 | 3 | 0 | 6 | 6 | .500 | 2 | .333 | 2 | 0 | 0-0 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 1 |
| September | 4 | 3 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 1 |
| October | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |