#13 Brianna Vidali-Rood () - Lane
g
3
a
1
pts
7
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 202nd | 11 | 119th |
| Games started | 5 | 329th | 4 | 323rd |
| Goals | 3 | 59th | 3 | 48th |
| Assists | 1 | 92nd | 1 | 75th |
| Points | 7 | 73rd | 7 | 59th |
| Shots | 12 | 109th | 11 | 87th |
| Shot Pct | .250 | 77th | .273 | 80th |
| Penalty kicks | 0-0 | 559th | 0-0 | 559th |
| Game-winning goals | 2 | 12th | 2 | 8th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Bellevue | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | vs. Peninsula | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | at Willamette University | - | - | - | - | - | - | - | - | |
| Aug 30 | at Portland | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Rogue | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at SW Oregon | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 14 | Clackamas | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Chemeketa | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at Umpqua | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Portland | W, 2-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 9 | at Rogue | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | SW Oregon | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 16 | at Clackamas | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Chemeketa | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Umpqua | W, 3-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Nov 6 | at W2 Clark | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 5 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 | 2 |
| Total | 13 | 5 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 4 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 1 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 2 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| October | 6 | 2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |