Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#10 Isabella Bottero (ST) - Rogue

g
12
a
2
pts
26
gw
5
Player Stats
  Overall Conf
Games 18 1st 12 1st
Games started 18 1st 12 1st
Goals 12 4th 11 5th
Assists 2 44th 1 75th
Points 26 4th 23 5th
Shots 65 1st 53 3rd
Shot Pct .185 125th .208 105th
Penalty kicks 0-0 79th 0-0 79th
Game-winning goals 5 1st 5 1st
Recent Results
Date Opponent/Event Result
Oct 9 Lane T, 0-0
Oct 16 Umpqua W, 1-0
Oct 22 Clackamas W, 4-0
Oct 25 at Portland W, 2-1
Oct 30 at SW Oregon W, 2-0
Nov 9 N2 Bellevue L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 Centralia L, 3-1 1 0 0 0 3 .000 0-0 0
Aug 21 vs. Bellevue L, 4-3 1 0 0 0 4 .000 0-0 0
Aug 24 Truckee Meadow Community College L, 4-1 1 1 0 2 0 - 0-0 0
Aug 27 at Blue Mountain W, 2-1 1 0 1 1 0 - 0-0 0
Aug 28 at Walla Walla L, 5-0 1 0 0 0 3 .000 0-0 0
Aug 31 Chemeketa L, 2-0 1 0 0 0 4 .000 0-0 0
Sep 4 at Lane W, 1-0 1 1 0 2 6 .167 0-0 1
Sep 14 at Umpqua W, 4-0 1 2 1 5 2 1.000 0-0 0
Sep 18 at Clackamas W, 2-0 1 2 0 4 8 .250 0-0 1
Sep 25 Portland T, 0-0 1 0 0 0 5 .000 0-0 0
Sep 28 SW Oregon W, 2-0 1 1 0 2 4 .250 0-0 0
Oct 2 at Chemeketa W, 2-1 1 1 0 2 2 .500 0-0 1
Oct 9 Lane T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 16 Umpqua W, 1-0 1 1 0 2 8 .125 0-0 1
Oct 22 Clackamas W, 4-0 1 1 0 2 4 .250 0-0 0
Oct 25 at Portland W, 2-1 1 2 0 4 6 .333 0-0 1
Oct 30 at SW Oregon W, 2-0 1 0 0 0 3 .000 0-0 0
Nov 9 N2 Bellevue L, 1-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 18 18 .67 .11 1.44 3.61 .185 2.17 .600
Total 18 18 .67 .11 1.44 3.61 .185 2.17 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 18 18 12 2 26 65 .185 39 .600 2 0 0-0 5
Total 18 18 12 2 26 65 .185 39 .600 2 0 0-0 5
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .67 .11 1.44 3.61 .185 2.17 .600
Conference 12 12 .92 .08 1.92 4.42 .208 2.83 .642
Exhibition - - - - - - - - -
-
Home 9 9 .44 .00 .89 3.44 .129 1.89 .548
Away 8 8 1.00 .25 2.25 3.75 .267 2.50 .667
Neutral 1 1 .00 .00 .00 4.00 .000 2.00 .500
-
Wins 10 10 1.10 .20 2.40 4.30 .256 2.90 .674
Losses 6 6 .17 .00 .33 2.67 .063 1.33 .500
-
August 6 6 .17 .17 .50 2.33 .071 1.17 .500
September 5 5 1.20 .20 2.60 5.00 .240 3.60 .720
October 6 6 .83 .00 1.67 4.00 .208 2.17 .542
November 1 1 .00 .00 .00 2.00 .000 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 12 2 26 65 .185 39 .600 2 0 0-0 5
Conference 12 12 11 1 23 53 .208 34 .642 2 0 0-0 5
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 4 0 8 31 .129 17 .548 2 0 0-0 1
Away 8 8 8 2 18 30 .267 20 .667 0 0 0-0 4
Neutral 1 1 0 0 0 4 .000 2 .500 0 0 0-0 0
-
Wins 10 10 11 2 24 43 .256 29 .674 1 0 0-0 5
Losses 6 6 1 0 2 16 .063 8 .500 0 0 0-0 0
-
August 6 6 1 1 3 14 .071 7 .500 0 0 0-0 0
September 5 5 6 1 13 25 .240 18 .720 1 0 0-0 2
October 6 6 5 0 10 24 .208 13 .542 1 0 0-0 3
November 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0