#5 Kimberly Gomez () - Lane
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 128th | 11 | 119th |
| Games started | 7 | 279th | 4 | 323rd |
| Goals | 1 | 130th | 1 | 108th |
| Assists | 0 | 200th | 0 | 176th |
| Points | 2 | 172nd | 2 | 150th |
| Shots | 3 | 253rd | 2 | 254th |
| Shot Pct | .333 | 45th | .500 | 17th |
| Penalty kicks | 0-0 | 208th | 0-0 | 208th |
| Game-winning goals | 0 | 108th | 0 | 87th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Bellevue | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 21 | vs. Peninsula | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 # | at Willamette University | - | - | - | - | - | - | - | - | |
| Aug 30 | at Portland | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Rogue | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at SW Oregon | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Clackamas | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Chemeketa | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Umpqua | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Portland | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Rogue | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | SW Oregon | W, 5-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 16 | at Clackamas | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Chemeketa | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Umpqua | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at W2 Clark | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |