#1 Savannah Anderson (GK) - Tacoma
gp
17
gs
16
min
1313:06
ga
16
gaa
1.10
sv
58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 1st | 12 | 1st |
| Games started | 16 | 2nd | 12 | 1st |
| Minutes | 1313:06 | 4th | 953:06 | 3rd |
| Goals against | 16 | 17th | 13 | 20th |
| Goals-against average | 1.10 | 11th | 1.23 | 14th |
| Saves | 58 | 9th | 44 | 10th |
| Save pct | .784 | 15th | .772 | 16th |
| Wins | 3 | 9th | 2 | 8th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 5/2 | 8th | 3/1 | 10th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | - | - | 0:00 | - | - | - | - |
| Aug 20 | vs. Portland | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 21 | vs. Blue Mountain | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | - | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Sep 4 # | at Edmonds | - | - | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 11 | at Centralia | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 21 | Pierce | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 28 | at Clark | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Oct 2 | Lower Columbia | L, 4-0 | - | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Oct 5 | Centralia | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 9 | at S. Puget Sound | W, 4-0 | - | 1 | 29:16 | 0 | 0.00 | 0 | - |
| Oct 12 | at Highline | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 16 | Clark | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 23 | at Lower Columbia | L, 3-2 | - | 1 | 24:56 | 1 | 3.61 | 2 | .667 |
| Oct 26 | S. Puget Sound | W, 6-0 | - | 1 | 88:54 | 0 | 0.00 | 1 | 1.000 |
| Oct 30 | Highline | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 6 | at S2 Portland | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 9 | at N1 Peninsula | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Apr 5 # | Blue Mountain | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 72:57 | .89 | 1.10 | 3.22 | .784 |
| Conference | 12 | 12 | 79:26 | 1.08 | 1.23 | 3.67 | .772 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 72:59 | 1.25 | 1.54 | 3.00 | .706 |
| Away | 8 | 8 | 74:16 | .75 | 0.91 | 3.75 | .833 |
| Neutral | 2 | 1 | 67:30 | .00 | 0.00 | 2.00 | 1.000 |
| - | |||||||
| Wins | 10 | 9 | 79:19 | .30 | 0.34 | 2.00 | .870 |
| Losses | 6 | 6 | 71:39 | 1.83 | 2.30 | 5.33 | .744 |
| - | |||||||
| August | 3 | 2 | 45:00 | .50 | 1.00 | 1.50 | .750 |
| September | 4 | 4 | 90:00 | .75 | 0.75 | 4.00 | .842 |
| October | 8 | 8 | 74:08 | 1.25 | 1.52 | 3.50 | .737 |
| November | 2 | 2 | 90:00 | .50 | 0.50 | 4.00 | .889 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 1313:06 | 16 | 1.10 | 58 | .784 | 3 | 0 | 0 | 5/2 |
| Conference | 12 | 12 | 953:06 | 13 | 1.23 | 44 | .772 | 2 | 0 | 0 | 3/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 583:54 | 10 | 1.54 | 24 | .706 | 0 | 0 | 0 | 2/0 |
| Away | 8 | 8 | 594:12 | 6 | 0.91 | 30 | .833 | 2 | 0 | 0 | 2/1 |
| Neutral | 2 | 1 | 135:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/1 |
| - | |||||||||||
| Wins | 10 | 9 | 793:10 | 3 | 0.34 | 20 | .870 | 3 | 0 | 0 | 5/2 |
| Losses | 6 | 6 | 429:56 | 11 | 2.30 | 32 | .744 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 2 | 180:00 | 2 | 1.00 | 6 | .750 | 1 | 0 | 0 | 1/1 |
| September | 4 | 4 | 360:00 | 3 | 0.75 | 16 | .842 | 1 | 0 | 0 | 2/0 |
| October | 8 | 8 | 593:06 | 10 | 1.52 | 28 | .737 | 1 | 0 | 0 | 1/1 |
| November | 2 | 2 | 180:00 | 1 | 0.50 | 8 | .889 | 0 | 0 | 0 | 1/0 |