Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#4 Riley Yunker (ST) - Rogue

g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conf
Games 18 1st 12 1st
Games started 17 8th 12 1st
Goals 3 59th 3 48th
Assists 2 44th 2 35th
Points 8 60th 8 51st
Shots 18 66th 16 54th
Shot Pct .167 133rd .188 118th
Penalty kicks 0-0 588th 0-0 588th
Game-winning goals 1 38th 1 24th
Recent Results
Date Opponent/Event Result
Oct 9 Lane T, 0-0
Oct 16 Umpqua W, 1-0
Oct 22 Clackamas W, 4-0
Oct 25 at Portland W, 2-1
Oct 30 at SW Oregon W, 2-0
Nov 9 N2 Bellevue L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 Centralia L, 3-1 1 0 0 0 0 - 0-0 0
Aug 21 vs. Bellevue L, 4-3 - 0 0 0 0 - 0-0 0
Aug 24 Truckee Meadow Community College L, 4-1 1 0 0 0 0 - 0-0 0
Aug 27 at Blue Mountain W, 2-1 1 0 0 0 0 - 0-0 0
Aug 28 at Walla Walla L, 5-0 1 0 0 0 1 .000 0-0 0
Aug 31 Chemeketa L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 4 at Lane W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 14 at Umpqua W, 4-0 1 0 0 0 1 .000 0-0 0
Sep 18 at Clackamas W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 25 Portland T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 28 SW Oregon W, 2-0 1 1 1 3 1 1.000 0-0 1
Oct 2 at Chemeketa W, 2-1 1 1 0 2 1 1.000 0-0 0
Oct 9 Lane T, 0-0 1 0 0 0 0 - 0-0 0
Oct 16 Umpqua W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 22 Clackamas W, 4-0 1 1 1 3 3 .333 0-0 0
Oct 25 at Portland W, 2-1 1 0 0 0 0 - 0-0 0
Oct 30 at SW Oregon W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 9 N2 Bellevue L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 18 17 .17 .11 .44 1.00 .167 .67 .667
Total 18 17 .17 .11 .44 1.00 .167 .67 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 18 17 3 2 8 18 .167 12 .667 1 0 0-0 1
Total 18 17 3 2 8 18 .167 12 .667 1 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .17 .11 .44 1.00 .167 .67 .667
Conference 12 12 .25 .17 .67 1.33 .188 1.00 .750
Exhibition - - - - - - - - -
-
Home 9 9 .22 .22 .67 1.33 .167 .78 .583
Away 8 8 .13 .00 .25 .75 .167 .63 .833
Neutral 1 - .00 .00 .00 .00 - .00 -
-
Wins 10 10 .30 .20 .80 1.20 .250 1.00 .833
Losses 6 5 .00 .00 .00 .83 .000 .33 .400
-
August 6 5 .00 .00 .00 .67 .000 .33 .500
September 5 5 .20 .20 .60 1.00 .200 .80 .800
October 6 6 .33 .17 .83 1.33 .250 1.00 .750
November 1 1 .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 3 2 8 18 .167 12 .667 1 0 0-0 1
Conference 12 12 3 2 8 16 .188 12 .750 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 2 2 6 12 .167 7 .583 0 0 0-0 1
Away 8 8 1 0 2 6 .167 5 .833 1 0 0-0 0
Neutral 1 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 10 10 3 2 8 12 .250 10 .833 1 0 0-0 1
Losses 6 5 0 0 0 5 .000 2 .400 0 0 0-0 0
-
August 6 5 0 0 0 4 .000 2 .500 0 0 0-0 0
September 5 5 1 1 3 5 .200 4 .800 1 0 0-0 1
October 6 6 2 1 5 8 .250 6 .750 0 0 0-0 0
November 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0