Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#1 Esme Barnes (GK) - Rogue

gp
17
gs
17
min
1326:00
ga
17
gaa
1.15
sv
116
Player Stats
  Overall Conf
Games played 17 1st 12 1st
Games started 17 1st 12 1st
Minutes 1326:00 3rd 938:00 5th
Goals against 17 20th 4 5th
Goals-against average 1.15 12th 0.38 3rd
Saves 116 3rd 55 8th
Save pct .872 5th .932 2nd
Wins 6 2nd 6 1st
Losses 5 586th 1 566th
Ties 2 585th 2 584th
Shutouts 8/0 3rd 8/0 1st
Recent Results
Date Opponent/Event Result
Oct 9 Lane T, 0-0
Oct 16 Umpqua W, 1-0
Oct 22 Clackamas W, 4-0
Oct 25 at Portland W, 2-1
Oct 30 at SW Oregon W, 2-0
Nov 9 N2 Bellevue L, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 20 Centralia L, 3-1 - - - - - - -
Aug 21 vs. Bellevue L, 4-3 L 1 90:00 4 4.00 11 .733
Aug 24 Truckee Meadow Community College L, 4-1 L 1 73:00 2 2.47 5 .714
Aug 27 at Blue Mountain W, 2-1 - 1 45:00 1 2.00 15 .938
Aug 28 at Walla Walla L, 5-0 L 1 90:00 5 5.00 14 .737
Aug 31 Chemeketa L, 2-0 L 1 90:00 2 2.00 9 .818
Sep 4 at Lane W, 1-0 - 1 38:00 0 0.00 2 1.000
Sep 14 at Umpqua W, 4-0 W 1 90:00 0 0.00 1 1.000
Sep 18 at Clackamas W, 2-0 - 1 90:00 0 0.00 9 1.000
Sep 25 Portland T, 0-0 T< 1 0:00 0 - 3 1.000
Sep 28 SW Oregon W, 2-0 W 1 90:00 0 0.00 5 1.000
Oct 2 at Chemeketa W, 2-1 W 1 90:00 1 1.00 7 .875
Oct 9 Lane T, 0-0 T< 1 90:00 0 0.00 2 1.000
Oct 16 Umpqua W, 1-0 W 1 90:00 0 0.00 3 1.000
Oct 22 Clackamas W, 4-0 W 1 90:00 0 0.00 7 1.000
Oct 25 at Portland W, 2-1 - 1 90:00 1 1.00 1 .500
Oct 30 at SW Oregon W, 2-0 W 1 90:00 0 0.00 6 1.000
Nov 9 N2 Bellevue L, 1-0 L 1 90:00 1 1.00 16 .941
  gp gs min/g ga/g gaa sv/g sv%
2024-25 17 17 78:00 1.00 1.15 6.82 .872
Total 17 17 78:00 1.00 1.15 6.82 .872
  gp gs min ga gaa sv sv% wins losses ties shutouts
2024-25 17 17 1326:00 17 1.15 116 .872 6 5 2 8/0
Total 17 17 1326:00 17 1.15 116 .872 6 5 2 8/0
  gp gs min/g ga/g gaa sv/g sv%
Total 17 17 78:00 1.00 1.15 6.82 .872
Conference 12 12 78:10 .33 0.38 4.58 .932
Exhibition - - 0:00 - - - -
-
Home 8 8 76:38 .63 0.73 6.25 .909
Away 8 8 77:52 1.00 1.16 6.88 .873
Neutral 1 1 90:00 4.00 4.00 11.00 .733
-
Wins 10 10 80:18 .30 0.34 5.60 .949
Losses 5 5 86:36 2.80 2.91 11.00 .797
-
August 5 5 77:36 2.80 3.25 10.80 .794
September 5 5 61:36 .00 0.00 4.00 1.000
October 6 6 90:00 .33 0.33 4.33 .929
November 1 1 90:00 1.00 1.00 16.00 .941
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 17 1326:00 17 1.15 116 .872 6 5 2 8/0
Conference 12 12 938:00 4 0.38 55 .932 6 1 2 8/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 613:00 5 0.73 50 .909 3 3 2 4/0
Away 8 8 623:00 8 1.16 55 .873 3 1 0 4/0
Neutral 1 1 90:00 4 4.00 11 .733 0 1 0 0/0
-
Wins 10 10 803:00 3 0.34 56 .949 6 0 0 7/0
Losses 5 5 433:00 14 2.91 55 .797 0 5 0 0/0
-
August 5 5 388:00 14 3.25 54 .794 0 4 0 0/0
September 5 5 308:00 0 0.00 20 1.000 2 0 1 4/0
October 6 6 540:00 2 0.33 26 .929 4 0 1 4/0
November 1 1 90:00 1 1.00 16 .941 0 1 0 0/0