#6 Alia Novi (M) - Blue Mountain
g
5
a
2
pts
12
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 22nd | 12 | 1st |
| Games started | 16 | 13th | 12 | 1st |
| Goals | 5 | 38th | 4 | 36th |
| Assists | 2 | 44th | 1 | 75th |
| Points | 12 | 42nd | 9 | 42nd |
| Shots | 27 | 37th | 17 | 47th |
| Shot Pct | .185 | 124th | .235 | 94th |
| Penalty kicks | 0-0 | 400th | 0-0 | 400th |
| Game-winning goals | 3 | 5th | 3 | 3rd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at S. Puget Sound | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Everett | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | vs. Tacoma | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 # | SW Oregon | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Rogue | L, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 3 # | at Walla Walla University | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Pacific Northwest Christian College | W, 6-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 18 | at Columbia Basin | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 21 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Treasure Valley | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | at Yakima Valley | W, 3-2 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Oct 2 | Wenatchee Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Treasure Valley | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 9 | at Spokane | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Columbia Basin | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Yakima Valley | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 23 | at Wenatchee Valley | W, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 26 | Spokane | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Walla Walla | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Mar 8 # | at Southern Idaho | - | - | - | - | - | - | - | - | |
| Mar 12 # | at College of Idaho JV | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Pierce | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Tacoma | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | |
| May 4 # | Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | .31 | .13 | .75 | 1.69 | .185 | 1.13 | .667 |
| Conference | 12 | 12 | .33 | .08 | .75 | 1.42 | .235 | .75 | .529 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .29 | .00 | .57 | 1.43 | .200 | 1.00 | .700 |
| Away | 7 | 7 | .43 | .29 | 1.14 | 2.43 | .176 | 1.57 | .647 |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 6 | 6 | .83 | .33 | 2.00 | 2.00 | .417 | 1.17 | .583 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.50 | .000 | 1.33 | .889 |
| - | |||||||||
| August | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | 1.67 | 1.000 |
| September | 5 | 5 | .40 | .40 | 1.20 | 2.20 | .182 | 1.80 | .818 |
| October | 8 | 8 | .38 | .00 | .75 | 1.38 | .273 | .50 | .364 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 2 | 12 | 27 | .185 | 18 | .667 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 12 | 4 | 1 | 9 | 17 | .235 | 9 | .529 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 6 | 5 | 2 | 12 | 12 | .417 | 7 | .583 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 6 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 0 | 0 | 0-0 | 1 |
| October | 8 | 8 | 3 | 0 | 6 | 11 | .273 | 4 | .364 | 0 | 0 | 0-0 | 2 |