Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#19 Alexa Galmichi (F) - Highline

g
3
a
3
pts
9
gw
1
Player Stats
  Overall Conf
Games 20 9th 14 1st
Games started 20 4th 14 1st
Goals 3 75th 3 57th
Assists 3 31st 2 45th
Points 9 70th 8 63rd
Shots 27 49th 20 59th
Shot Pct .111 215th .150 162nd
Penalty kicks 0-0 196th 0-0 194th
Game-winning goals 1 44th 1 30th
Recent Results
Date Opponent/Event Result
Oct 24 Green River W, 6-0
Oct 29 Clark W, 2-1
Nov 5 N3 Bellevue W, 2-1
Nov 8 at S1 Chemeketa W, 2-1
Nov 14 vs. N1 Peninsula W, 3-2
Nov 16 vs. E1 Spokane L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 vs. Chemeketa T, 1-1 1 0 0 0 2 .000 0-0 0
Aug 20 vs. Treasure Valley W, 2-1 1 0 1 1 2 .000 0-0 0
Sep 6 at Tacoma L, 3-1 1 0 0 0 2 .000 0-0 0
Sep 15 Pierce T, 2-2 1 0 1 1 2 .000 0-0 0
Sep 17 at Centralia W, 2-1 1 1 0 2 0 - 0-0 1
Sep 20 S. Puget Sound W, 3-0 1 0 0 0 2 .000 0-0 0
Sep 27 Lower Columbia W, 4-0 1 0 0 0 2 .000 0-0 0
Oct 1 at Green River W, 6-0 1 0 0 0 1 .000 0-0 0
Oct 4 at Clark W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 8 Tacoma T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 11 at Pierce W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 15 Centralia W, 2-0 1 0 0 0 0 - 0-0 0
Oct 18 at S. Puget Sound W, 7-0 1 2 0 4 2 1.000 0-0 0
Oct 22 at Lower Columbia W, 4-1 1 0 1 1 1 .000 0-0 0
Oct 24 Green River W, 6-0 1 0 0 0 0 - 0-0 0
Oct 29 Clark W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 5 N3 Bellevue W, 2-1 1 0 0 0 2 .000 0-0 0
Nov 8 at S1 Chemeketa W, 2-1 1 0 0 0 0 - 0-0 0
Nov 14 vs. N1 Peninsula W, 3-2 1 0 0 0 1 .000 0-0 0
Nov 16 vs. E1 Spokane L, 1-0 1 0 0 0 0 - 0-0 0
Apr 3 # Blue Mountain   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 20 20 .15 .15 .45 1.35 .111 .45 .333
Total 20 20 .15 .15 .45 1.35 .111 .45 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 20 3 3 9 27 .111 9 .333 2 0 0-0 1
Total 20 20 3 3 9 27 .111 9 .333 2 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .15 .15 .45 1.35 .111 .45 .333
Conference 14 14 .21 .14 .57 1.43 .150 .57 .400
Exhibition - - - - - - - - -
-
Home 8 8 .00 .13 .13 1.38 .000 .13 .091
Away 8 8 .38 .13 .88 1.38 .273 .88 .636
Neutral 4 4 .00 .25 .25 1.25 .000 .25 .200
-
Wins 15 15 .20 .13 .53 1.27 .158 .53 .421
Losses 2 2 .00 .00 .00 1.00 .000 .50 .500
-
August 2 2 .00 .50 .50 2.00 .000 .50 .250
September 5 5 .20 .20 .60 1.60 .125 .20 .125
October 9 9 .22 .11 .56 1.33 .167 .78 .583
November 4 4 .00 .00 .00 .75 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 3 3 9 27 .111 9 .333 2 0 0-0 1
Conference 14 14 3 2 8 20 .150 8 .400 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 1 1 11 .000 1 .091 1 0 0-0 0
Away 8 8 3 1 7 11 .273 7 .636 1 0 0-0 1
Neutral 4 4 0 1 1 5 .000 1 .200 0 0 0-0 0
-
Wins 15 15 3 2 8 19 .158 8 .421 2 0 0-0 1
Losses 2 2 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 2 2 0 1 1 4 .000 1 .250 0 0 0-0 0
September 5 5 1 1 3 8 .125 1 .125 0 0 0-0 1
October 9 9 2 1 5 12 .167 7 .583 1 0 0-0 0
November 4 4 0 0 0 3 .000 0 .000 1 0 0-0 0