Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#2 Ariana Mercado (C) - Highline

g
10
a
1
pts
21
gw
3
Player Stats
  Overall Conf
Games 20 9th 14 1st
Games started 20 4th 14 1st
Goals 10 11th 6 20th
Assists 1 114th 1 96th
Points 21 11th 13 29th
Shots 27 49th 22 42nd
Shot Pct .370 45th .273 86th
Penalty kicks 0-0 388th 0-0 386th
Game-winning goals 3 5th 2 8th
Recent Results
Date Opponent/Event Result
Oct 24 Green River W, 6-0
Oct 29 Clark W, 2-1
Nov 5 N3 Bellevue W, 2-1
Nov 8 at S1 Chemeketa W, 2-1
Nov 14 vs. N1 Peninsula W, 3-2
Nov 16 vs. E1 Spokane L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 vs. Chemeketa T, 1-1 1 1 0 2 2 .500 0-0 0
Aug 20 vs. Treasure Valley W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 6 at Tacoma L, 3-1 1 1 0 2 3 .333 0-0 0
Sep 15 Pierce T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 17 at Centralia W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 20 S. Puget Sound W, 3-0 1 1 0 2 2 .500 0-0 1
Sep 27 Lower Columbia W, 4-0 1 0 0 0 0 - 0-0 0
Oct 1 at Green River W, 6-0 1 1 0 2 3 .333 0-0 0
Oct 4 at Clark W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 8 Tacoma T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 11 at Pierce W, 2-1 1 0 0 0 0 - 0-0 0
Oct 15 Centralia W, 2-0 1 1 0 2 1 1.000 0-0 1
Oct 18 at S. Puget Sound W, 7-0 1 2 0 4 6 .333 0-0 0
Oct 22 at Lower Columbia W, 4-1 1 0 1 1 2 .000 0-0 0
Oct 24 Green River W, 6-0 1 0 0 0 0 - 0-0 0
Oct 29 Clark W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 5 N3 Bellevue W, 2-1 1 2 0 4 0 - 0-0 1
Nov 8 at S1 Chemeketa W, 2-1 1 0 0 0 0 - 0-0 0
Nov 14 vs. N1 Peninsula W, 3-2 1 1 0 2 1 1.000 0-0 0
Nov 16 vs. E1 Spokane L, 1-0 1 0 0 0 1 .000 0-0 0
Apr 3 # Blue Mountain   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 20 20 .50 .05 1.05 1.35 .370 .80 .593
Total 20 20 .50 .05 1.05 1.35 .370 .80 .593
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 20 10 1 21 27 .370 16 .593 0 0 0-0 3
Total 20 20 10 1 21 27 .370 16 .593 0 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .50 .05 1.05 1.35 .370 .80 .593
Conference 14 14 .43 .07 .93 1.57 .273 .93 .591
Exhibition - - - - - - - - -
-
Home 8 8 .50 .00 1.00 .75 .667 .38 .500
Away 8 8 .50 .13 1.13 2.00 .250 1.25 .625
Neutral 4 4 .50 .00 1.00 1.25 .400 .75 .600
-
Wins 15 15 .53 .07 1.13 1.27 .421 .73 .579
Losses 2 2 .50 .00 1.00 2.00 .250 2.00 1.000
-
August 2 2 .50 .00 1.00 1.50 .333 .50 .333
September 5 5 .40 .00 .80 1.40 .286 .80 .571
October 9 9 .44 .11 1.00 1.67 .267 1.00 .600
November 4 4 .75 .00 1.50 .50 1.500 .50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 10 1 21 27 .370 16 .593 0 0 0-0 3
Conference 14 14 6 1 13 22 .273 13 .591 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 4 0 8 6 .667 3 .500 0 0 0-0 3
Away 8 8 4 1 9 16 .250 10 .625 0 0 0-0 0
Neutral 4 4 2 0 4 5 .400 3 .600 0 0 0-0 0
-
Wins 15 15 8 1 17 19 .421 11 .579 0 0 0-0 3
Losses 2 2 1 0 2 4 .250 4 1.000 0 0 0-0 0
-
August 2 2 1 0 2 3 .333 1 .333 0 0 0-0 0
September 5 5 2 0 4 7 .286 4 .571 0 0 0-0 1
October 9 9 4 1 9 15 .267 9 .600 0 0 0-0 1
November 4 4 3 0 6 2 1.500 2 1.000 0 0 0-0 1