#1 Aspen Fraser (GK) - Peninsula
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 215th | 0:00 | 212th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 28th | 0 | 22nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 200th | 0/0 | 199th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Everett | W, 7-0 |
| Oct 18 | Whatcom | W, 2-0 |
| Oct 25 | at Shoreline | W, 11-0 |
| Oct 29 | Bellevue | W, 4-0 |
| Nov 8 | E2 Columbia Basin | W, 2-0 |
| Nov 14 | vs. W2 Highline | L, 3-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Vancouver Island University (scrimmage) | - | - | - | - | - | - | - | |
| Aug 21 # | Central Washington University (scrimmage) | - | - | - | - | - | - | - | |
| Aug 30 # | Seattle Pacific University (scrimmage) | - | - | - | - | - | - | - | |
| Sep 5 # | at University of Victoria (scrimmage) | - | - | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | - | - | - | - | - | - | - |
| Sep 13 | Edmonds | W, 5-0 | - | - | 0:00 | - | - | - | - |
| Sep 17 | at Everett | W, 6-0 | - | - | - | - | - | - | - |
| Sep 20 | at Whatcom | W, 7-0 | - | - | - | - | - | - | - |
| Sep 27 | Shoreline | W, 23-0 | - | - | 0:00 | - | - | - | - |
| Oct 1 | at Bellevue | W, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | at Skagit Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 8-0 | - | - | 0:00 | - | - | - | - |
| Oct 15 | Everett | W, 7-0 | - | - | - | - | - | - | - |
| Oct 18 | Whatcom | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 25 | at Shoreline | W, 11-0 | - | - | - | - | - | - | - |
| Oct 29 | Bellevue | W, 4-0 | - | - | - | - | - | - | - |
| Nov 8 | E2 Columbia Basin | W, 2-0 | - | - | - | - | - | - | - |
| Nov 14 | vs. W2 Highline | L, 3-2 | - | - | - | - | - | - | - |
| Apr 11 | at Central WA University | - | - | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | - | - | |
| May 2 # | at Seattle Pacific University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | - | - | 0:00 | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |