#1 Mia Lewis (GK) - Spokane
gp
2
gs
0
min
45:00
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 49th | 2 | 45th |
| Games started | 0 | 54th | 0 | 49th |
| Minutes | 45:00 | 59th | 45:00 | 52nd |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 1 | 58th | 1 | 51st |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 0 | 28th | 0 | 22nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 338th | 0/1 | 337th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Eastern Oregon University | - | - | - | - | - | - | - | |
| Aug 20 # | at Whitworth University | - | - | - | - | - | - | - | |
| Aug 22 # | at University of Providence | - | - | - | - | - | - | - | |
| Aug 23 # | at Carroll College | - | - | - | - | - | - | - | |
| Sep 7 # | Walla Walla University | - | - | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 13 | Yakima Valley | W, 5-1 | - | - | 0:00 | - | - | - | - |
| Sep 17 | at Wenatchee Valley | W, 6-0 | - | - | 0:00 | - | - | - | - |
| Sep 24 | at Blue Mountain | W, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | Walla Walla | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 1 | at Columbia Basin | L, 1-0 | - | - | - | - | - | - | - |
| Oct 8 | at Treasure Valley | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 11 | at Yakima Valley | W, 2-1 | - | 0 | 0:00 | 0 | - | 1 | 1.000 |
| Oct 15 | Wenatchee Valley | W, 7-0 | - | - | 0:00 | - | - | - | - |
| Oct 22 | Blue Mountain | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 25 | at Walla Walla | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Columbia Basin | T, 0-0 | - | - | 0:00 | - | - | - | - |
| Nov 8 | Skagit Valley | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Nov 14 | vs. W1 Tacoma | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Nov 16 | vs. W2 Highline | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 4:05 | .00 | 0.00 | .09 | 1.000 |
| Conference | 2 | 0 | 5:00 | .00 | 0.00 | .11 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 0 | 15:00 | .00 | 0.00 | .33 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 4:30 | .00 | 0.00 | .10 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | - | - | 0:00 | - | - | - | - |
| October | 2 | 0 | 9:00 | .00 | 0.00 | .20 | 1.000 |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 2 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |