#0 Alexandra Naill (GK) - Peninsula
gp
13
gs
13
min
994:24
ga
4
gaa
0.36
sv
34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 17th | 11 | 14th |
| Games started | 13 | 14th | 11 | 12th |
| Minutes | 994:24 | 15th | 814:24 | 15th |
| Goals against | 4 | 2nd | 1 | 1st |
| Goals-against average | 0.36 | 1st | 0.11 | 1st |
| Saves | 34 | 29th | 25 | 27th |
| Save pct | .895 | 3rd | .962 | 1st |
| Wins | 0 | 28th | 0 | 22nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 6/4 | 3rd | 5/4 | 5th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Vancouver Island University (scrimmage) | - | - | - | - | - | - | - | |
| Aug 21 # | Central Washington University (scrimmage) | - | - | - | - | - | - | - | |
| Aug 30 # | Seattle Pacific University (scrimmage) | - | - | - | - | - | - | - | |
| Sep 5 # | at University of Victoria (scrimmage) | - | - | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 13 | Edmonds | W, 5-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 17 | at Everett | W, 6-0 | - | 1 | 54:03 | 0 | 0.00 | 1 | 1.000 |
| Sep 20 | at Whatcom | W, 7-0 | - | 1 | 65:11 | 0 | 0.00 | 1 | 1.000 |
| Sep 27 | Shoreline | W, 23-0 | - | 1 | 26:39 | 0 | 0.00 | 0 | - |
| Oct 1 | at Bellevue | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 8 | at Skagit Valley | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 11 | at Edmonds | W, 8-0 | - | 1 | 81:05 | 0 | 0.00 | 4 | 1.000 |
| Oct 15 | Everett | W, 7-0 | - | - | 0:00 | - | - | - | - |
| Oct 18 | Whatcom | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 25 | at Shoreline | W, 11-0 | - | 1 | 69:10 | 0 | 0.00 | 0 | - |
| Oct 29 | Bellevue | W, 4-0 | - | 1 | 68:16 | 0 | 0.00 | 4 | 1.000 |
| Nov 8 | E2 Columbia Basin | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 14 | vs. W2 Highline | L, 3-2 | - | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Apr 11 | at Central WA University | - | - | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | - | - | |
| May 2 # | at Seattle Pacific University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 71:02 | .29 | 0.36 | 2.43 | .895 |
| Conference | 11 | 11 | 67:52 | .08 | 0.11 | 2.08 | .962 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 64:59 | .14 | 0.20 | 3.00 | .955 |
| Away | 6 | 6 | 74:55 | .00 | 0.00 | 1.67 | 1.000 |
| Neutral | 1 | 1 | 90:00 | 3.00 | 3.00 | 3.00 | .500 |
| - | |||||||
| Wins | 11 | 11 | 67:52 | .00 | 0.00 | 2.25 | 1.000 |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 3.00 | .500 |
| - | |||||||
| September | 5 | 5 | 65:11 | .20 | 0.28 | 1.20 | .857 |
| October | 6 | 6 | 69:47 | .00 | 0.00 | 2.71 | 1.000 |
| November | 2 | 2 | 90:00 | 1.50 | 1.50 | 4.50 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 994:24 | 4 | 0.36 | 34 | .895 | 0 | 0 | 0 | 6/4 |
| Conference | 11 | 11 | 814:24 | 1 | 0.11 | 25 | .962 | 0 | 0 | 0 | 5/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 454:55 | 1 | 0.20 | 21 | .955 | 0 | 0 | 0 | 3/2 |
| Away | 6 | 6 | 449:29 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 3/2 |
| Neutral | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 11 | 11 | 814:24 | 0 | 0.00 | 27 | 1.000 | 0 | 0 | 0 | 6/4 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 5 | 325:53 | 1 | 0.28 | 6 | .857 | 0 | 0 | 0 | 1/3 |
| October | 6 | 6 | 488:31 | 0 | 0.00 | 19 | 1.000 | 0 | 0 | 0 | 4/1 |
| November | 2 | 2 | 180:00 | 3 | 1.50 | 9 | .750 | 0 | 0 | 0 | 1/0 |