#13 Aries Day () - Treasure Valley
g
3
a
3
pts
9
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 355th | 9 | 381st |
| Games started | 9 | 272nd | 6 | 308th |
| Goals | 3 | 75th | 1 | 143rd |
| Assists | 3 | 31st | 1 | 96th |
| Points | 9 | 70th | 3 | 166th |
| Shots | 34 | 27th | 27 | 26th |
| Shot Pct | .088 | 232nd | .037 | 233rd |
| Penalty kicks | 0-0 | 147th | 0-0 | 145th |
| Game-winning goals | 2 | 16th | 1 | 30th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Clackamas | W, 3-2 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Aug 20 | vs. Highline | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 26 | at Pacific Northwest Christian College | W, 2-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Sep 6 # | Treasure Valley | - | - | - | - | - | - | - | - | |
| Sep 10 | at Spokane | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Wenatchee Valley | W, 3-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 17 | Blue Mountain | W, 1-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 20 | at Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Walla Walla | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Yakima Valley | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Spokane | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Wenatchee Valley | W, 4-0 | 1 | 1 | 1 | 3 | 10 | .100 | 0-0 | 1 |
| Oct 15 | at Blue Mountain | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Columbia Basin | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Walla Walla | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Yakima Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 3 | 3 | 9 | 34 | .088 | 16 | .471 | 2 | 1 | 0-0 | 2 |
| Total | 12 | 9 | 3 | 3 | 9 | 34 | .088 | 16 | .471 | 2 | 1 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 3 | 3 | 9 | 34 | .088 | 16 | .471 | 2 | 1 | 0-0 | 2 |
| Conference | 9 | 6 | 1 | 1 | 3 | 27 | .037 | 15 | .556 | 2 | 1 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 2 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 1 | 1 | 0-0 | 2 |
| Neutral | 2 | 2 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 5 | 3 | 2 | 8 | 31 | .097 | 13 | .419 | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 4 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 1 | 1 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 2 | 2 | 6 | 7 | .286 | 1 | .143 | 0 | 0 | 0-0 | 1 |
| September | 5 | 3 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 2 | 0 | 0-0 | 0 |
| October | 4 | 3 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 1 | 0-0 | 1 |