#1 Selma Lawson (GK) - Highline
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 340th | 0:00 | 339th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 28th | 0 | 22nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 331st | 0/0 | 330th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Chemeketa | T, 1-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Treasure Valley | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | at Tacoma | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Pierce | T, 2-2 | - | - | - | - | - | - | - |
| Sep 17 | at Centralia | W, 2-1 | - | - | - | - | - | - | - |
| Sep 20 | S. Puget Sound | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Lower Columbia | W, 4-0 | - | - | - | - | - | - | - |
| Oct 1 | at Green River | W, 6-0 | - | - | - | - | - | - | - |
| Oct 4 | at Clark | W, 1-0 | - | - | - | - | - | - | - |
| Oct 8 | Tacoma | T, 0-0 | - | - | - | - | - | - | - |
| Oct 11 | at Pierce | W, 2-1 | - | - | - | - | - | - | - |
| Oct 15 | Centralia | W, 2-0 | - | - | - | - | - | - | - |
| Oct 18 | at S. Puget Sound | W, 7-0 | - | - | - | - | - | - | - |
| Oct 22 | at Lower Columbia | W, 4-1 | - | - | - | - | - | - | - |
| Oct 24 | Green River | W, 6-0 | - | - | - | - | - | - | - |
| Oct 29 | Clark | W, 2-1 | - | - | - | - | - | - | - |
| Nov 5 | N3 Bellevue | W, 2-1 | - | - | - | - | - | - | - |
| Nov 8 | at S1 Chemeketa | W, 2-1 | - | - | - | - | - | - | - |
| Nov 14 | vs. N1 Peninsula | W, 3-2 | - | - | 0:00 | - | - | - | - |
| Nov 16 | vs. E1 Spokane | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Apr 3 # | Blue Mountain | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |