Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#15 Iva Hunt (MF) - Columbia Basin

g
6
a
0
pts
12
gw
3
Player Stats
  Overall Conf
Games 16 87th 11 207th
Games started 15 57th 10 158th
Goals 6 29th 6 20th
Assists 0 229th 0 201st
Points 12 45th 12 34th
Shots 30 38th 23 39th
Shot Pct .200 117th .261 90th
Penalty kicks 0-0 276th 0-0 274th
Game-winning goals 3 5th 3 4th
Recent Results
Date Opponent/Event Result
Oct 18 at Treasure Valley L, 2-1
Oct 22 at Wenatchee Valley W, 10-0
Oct 25 Blue Mountain W, 4-0
Oct 29 at Spokane T, 0-0
Nov 5 S3 Portland W, 2-0
Nov 8 at N1 Peninsula L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 Lower Columbia W, 2-0 1 0 0 0 2 .000 0-0 0
Aug 19 Edmonds W, 2-0 1 0 0 0 0 - 0-0 0
Aug 20 vs. Tacoma L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 10 at Yakima Valley W, 3-1 1 0 0 0 1 .000 0-0 0
Sep 13 at Walla Walla W, 3-0 1 1 0 2 2 .500 0-0 0
Sep 20 Treasure Valley W, 3-0 1 1 0 2 2 .500 0-0 1
Sep 24 at Wenatchee Valley W, 6-0 - - - - - - - -
Sep 27 at Blue Mountain W, 1-0 - 1 0 2 3 .333 0-0 1
Oct 1 Spokane W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 8 Yakima Valley W, 3-1 1 1 0 2 2 .500 0-0 0
Oct 11 Walla Walla T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 18 at Treasure Valley L, 2-1 1 0 0 0 2 .000 0-0 0
Oct 22 at Wenatchee Valley W, 10-0 1 1 0 2 1 1.000 0-0 0
Oct 25 Blue Mountain W, 4-0 1 1 0 2 6 .167 0-0 1
Oct 29 at Spokane T, 0-0 1 0 0 0 2 .000 0-0 0
Nov 5 S3 Portland W, 2-0 1 0 0 0 2 .000 0-0 0
Nov 8 at N1 Peninsula L, 2-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 16 15 .38 .00 .75 1.88 .200 .94 .500
Total 16 15 .38 .00 .75 1.88 .200 .94 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 16 15 6 0 12 30 .200 15 .500 1 0 0-0 3
Total 16 15 6 0 12 30 .200 15 .500 1 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 15 .38 .00 .75 1.88 .200 .94 .500
Conference 11 10 .55 .00 1.09 2.09 .261 1.09 .522
Exhibition - - - - - - - - -
-
Home 8 8 .38 .00 .75 2.00 .188 .88 .438
Away 7 6 .43 .00 .86 1.71 .250 1.00 .583
Neutral 1 1 .00 .00 .00 2.00 .000 1.00 .500
-
Wins 11 10 .55 .00 1.09 2.00 .273 .82 .409
Losses 3 3 .00 .00 .00 1.67 .000 1.00 .600
-
August 3 3 .00 .00 .00 1.33 .000 .33 .250
September 4 3 .75 .00 1.50 2.00 .375 .75 .375
October 7 7 .43 .00 .86 2.14 .200 1.29 .600
November 2 2 .00 .00 .00 1.50 .000 1.00 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 15 6 0 12 30 .200 15 .500 1 0 0-0 3
Conference 11 10 6 0 12 23 .261 12 .522 1 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 3 0 6 16 .188 7 .438 0 0 0-0 2
Away 7 6 3 0 6 12 .250 7 .583 1 0 0-0 1
Neutral 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0
-
Wins 11 10 6 0 12 22 .273 9 .409 1 0 0-0 3
Losses 3 3 0 0 0 5 .000 3 .600 0 0 0-0 0
-
August 3 3 0 0 0 4 .000 1 .250 0 0 0-0 0
September 4 3 3 0 6 8 .375 3 .375 1 0 0-0 2
October 7 7 3 0 6 15 .200 9 .600 0 0 0-0 1
November 2 2 0 0 0 3 .000 2 .667 0 0 0-0 0