#8 Sarah Stochel (GK) - Tacoma
gp
4
gs
3
min
267:45
ga
3
gaa
1.01
sv
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 43rd | 2 | 45th |
| Games started | 3 | 39th | 1 | 41st |
| Minutes | 267:45 | 42nd | 87:45 | 45th |
| Goals against | 3 | - | 0 | - |
| Goals-against average | 1.01 | - | 0.00 | - |
| Saves | 7 | 44th | 4 | 46th |
| Save pct | .700 | - | 1.000 | - |
| Wins | 0 | 28th | 0 | 22nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/1 | 38th | 0/1 | 525th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Columbia Basin | W, 2-1 | - | - | - | - | - | - | - |
| Aug 24 | at Blue Mountain | L, 4-1 | - | - | - | - | - | - | - |
| Aug 25 | at Walla Walla | T, 2-2 | - | - | - | - | - | - | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | - | - | - | - | - | - | - |
| Sep 6 | Highline | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Clark | W, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | at Green River | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Lower Columbia | W, 5-1 | - | - | 0:00 | - | - | - | - |
| Sep 27 | at Pierce | W, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | Centralia | W, 4-0 | - | 0 | 42:45 | 0 | 0.00 | 3 | 1.000 |
| Oct 4 | S. Puget Sound | W, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | at Highline | T, 0-0 | - | - | - | - | - | - | - |
| Oct 11 | Clark | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | Green River | W, 5-0 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 18 | at Lower Columbia | T, 2-2 | - | - | 0:00 | - | - | - | - |
| Oct 22 | Pierce | W, 4-0 | - | - | - | - | - | - | - |
| Oct 25 | at Centralia | W, 7-2 | - | - | 0:00 | - | - | - | - |
| Oct 29 | at S. Puget Sound | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Nov 8 | S2 Umpqua | W, 6-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 14 | vs. E1 Spokane | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 33:28 | .38 | 1.01 | .88 | .700 |
| Conference | 2 | 1 | 14:38 | .00 | 0.00 | .67 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 44:26 | .00 | 0.00 | 1.25 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | 1 | 1 | 90:00 | 3.00 | 3.00 | 2.00 | .400 |
| - | |||||||
| Wins | 3 | 2 | 29:38 | .00 | 0.00 | .83 | 1.000 |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 2.00 | .400 |
| - | |||||||
| September | - | - | 0:00 | - | - | - | - |
| October | 2 | 1 | 17:33 | .00 | 0.00 | .80 | 1.000 |
| November | 2 | 2 | 90:00 | 1.50 | 1.50 | 1.50 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 267:45 | 3 | 1.01 | 7 | .700 | 0 | 0 | 0 | 1/1 |
| Conference | 2 | 1 | 87:45 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 177:45 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1/1 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 2 | 177:45 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1/1 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 2 | 1 | 87:45 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| November | 2 | 2 | 180:00 | 3 | 1.50 | 3 | .500 | 0 | 0 | 0 | 1/0 |