#33 Allison Gehring (GK) - Bellevue
gp
5
gs
4
min
403:56
ga
10
gaa
2.23
sv
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 38th | 3 | 42nd |
| Games started | 4 | 37th | 2 | 40th |
| Minutes | 403:56 | 37th | 223:56 | 39th |
| Goals against | 10 | 13th | 4 | - |
| Goals-against average | 2.23 | 27th | 1.61 | - |
| Saves | 16 | 39th | 9 | 40th |
| Save pct | .615 | 36th | .692 | - |
| Wins | 0 | 28th | 0 | 22nd |
| Losses | 1 | 568th | 0 | 1st |
| Ties | 1 | 580th | 0 | 1st |
| Shutouts | 0/0 | 216th | 0/0 | 215th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Whatcom | W, 2-0 |
| Oct 18 | at Skagit Valley | L, 2-0 |
| Oct 22 | Shoreline | W, 8-0 |
| Oct 25 | Everett | W, 4-0 |
| Oct 29 | at Peninsula | L, 4-0 |
| Nov 5 | at W2 Highline | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Centralia | - | - | - | - | - | - | - | |
| Aug 13 # | Northwest University | - | - | - | - | - | - | - | |
| Aug 19 | vs. Walla Walla | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Aug 20 | vs. Lane | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Aug 27 # | St. Martins Univeristy | - | - | - | - | - | - | - | |
| Aug 30 # | Central Washington University | - | - | - | - | - | - | - | |
| Sep 6 # | at Pacific Luteran University | - | - | - | - | - | - | - | |
| Sep 10 | at Edmonds | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 17 | Whatcom | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 20 | Skagit Valley | W, 2-0 | - | - | - | - | - | - | - |
| Sep 24 | at Shoreline | W, 6-0 | - | - | - | - | - | - | - |
| Oct 1 | Peninsula | L, 2-0 | - | - | - | - | - | - | - |
| Oct 4 | at Everett | W, 3-1 | - | 0 | 43:56 | 0 | 0.00 | 3 | 1.000 |
| Oct 8 | Edmonds | W, 2-0 | - | - | - | - | - | - | - |
| Oct 15 | at Whatcom | W, 2-0 | - | - | - | - | - | - | - |
| Oct 18 | at Skagit Valley | L, 2-0 | - | - | - | - | - | - | - |
| Oct 22 | Shoreline | W, 8-0 | - | - | - | - | - | - | - |
| Oct 25 | Everett | W, 4-0 | - | - | - | - | - | - | - |
| Oct 29 | at Peninsula | L, 4-0 | - | - | - | - | - | - | - |
| Nov 5 | at W2 Highline | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 80:47 | 2.00 | 2.23 | 3.20 | .615 |
| Conference | 3 | 2 | 74:39 | 1.33 | 1.61 | 3.00 | .692 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
| Away | 2 | 1 | 66:58 | 1.00 | 1.34 | 2.50 | .714 |
| Neutral | 2 | 2 | 90:00 | 3.00 | 3.00 | 3.50 | .538 |
| - | |||||||
| Wins | 1 | 0 | 43:56 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | 1 | 1 | 90:00 | 4.00 | 4.00 | 6.00 | .600 |
| - | |||||||
| August | 2 | 2 | 90:00 | 3.00 | 3.00 | 3.50 | .538 |
| September | 2 | 2 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| October | 1 | 0 | 43:56 | .00 | 0.00 | 3.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 403:56 | 10 | 2.23 | 16 | .615 | 0 | 1 | 1 | 0/0 |
| Conference | 3 | 2 | 223:56 | 4 | 1.61 | 9 | .692 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 1 | 133:56 | 2 | 1.34 | 5 | .714 | 0 | 0 | 0 | 0/0 |
| Neutral | 2 | 2 | 180:00 | 6 | 3.00 | 7 | .538 | 0 | 1 | 1 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 43:56 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 6 | 3.00 | 7 | .538 | 0 | 1 | 1 | 0/0 |
| September | 2 | 2 | 180:00 | 4 | 2.00 | 6 | .600 | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 43:56 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |