Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#21 Polly Troyer (M) - Tacoma

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 21 1st 14 1st
Games started 15 57th 12 46th
Goals 0 266th 0 240th
Assists 1 114th 1 96th
Points 1 281st 1 253rd
Shots 9 175th 8 150th
Shot Pct .000 261st .000 235th
Penalty kicks 0-0 548th 0-0 548th
Game-winning goals 0 112th 0 95th
Recent Results
Date Opponent/Event Result
Oct 18 at Lower Columbia T, 2-2
Oct 22 Pierce W, 4-0
Oct 25 at Centralia W, 7-2
Oct 29 at S. Puget Sound W, 4-0
Nov 8 S2 Umpqua W, 6-0
Nov 14 vs. E1 Spokane L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 6 # at The Evergreen State   - - - - - - - -
Aug 12 # at Skagit Valley   - - - - - - - -
Aug 19 vs. Rogue W, 6-0 1 0 0 0 0 - 0-0 0
Aug 20 vs. Columbia Basin W, 2-1 - 0 0 0 0 - 0-0 0
Aug 24 at Blue Mountain L, 4-1 - 0 0 0 1 .000 0-0 0
Aug 25 at Walla Walla T, 2-2 1 0 0 0 0 - 0-0 0
Sep 2 Wenatchee Valley W, 4-0 1 0 0 0 0 - 0-0 0
Sep 6 Highline W, 3-1 1 0 0 0 2 .000 0-0 0
Sep 13 at Clark W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 17 at Green River W, 3-0 1 0 0 0 0 - 0-0 0
Sep 20 Lower Columbia W, 5-1 1 0 0 0 0 - 0-0 0
Sep 27 at Pierce W, 2-1 1 0 0 0 0 - 0-0 0
Oct 1 Centralia W, 4-0 - 0 1 1 2 .000 0-0 0
Oct 4 S. Puget Sound W, 2-0 1 0 0 0 0 - 0-0 0
Oct 8 at Highline T, 0-0 1 0 0 0 0 - 0-0 0
Oct 11 Clark W, 1-0 1 0 0 0 0 - 0-0 0
Oct 15 Green River W, 5-0 1 0 0 0 2 .000 0-0 0
Oct 18 at Lower Columbia T, 2-2 1 0 0 0 0 - 0-0 0
Oct 22 Pierce W, 4-0 1 0 0 0 0 - 0-0 0
Oct 25 at Centralia W, 7-2 1 0 0 0 0 - 0-0 0
Oct 29 at S. Puget Sound W, 4-0 - 0 0 0 1 .000 0-0 0
Nov 8 S2 Umpqua W, 6-0 - 0 0 0 0 - 0-0 0
Nov 14 vs. E1 Spokane L, 3-0 - 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 21 15 .00 .05 .05 .43 .000 .33 .778
Total 21 15 .00 .05 .05 .43 .000 .33 .778
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 21 15 0 1 1 9 .000 7 .778 1 0 0-0 0
Total 21 15 0 1 1 9 .000 7 .778 1 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 15 .00 .05 .05 .43 .000 .33 .778
Conference 14 12 .00 .07 .07 .57 .000 .43 .750
Exhibition - - - - - - - - -
-
Home 9 7 .00 .11 .11 .67 .000 .44 .667
Away 9 7 .00 .00 .00 .33 .000 .33 1.000
Neutral 3 1 .00 .00 .00 .00 - .00 -
-
Wins 16 12 .00 .06 .06 .50 .000 .38 .750
Losses 2 - .00 .00 .00 .50 .000 .50 1.000
-
August 4 2 .00 .00 .00 .25 .000 .25 1.000
September 6 6 .00 .00 .00 .50 .000 .17 .333
October 9 7 .00 .11 .11 .56 .000 .56 1.000
November 2 - .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 15 0 1 1 9 .000 7 .778 1 0 0-0 0
Conference 14 12 0 1 1 8 .000 6 .750 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 7 0 1 1 6 .000 4 .667 1 0 0-0 0
Away 9 7 0 0 0 3 .000 3 1.000 0 0 0-0 0
Neutral 3 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 16 12 0 1 1 8 .000 6 .750 1 0 0-0 0
Losses 2 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 4 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 6 6 0 0 0 3 .000 1 .333 0 0 0-0 0
October 9 7 0 1 1 5 .000 5 1.000 1 0 0-0 0
November 2 - 0 0 0 0 - 0 - 0 0 0-0 0