Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 C Cleland Lower Columbia 14 10 51:08 1.29 2.26 2.50 .660
1 S Dupar Green River 14 14 89:41 3.29 3.30 8.71 .726
1 R Kline Pierce 14 14 83:21 1.57 1.70 5.86 .788
1 E Lulich Clark 14 13 84:47 .86 0.91 7.50 .897
5 C McKenzie Highline 13 13 80:10 .69 0.78 2.69 .795
5 O Meyer Tacoma 13 13 77:47 .46 0.53 3.08 .870
5 T Peralta S. Puget Sound 1 0 0:04 .00 0.00 .00 -
5 K Warbus S. Puget Sound 13 13 85:33 2.31 2.43 7.77 .771
9 D Curtis Spokane 11 11 71:10 .33 0.42 2.67 .889
9 I Gibbs SW Oregon 12 12 86:09 4.08 4.27 11.33 .735
9 S Groesbeck Columbia Basin 12 12 80:14 .33 0.37 2.42 .879
9 H Loll Lower Columbia 12 4 44:52 .58 1.17 2.00 .774
9 M Medrano Blue Mountain 12 12 86:40 1.33 1.38 4.17 .758
9 B Meno Everett 12 12 86:07 2.83 2.96 4.58 .618
9 A Naill Peninsula 11 11 67:52 .08 0.11 2.08 .962
9 M Stone Yakima Valley 12 12 52:30 1.75 3.00 4.67 .727
9 A Webb Treasure Valley 6 5 33:45 .33 0.89 3.33 .909
18 R Blue Wenatchee Valley 11 11 48:59 4.73 8.68 16.27 .775
18 M Burgess-Duquette Wenatchee Valley 1 0 0:00 .18 - .55 .750
18 N Luna Ramirez Lane 10 9 69:27 .45 0.59 3.00 .868
18 E Morgan Edmonds 1 1 6:20 .00 0.00 .00 -
18 N Oliveira Portland 10 5 36:21 .27 0.68 1.45 .842
18 J Relkoff Skagit Valley 11 11 86:29 .64 0.66 4.36 .873
18 A Vranes Rogue 11 11 89:50 4.00 4.01 15.64 .796
25 K Balcom Clackamas 10 9 57:52 1.00 1.56 4.30 .811
25 K Davis Whatcom 8 7 61:27 .90 1.32 3.50 .795
25 E Hollingsworth Portland 10 7 63:30 .90 1.28 3.90 .813
25 A Ishikawa Edmonds 10 10 89:06 2.50 2.53 7.50 .750
25 J Labajo Peninsula 5 1 21:30 .00 0.00 .50 1.000
30 B Alkire Centralia 7 5 49:44 1.33 2.41 2.56 .657
30 C Carr SW Oregon - - 0:00 - - - -
30 K Christian Walla Walla 6 5 43:53 .89 1.82 1.44 .619
30 I Harley-Bianquini Centralia 8 8 65:14 1.00 1.38 4.33 .813
30 E Holwege Chemeketa 9 9 70:00 .56 0.71 2.78 .833
30 M Lewis Spokane 2 0 5:00 .00 0.00 .11 1.000
30 K Twichell Umpqua 9 7 60:00 .56 0.83 4.00 .878
37 B Blankenship Clackamas 2 0 5:11 .13 2.17 .00 .000
37 E Gutierrez Umpqua 8 4 45:00 .50 1.00 3.00 .857
39 P Boyce Bellevue 5 4 51:20 .71 1.25 2.29 .762
39 H Embaye Shoreline 7 7 69:33 12.71 16.45 6.43 .336
39 M Oswald Treasure Valley 7 7 83:34 2.14 2.31 5.29 .712
39 E Pruneda Walla Walla 7 5 51:26 .43 0.75 1.86 .813
39 C Tobin Spokane - - 0:00 - - - -
39 K Updyke Whatcom 5 5 50:04 1.29 2.31 2.57 .667
45 B Best Columbia Basin 2 0 4:31 .17 3.32 .33 .667
45 K Brown Shoreline 1 1 10:43 2.00 16.80 3.17 .613
45 O Chavez Treasure Valley - - 0:00 - - - -