Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 C Cleland Lower Columbia 14 10 715:48 18 2.26 35 .660 0 1 0 0/3
1 S Dupar Green River 14 14 1255:35 46 3.30 122 .726 0 2 0 0/0
1 R Kline Pierce 14 14 1166:49 22 1.70 82 .788 0 1 1 3/0
1 E Lulich Clark 14 13 1186:56 12 0.91 105 .897 0 1 0 3/1
5 C McKenzie Highline 13 13 1042:04 9 0.78 35 .795 5 0 2 4/3
5 O Meyer Tacoma 13 13 1011:10 6 0.53 40 .870 0 0 1 5/2
5 T Peralta S. Puget Sound 1 0 0:51 0 0.00 0 - 0 0 0 0/0
5 K Warbus S. Puget Sound 13 13 1112:11 30 2.43 101 .771 0 1 0 1/0
9 D Curtis Spokane 11 11 853:54 4 0.42 32 .889 3 0 0 5/1
9 I Gibbs SW Oregon 12 12 1033:44 49 4.27 136 .735 1 7 1 1/0
9 S Groesbeck Columbia Basin 12 12 962:53 4 0.37 29 .879 3 1 0 6/1
9 H Loll Lower Columbia 12 4 538:23 7 1.17 24 .774 2 0 1 0/3
9 M Medrano Blue Mountain 12 12 1040:00 16 1.38 50 .758 2 1 1 1/1
9 B Meno Everett 12 12 1033:27 34 2.96 55 .618 0 0 0 1/0
9 A Naill Peninsula 11 11 814:24 1 0.11 25 .962 0 0 0 5/4
9 M Stone Yakima Valley 12 12 630:00 21 3.00 56 .727 4 4 1 1/0
9 A Webb Treasure Valley 6 5 405:00 4 0.89 40 .909 2 2 0 1/0
18 R Blue Wenatchee Valley 11 11 538:54 52 8.68 179 .775 0 8 0 0/0
18 M Burgess-Duquette Wenatchee Valley 1 0 0:00 2 - 6 .750 0 0 0 0/0
18 N Luna Ramirez Lane 10 9 763:56 5 0.59 33 .868 2 2 0 5/0
18 E Morgan Edmonds 1 1 69:36 0 0.00 0 - 0 0 0 1/0
18 N Oliveira Portland 10 5 399:56 3 0.68 16 .842 1 0 1 2/3
18 J Relkoff Skagit Valley 11 11 951:24 7 0.66 48 .873 0 0 0 1/0
18 A Vranes Rogue 11 11 988:06 44 4.01 172 .796 0 6 2 0/0
25 K Balcom Clackamas 10 9 578:41 10 1.56 43 .811 2 2 0 2/0
25 K Davis Whatcom 8 7 614:34 9 1.32 35 .795 0 0 0 2/0
25 E Hollingsworth Portland 10 7 635:04 9 1.28 39 .813 1 1 0 1/3
25 A Ishikawa Edmonds 10 10 891:05 25 2.53 75 .750 0 0 0 2/0
25 J Labajo Peninsula 5 1 215:00 0 0.00 5 1.000 0 0 0 1/4
30 B Alkire Centralia 7 5 447:39 12 2.41 23 .657 0 2 0 1/0
30 C Carr SW Oregon - - 0:00 - - - - 0 0 0 0/0
30 K Christian Walla Walla 6 5 395:00 8 1.82 13 .619 2 2 0 1/0
30 I Harley-Bianquini Centralia 8 8 587:05 9 1.38 39 .813 1 0 1 2/0
30 E Holwege Chemeketa 9 9 630:00 5 0.71 25 .833 6 0 1 4/0
30 M Lewis Spokane 2 0 45:00 0 0.00 1 1.000 0 0 0 0/1
30 K Twichell Umpqua 9 7 540:00 5 0.83 36 .878 4 1 1 1/3
37 B Blankenship Clackamas 2 0 41:25 1 2.17 0 .000 0 0 0 0/0
37 E Gutierrez Umpqua 8 4 360:00 4 1.00 24 .857 1 1 0 0/3
39 P Boyce Bellevue 5 4 359:23 5 1.25 16 .762 0 0 0 2/0
39 H Embaye Shoreline 7 7 486:51 89 16.45 45 .336 0 0 0 0/0
39 M Oswald Treasure Valley 7 7 585:00 15 2.31 37 .712 2 3 0 2/0
39 E Pruneda Walla Walla 7 5 360:00 3 0.75 13 .813 2 1 0 2/0
39 C Tobin Spokane - - 0:00 - - - - 0 0 0 0/0
39 K Updyke Whatcom 5 5 350:26 9 2.31 18 .667 0 0 0 2/0
45 B Best Columbia Basin 2 0 27:07 1 3.32 2 .667 0 0 0 0/1
45 K Brown Shoreline 1 1 64:16 12 16.80 19 .613 0 0 0 0/0
45 O Chavez Treasure Valley - - 0:00 - - - - 0 0 0 0/0