#8 Natasha Nation (RS) - Yakima Valley
m
48
k/s
0.56
h %
.009
a/s
0.03
b/s
0.40
sa/s
0.01
d/s
0.22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 48 | 8th | 16 | 1st |
| Sets | 127 | 28th | 48 | 95th |
| Kills | 71 | 132nd | 37 | 145th |
| Kills per set | 0.56 | 174th | 0.77 | 164th |
| Errors | 68 | 77th | 39 | 82nd |
| Total Attacks | 331 | 100th | 172 | 121st |
| Total Attacks per set | 2.61 | - | 3.58 | - |
| Hitting Percentage | .009 | - | -.012 | 143rd |
| Assists | 4 | 239th | 2 | 241st |
| Assists per set | 0.03 | 255th | 0.04 | 255th |
| Service Total Attempts | 1 | 318th | 0 | 317th |
| Service Aces | 1 | 265th | 0 | 269th |
| Service Errors | 1 | 288th | 0 | 286th |
| Service Aces per set | 0.01 | 262nd | 0.00 | 252nd |
| Receptions | 7 | 262nd | 5 | 245th |
| Reception Errors | 1 | 248th | 1 | 212th |
| Digs | 28 | 250th | 16 | 246th |
| Digs per set | 0.22 | 266th | 0.33 | 256th |
| Block Solo | 6 | 96th | 2 | 118th |
| Block Assist | 45 | 21st | 16 | 49th |
| Block Total | 51 | 35th | 18 | 65th |
| Blocks per set | 0.40 | 59th | 0.38 | 72nd |
| Block Errors | 15 | 25th | 6 | 28th |
| Ball Handling Errors | 2 | 127th | 2 | 87th |
| Points | 100.5 | 132nd | 47.0 | 160th |
| Points per set | 0.8 | 183rd | 1.0 | 174th |
| Matches started | 11 | 188th | 8 | 148th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Mt. Hood | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Aug 26 | vs. Mt. Hood | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. S. Puget Sound | W, 2-1 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Olympic | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Clackamas | W, 2-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Whatcom | W, 2-1 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | vs. Grays Harbor | W, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 1 | vs. Highline | L, 2-1 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. Skagit Valley | L, 2-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Mt. Hood | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Sep 2 | vs. Highline | L, 2-1 | - | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 2 | vs. Umpqua | W, 2-1 | - | 3 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 5 | vs. S. Puget Sound | W, 3-1 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | at Edmonds | L, 3-0 | - | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 6 # | at Centralia | L, 3-2 | - | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1.5 |
| Sep 6 | at Olympic | W, 3-0 | - | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 7 | vs. Skagit Valley | L, 2-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Everett | W, 2-0 | 1 | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 8 | vs. Linn-Benton | L, 2-0 | 1 | 2 | 0 | 2 | 9 | -.222 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | vs. Spokane | L, 2-1 | - | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 8 | vs. Olympic | W, 2-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 9 | at Bellevue | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 9 | at Highline | W, 2-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | Walla Walla | L, 2-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 10 | vs. Pierce | L, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | Columbia Basin | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 |
| Sep 15 | vs. Olympic | W, 3-2 | - | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 15 | vs. Skagit Valley | W, 3-0 | - | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | at S. Puget Sound | W, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 0 | 3.0 |
| Sep 20 | at Wenatchee Valley | L, 3-0 | - | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2.5 |
| Sep 22 | Big Bend | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | at North Idaho | L, 3-1 | 1 | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Sep 27 | Blue Mountain | W, 3-1 | 1 | 4 | 3 | 7 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 30 | at Spokane | L, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Oct 4 | at Treasure Valley | W, 3-1 | 1 | 4 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Oct 6 | Walla Walla | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | at Big Bend | W, 3-0 | - | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 11 | at Columbia Basin | L, 3-1 | 1 | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 14 | North Idaho | L, 3-0 | - | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 18 | Wenatchee Valley | L, 3-2 | - | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 21 | vs. Lower Columbia | L, 2-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Oct 21 | vs. Chemeketa | L, 2-1 | - | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Oct 21 | vs. Whatcom | L, 2-1 | - | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | vs. Edmonds | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 6 | 0 | 4.5 |
| Oct 22 | vs. S. Puget Sound | W, 3-1 | - | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Oct 22 | vs. Lower Columbia | L, 2-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 25 | at Blue Mountain | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 1 | Treasure Valley | W, 3-0 | 1 | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 3 | at Walla Walla | L, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Nov 8 | Spokane | L, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 48 | 127 | 71 | 0.56 | 68 | 331 | .009 | 4 | 0.03 | 1 | 0.01 | 7 | 1 | 28 | 0.22 | 6 | 45 | 51 | 0.40 | 100.5 | 0.8 |
| Total | 48 | 127 | 71 | 0.56 | 68 | 331 | .009 | 4 | 0.03 | 1 | 0.01 | 7 | 1 | 28 | 0.22 | 6 | 45 | 51 | 0.40 | 100.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 127 | 71 | 0.56 | 68 | 331 | .009 | 4 | 0.03 | 1 | 0.01 | 7 | 1 | 28 | 0.22 | 6 | 45 | 51 | 0.40 | 100.5 | 0.8 |
| Conference | 16 | 48 | 37 | 0.77 | 39 | 172 | -.012 | 2 | 0.04 | 0 | 0.00 | 5 | 1 | 16 | 0.33 | 2 | 16 | 18 | 0.38 | 47.0 | 1.0 |
| Exhibition | 1 | 4 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.75 | 1.5 | 0.4 |
| - | |||||||||||||||||||||
| Home | 9 | 24 | 17 | 0.71 | 15 | 77 | .026 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 8 | 0.33 | 0 | 4 | 4 | 0.17 | 19.0 | 0.8 |
| Away | 14 | 38 | 28 | 0.74 | 30 | 123 | -.016 | 3 | 0.08 | 0 | 0.00 | 1 | 1 | 9 | 0.24 | 2 | 22 | 24 | 0.63 | 41.0 | 1.1 |
| Neutral | 25 | 65 | 26 | 0.40 | 23 | 131 | .023 | 1 | 0.02 | 1 | 0.02 | 2 | 0 | 11 | 0.17 | 4 | 19 | 23 | 0.35 | 40.5 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 21 | 56 | 34 | 0.61 | 28 | 137 | .044 | 2 | 0.04 | 0 | 0.00 | 2 | 0 | 6 | 0.11 | 1 | 21 | 22 | 0.39 | 45.5 | 0.8 |
| Losses | 27 | 71 | 37 | 0.52 | 40 | 194 | -.015 | 2 | 0.03 | 1 | 0.01 | 5 | 1 | 22 | 0.31 | 5 | 24 | 29 | 0.41 | 55.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 6 | 12 | 3 | 0.25 | 2 | 16 | .063 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.17 | 0 | 2 | 2 | 0.17 | 4.0 | 0.3 |
| September | 26 | 67 | 41 | 0.61 | 38 | 181 | .017 | 4 | 0.06 | 1 | 0.01 | 1 | 1 | 9 | 0.13 | 1 | 28 | 29 | 0.43 | 57.0 | 0.9 |
| October | 13 | 38 | 19 | 0.50 | 20 | 97 | -.010 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 0.26 | 5 | 13 | 18 | 0.47 | 30.5 | 0.8 |
| November | 3 | 10 | 8 | 0.80 | 8 | 37 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 7 | 0.70 | 0 | 2 | 2 | 0.20 | 9.0 | 0.9 |