2021-22 Volleyball Schedule - Clark
Overall
10-18
Pct
.357
Conf
5-11
Pct
.313
Streak
Lost 2
Home
3-6
Away
4-9
Neutral
3-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 27 | VS Everett @ Bellingham, WA | W, 3-0 | Final | Box Score | |
| AT Whatcom | L, 3-0 | Final | Box Score | ||
| Sat. 28 | AT Skagit Valley | L, 3-0 | Final | Box Score | |
| VS Shoreline @ Mount Vernon, WA | W, 3-1 | Final | Box Score | ||
September | |||||
| Fri. 3 | VS Edmonds @ Lower Columbia | L, 3-1 | Final | Box Score | |
| AT Lower Columbia | L, 3-2 | Final | Box Score | ||
| Fri. 10 | AT Walla Walla | L, 3-0 | Final | ||
| VS Tacoma @ Walla Walla Crossover | L, 3-1 | Final | |||
| Sat. 11 | VS Olympic @ Walla Walla Community College (Walla Walla, WA) | NWAC Crossover | W, 3-0 | Final | |
| VS Edmonds @ Walla Walla Crossover @ Walla Walla CC | L, 3-1 | Final | |||
| Fri. 17 | AT SW Oregon * | W, 3-2 | Final | Box Score | |
| Sat. 18 | AT Rogue * | L, 3-1 | Final | Box Score | |
| Wed. 22 | AT Linn-Benton * | L, 3-0 | Final | Box Score | |
| Sat. 25 | VS Umpqua * | W, 3-1 | Final | Box Score | |
| Wed. 29 | AT Chemeketa * | W, 3-0 | Final | Box Score | |
October | |||||
| Fri. 1 | VS Clackamas * | W, 3-0 | Final | Box Score | |
| Wed. 6 | AT Lane * | L, 3-0 | Final | Box Score | |
| Fri. 8 | VS Linn-Benton * | L, 3-0 | Final | Box Score | |
| Wed. 13 | VS Mt. Hood * | This match was rescheduled from Sept 8 | L, 3-1 | Final | Box Score |
| Fri. 15 | VS SW Oregon * | L, 3-0 | Final | Box Score | |
| Sat. 16 | VS Rogue * | L, 3-0 | Final | Box Score | |
| Tue. 19 | AT Pacific JV | W, 3-2 | Final | Box Score | |
| Fri. 22 | VS Lane * | L, 3-0 | Final | Box Score | |
| Fri. 29 | AT Clackamas * | W, 3-2 | Final | Box Score | |
| Sat. 30 | AT Umpqua * | L, 3-1 | Final | Box Score | |
November | |||||
| Tue. 2 | VS Pacific JV | W, 3-0 | Final | Box Score | |
| Fri. 5 | VS Chemeketa * | L, 3-0 | Final | Box Score | |
| Wed. 10 | AT Mt. Hood * | Limited spectators allowed; all spectators must be on the guest list | L, 3-1 | Final | Box Score |
* Conference
Home events in bold