Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#13 Grace Fedie (OH) - Big Bend

m
24
k/s
1.44
h %
-.011
a/s
0.03
b/s
0.07
sa/s
0.12
d/s
3.15
Player Stats
  Overall Conf
Matches 24 122nd 15 59th
Sets 75 156th 50 81st
Kills 108 103rd 81 75th
Kills per set 1.44 99th 1.62 86th
Errors 114 25th 80 11th
Total Attacks 559 50th 401 21st
Total Attacks per set 7.45 32nd 8.02 25th
Hitting Percentage -.011 152nd .002 147th
Assists 2 285th 2 237th
Assists per set 0.03 263rd 0.04 252nd
Service Total Attempts 8 251st 8 224th
Service Aces 9 188th 5 187th
Service Errors 17 150th 13 100th
Service Aces per set 0.12 200th 0.10 210th
Receptions 355 50th 198 47th
Reception Errors 42 16th 20 27th
Digs 236 70th 185 24th
Digs per set 3.15 42nd 3.70 29th
Block Solo 0 245th 0 213th
Block Assist 5 187th 5 145th
Block Total 5 213th 5 178th
Blocks per set 0.07 206th 0.10 189th
Block Errors 3 142nd 3 97th
Ball Handling Errors 3 112th 3 82nd
Points 119.5 120th 88.5 87th
Points per set 1.6 120th 1.8 105th
Matches started 5 230th 5 186th
Recent Results
Date Opponent/Event Result
Oct 14 at Wenatchee Valley L, 3-1
Oct 19 Columbia Basin L, 3-0
Oct 21 at Spokane L, 3-1
Oct 26 at North Idaho L, 3-0
Nov 2 at Treasure Valley L, 3-1
Nov 4 Walla Walla L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. Linn-Benton L, 3-0 - 2 3 6 16 -.188 0 0 0 17 1 6 0 0 0 0 0 3.0
Sep 2 vs. Green River W, 3-0 - 3 5 4 16 .063 0 3 1 15 1 13 0 0 0 0 0 8.0
Sep 3 at Highline L, 3-0 - 2 1 3 9 -.222 0 0 0 14 5 2 0 0 0 0 0 1.0
Sep 3 vs. Lower Columbia L, 3-0 - 3 1 1 11 .000 0 0 0 12 1 3 0 0 0 0 0 1.0
Sep 7 at Yakima Valley L, 3-0 1 1 2 2 17 .000 1 0 1 16 1 4 0 0 0 0 0 2.0
Sep 14 Blue Mountain L, 3-0 - 3 4 5 25 -.040 0 1 1 20 3 8 0 1 0 1 0 5.5
Sep 16 vs. Highline L, 3-0 - 3 2 3 11 -.091 0 1 1 13 2 5 0 0 0 0 0 3.0
Sep 16 vs. Everett L, 3-0 - 3 4 5 20 -.050 0 0 0 19 2 2 0 0 0 0 0 4.0
Sep 17 vs. SW Oregon L, 3-0 - 3 4 3 28 .036 0 0 0 25 6 6 0 0 0 0 0 4.0
Sep 17 vs. Chemeketa L, 3-0 - 3 1 5 21 -.190 0 0 1 29 3 10 0 0 0 0 0 1.0
Sep 21 Wenatchee Valley L, 3-0 - 3 4 4 25 .000 0 0 0 26 2 9 0 0 0 0 0 4.0
Sep 23 at Columbia Basin L, 3-0 1 3 5 3 14 .143 0 0 0 8 0 6 0 0 2 0 0 5.0
Sep 24 Treasure Valley W, 3-2 - 5 9 8 43 .023 0 1 0 11 1 20 0 1 0 1 0 10.5
Sep 28 Spokane L, 3-0 - 3 8 4 29 .138 0 0 1 11 0 7 0 0 0 0 0 8.0
Sep 30 North Idaho L, 3-0 - 3 9 3 29 .207 0 1 3 10 1 12 0 0 0 0 1 10.0
Oct 7 at Walla Walla L, 3-1 1 4 5 10 33 -.152 0 1 2 8 1 23 0 1 0 1 1 6.5
Oct 10 Yakima Valley L, 3-0 - 3 2 6 18 -.222 0 0 0 26 4 7 0 0 0 0 0 2.0
Oct 12 at Blue Mountain L, 3-1 - 4 4 8 29 -.138 1 0 1 15 1 19 0 1 0 1 0 4.5
Oct 14 at Wenatchee Valley L, 3-1 - 4 11 4 32 .219 0 0 0 13 1 22 0 0 0 0 0 11.0
Oct 19 Columbia Basin L, 3-0 - 3 2 2 14 .000 0 0 0 13 1 10 0 0 0 0 0 2.0
Oct 21 at Spokane L, 3-1 1 4 7 10 35 -.086 0 1 2 14 3 14 0 0 1 0 0 8.0
Oct 26 at North Idaho L, 3-0 1 3 4 3 20 .050 0 0 1 7 1 10 0 1 0 1 1 4.5
Nov 2 at Treasure Valley L, 3-1 - 4 5 8 38 -.079 0 0 1 0 0 14 0 0 0 0 0 5.0
Nov 4 Walla Walla L, 3-0 - 3 6 4 26 .077 0 0 1 13 1 4 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 24 75 108 1.44 114 559 -.011 2 0.03 9 0.12 355 42 236 3.15 0 5 5 0.07 119.5 1.6
2023-24 25 81 78 0.96 97 474 -.040 3 0.04 21 0.26 418 53 190 2.35 1 19 20 0.25 109.5 1.4
Total 49 156 186 1.19 211 1033 -.024 5 0.03 30 0.19 773 95 426 2.73 1 24 25 0.16 229.0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 75 108 1.44 114 559 -.011 2 0.03 9 0.12 355 42 236 3.15 0 5 5 0.07 119.5 1.6
Conference 15 50 81 1.62 80 401 .002 2 0.04 5 0.10 198 20 185 3.70 0 5 5 0.10 88.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 26 44 1.69 36 209 .038 0 0.00 3 0.12 130 13 77 2.96 0 2 2 0.08 48.0 1.8
Away 9 29 44 1.52 51 227 -.031 2 0.07 2 0.07 95 13 114 3.93 0 3 3 0.10 47.5 1.6
Neutral 7 20 20 1.00 27 123 -.057 0 0.00 4 0.20 130 16 45 2.25 0 0 0 0.00 24.0 1.2
-
Wins 2 8 14 1.75 12 59 .034 0 0.00 4 0.50 26 2 33 4.13 0 1 1 0.13 18.5 2.3
Losses 22 67 94 1.40 102 500 -.016 2 0.03 5 0.07 329 40 203 3.03 0 4 4 0.06 101.0 1.5
-
September 15 43 62 1.44 59 314 .010 1 0.02 7 0.16 246 29 113 2.63 0 2 2 0.05 70.0 1.6
October 7 25 35 1.40 43 181 -.044 1 0.04 2 0.08 96 12 105 4.20 0 3 3 0.12 38.5 1.5
November 2 7 11 1.57 12 64 -.016 0 0.00 0 0.00 13 1 18 2.57 0 0 0 0.00 11.0 1.6